There were 1,150 construction businesses in Volusia County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Volusia County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Volusia County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 1,150 |
| Professional, scientific and technical services businesses | 1,060 |
| Retail trade businesses | 931 |
| Health care and social assistance businesses | 704 |
| Administrative, support, waste management and remediation services businesses | 612 |
| Real estate, rental and leasing businesses | 602 |
| Finance and insurance businesses | 379 |
| Accommodation and food services businesses | 362 |
| Wholesale trade businesses | 287 |
| Transportation and warehousing businesses | 193 |


