The average coaching salary at Daytona State College rose by 2.6% compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coach’s salary was $58,767, up from $57,304 the previous year.
Over the past five years, The University of Miami of Florida paid the highest average coaching salary of $1,017,659.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Florida Agricultural and Mechanical University | $61,351 | $100,572 | 63.9% |
| College of Central Florida | $45,750 | $61,738 | 34.9% |
| Lynn University | $56,973 | $75,533 | 32.6% |
| The University of Miami | $778,333 | $1,017,659 | 30.7% |
| The University of Central Florida | $514,415 | $671,087 | 30.5% |
| Saint Leo University | $47,207 | $61,569 | 30.4% |
| Florida International University | $153,540 | $200,073 | 30.3% |
| Warner University | $33,267 | $42,180 | 26.8% |
| St. Thomas University | $32,584 | $40,903 | 25.5% |
| Seminole State College of Florida | $35,440 | $44,050 | 24.3% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



