There were 274 accommodation and food services businesses in Volusia County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Volusia County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Volusia County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 274 |
| Retail trade businesses | 166 |
| Health care and social assistance businesses | 107 |
| Construction businesses | 70 |
| Manufacturing businesses | 41 |
| Administrative, support, waste management and remediation services businesses | 32 |
| Professional, scientific and technical services businesses | 22 |
| Finance and insurance businesses | 16 |
| Wholesale trade businesses | 15 |
| Information businesses | 14 |


