There were 290 retail trade businesses in Volusia County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Volusia County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Volusia County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 290 |
| Health care and social assistance businesses | 241 |
| Accommodation and food services businesses | 217 |
| Construction businesses | 127 |
| Professional, scientific and technical services businesses | 80 |
| Finance and insurance businesses | 70 |
| Administrative, support, waste management and remediation services businesses | 62 |
| Wholesale trade businesses | 45 |
| Manufacturing businesses | 37 |
| Real estate, rental and leasing businesses | 27 |


