There were 724 health care and social assistance businesses in Pinellas County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Pinellas County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Pinellas County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 724 |
| Retail trade businesses | 722 |
| Professional, scientific and technical services businesses | 466 |
| Accommodation and food services businesses | 364 |
| Finance and insurance businesses | 341 |
| Construction businesses | 290 |
| Wholesale trade businesses | 211 |
| Administrative, support, waste management and remediation services businesses | 194 |
| Real estate, rental and leasing businesses | 187 |
| Manufacturing businesses | 146 |


