There are 539 professional licenses set to expire in the week ending July 4.
In Pinellas County, 42,825 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending July 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Mark Paul Karampelas | Yacht and Ships | 6647 | 06/28/2021 |
Aaron M. Henschen | Pari-Mutuel Wagering | 10976756 | 06/30/2021 |
Aaron S. Barsell | Pari-Mutuel Wagering | PIN2005159 | 06/30/2021 |
Abernathy Kennel, Inc. | Pari-Mutuel Wagering | 7592231 | 06/30/2021 |
Abernathy, Nellyd Kayruth | Pari-Mutuel Wagering | PIN2015068 | 06/30/2021 |
Adam A. Agosto | Pari-Mutuel Wagering | CEM1664506 | 06/30/2021 |
Adrien Raymond Samara | Pari-Mutuel Wagering | 7173023 | 06/30/2021 |
Adrienne Cheryl Killinger | Pari-Mutuel Wagering | 11924867 | 06/30/2021 |
Alan J. Friedman | Pari-Mutuel Wagering | PIN1038480 | 06/30/2021 |
Albert D. Martin | Pari-Mutuel Wagering | 11029724 | 06/30/2021 |
Albert Jerome Green | Pari-Mutuel Wagering | PIN237626 | 06/30/2021 |
Alexander P. Muehleck | Pari-Mutuel Wagering | 11693354 | 06/30/2021 |
Alexis Jane Durham | Pari-Mutuel Wagering | 11031379 | 06/30/2021 |
Algarcon Stables | Pari-Mutuel Wagering | 10929093 | 06/30/2021 |
Aloni Nasir Gainey | Pari-Mutuel Wagering | 12008561 | 06/30/2021 |
Amanda Rae Hosch | Pari-Mutuel Wagering | 8804614 | 06/30/2021 |
Amanda Rae Krampert | Pari-Mutuel Wagering | 11906790 | 06/30/2021 |
Amanda Victoria Baker | Pari-Mutuel Wagering | 8071274 | 06/30/2021 |
Andrade Suwayne Scott | Pari-Mutuel Wagering | 11970355 | 06/30/2021 |
Andrea N. Winning | Pari-Mutuel Wagering | PIN860420 | 06/30/2021 |
Andrew Frank Gawarecki | Pari-Mutuel Wagering | 8824039 | 06/30/2021 |
Angel Bravo Cacho | Pari-Mutuel Wagering | GIN1593231 | 06/30/2021 |
Angela Christine Zamarripa | Pari-Mutuel Wagering | 10972110 | 06/30/2021 |
Anna Rebecca Lacle | Pari-Mutuel Wagering | 11943335 | 06/30/2021 |
Annamarie Sanford | Pari-Mutuel Wagering | 8944075 | 06/30/2021 |
Anne Marie Dyer | Pari-Mutuel Wagering | 10147407 | 06/30/2021 |
Anne-Marie Andrews | Pari-Mutuel Wagering | 8843817 | 06/30/2021 |
Anthony Carmine Delegro | Pari-Mutuel Wagering | 7913801 | 06/30/2021 |
Anthony Lee Sanders | Pari-Mutuel Wagering | 11725519 | 06/30/2021 |
Anya Alena Tomaszewski | Pari-Mutuel Wagering | 10830213 | 06/30/2021 |
Aristides Sideris | Pari-Mutuel Wagering | 11910219 | 06/30/2021 |
Arlene Frances Hess | Pari-Mutuel Wagering | 8038948 | 06/30/2021 |
Arthur Henry Stalzer | Pari-Mutuel Wagering | 11943438 | 06/30/2021 |
Bailee Maureen Affrunti | Pari-Mutuel Wagering | 10777635 | 06/30/2021 |
Barber, Logan David | Pari-Mutuel Wagering | 11804809 | 06/30/2021 |
Barber, Marion L | Pari-Mutuel Wagering | 1384019 | 06/30/2021 |
Bay Area Medical/ Cancare Clinc | Drugs, Devices and Cosmetics | 605409 | 06/30/2021 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | RXD1948 | 06/30/2021 |
Benigno B. Gancedo | Pari-Mutuel Wagering | 11924177 | 06/30/2021 |
Benjamin Cazarez | Pari-Mutuel Wagering | 8817347 | 06/30/2021 |
Benjamin Nguyen Gamber | Pari-Mutuel Wagering | 11808976 | 06/30/2021 |
Bernard W. Glavin | Pari-Mutuel Wagering | 11804424 | 06/30/2021 |
Beth M. Peake | Pari-Mutuel Wagering | GIN224968 | 06/30/2021 |
Big Shot Stable, LLC | Pari-Mutuel Wagering | 8359319 | 06/30/2021 |
Billy C. Watson | Pari-Mutuel Wagering | 8197726 | 06/30/2021 |
Blane T. Armstrong | Pari-Mutuel Wagering | PIN1429803 | 06/30/2021 |
Braulio Anthony Antolin | Pari-Mutuel Wagering | 11709451 | 06/30/2021 |
Breanna L. Jones | Pari-Mutuel Wagering | 11979832 | 06/30/2021 |
Brett Anthony Berarducci | Pari-Mutuel Wagering | 8199946 | 06/30/2021 |
Brian K. Vermeulen | Pari-Mutuel Wagering | 7616202 | 06/30/2021 |
Brian William Farber | Pari-Mutuel Wagering | 9881406 | 06/30/2021 |
Brianna Heller | Pari-Mutuel Wagering | 11118605 | 06/30/2021 |
Bricklin Sean Pearson | Pari-Mutuel Wagering | PIN1300845 | 06/30/2021 |
Brittney Lynn Lloyd | Pari-Mutuel Wagering | 12009811 | 06/30/2021 |
Brock Animal Hospital | Drugs, Devices and Cosmetics | 609697 | 06/30/2021 |
Bronson, Sonovia L | Pari-Mutuel Wagering | 12007445 | 06/30/2021 |
Butler, Lameka L | Pari-Mutuel Wagering | 11920548 | 06/30/2021 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS3508 | 06/30/2021 |
Camelot Veterinary Enterprises | Drugs, Devices and Cosmetics | 609753 | 06/30/2021 |
Candace Lee Mortenson | Pari-Mutuel Wagering | 8634216 | 06/30/2021 |
Capabal Kennel, Inc. | Pari-Mutuel Wagering | PBU932793 | 06/30/2021 |
Cara Elizabeth Spell | Pari-Mutuel Wagering | 8522347 | 06/30/2021 |
Carla Marie Heyob | Pari-Mutuel Wagering | 11829412 | 06/30/2021 |
Carlos Alberto Garcia | Pari-Mutuel Wagering | 8822835 | 06/30/2021 |
Carlos Ventura | Pari-Mutuel Wagering | GIN2006243 | 06/30/2021 |
Carol J. Dudash | Pari-Mutuel Wagering | 11947889 | 06/30/2021 |
Carrie Lynn Rokosz | Pari-Mutuel Wagering | 11708500 | 06/30/2021 |
Cary A. Glidden | Pari-Mutuel Wagering | PIN1525554 | 06/30/2021 |
Casteel, Ja'dayah a | Pari-Mutuel Wagering | 11730349 | 06/30/2021 |
Catherine A. Hayes | Pari-Mutuel Wagering | 8855651 | 06/30/2021 |
Cecil Gregge Dasher | Pari-Mutuel Wagering | PIN2009794 | 06/30/2021 |
Chandara, Sourinay | Pari-Mutuel Wagering | 6942715 | 06/30/2021 |
Charles Beersdorf Jr. | Pari-Mutuel Wagering | 10944175 | 06/30/2021 |
Charles D. Wallace | Pari-Mutuel Wagering | 11760844 | 06/30/2021 |
Charles E. Caswell | Pari-Mutuel Wagering | PCS1463069 | 06/30/2021 |
Charles L. Kirkwood | Pari-Mutuel Wagering | 6920073 | 06/30/2021 |
Charles Lee McConnell | Pari-Mutuel Wagering | GIN139113 | 06/30/2021 |
Charles William Starner | Pari-Mutuel Wagering | 10988330 | 06/30/2021 |
Cheryl L. Barron | Pari-Mutuel Wagering | 11899993 | 06/30/2021 |
Chris M. Campbell | Pari-Mutuel Wagering | 10046518 | 06/30/2021 |
Christian D. Santiago | Pari-Mutuel Wagering | 10107015 | 06/30/2021 |
Christian David Ramirez | Pari-Mutuel Wagering | 11866624 | 06/30/2021 |
Christian Jamil Spann | Pari-Mutuel Wagering | 11785394 | 06/30/2021 |
Christine Vo | Pari-Mutuel Wagering | 8843815 | 06/30/2021 |
Christopher Allyn Rokosz | Pari-Mutuel Wagering | 11708490 | 06/30/2021 |
Christopher Brian Leon | Pari-Mutuel Wagering | 10090276 | 06/30/2021 |
Christopher G. Graddy | Pari-Mutuel Wagering | 9897944 | 06/30/2021 |
Christopher Henry Henson | Pari-Mutuel Wagering | 8183521 | 06/30/2021 |
Christopher J. Brooks | Pari-Mutuel Wagering | PCG1215430 | 06/30/2021 |
Christopher Michael Corso | Pari-Mutuel Wagering | 11846264 | 06/30/2021 |
Christopher Patrick Creel | Pari-Mutuel Wagering | 8933149 | 06/30/2021 |
Christopher Paul Polk | Pari-Mutuel Wagering | 8061688 | 06/30/2021 |
Claudio Dejesus Lopez-Tamayo | Pari-Mutuel Wagering | 9976340 | 06/30/2021 |
Cody Ray MacFarlane | Pari-Mutuel Wagering | 11747147 | 06/30/2021 |
Community Vaccine Clinics, LLC | Drugs, Devices and Cosmetics | 609665 | 06/30/2021 |
Corey Allen Elder | Pari-Mutuel Wagering | CEM2012418 | 06/30/2021 |
Cornisha Dashawn Givens | Pari-Mutuel Wagering | 11731861 | 06/30/2021 |
Cortez Deon Givens | Pari-Mutuel Wagering | 11743769 | 06/30/2021 |
Cpe247.com, LLC | Certified Public Accounting | 50 | 06/30/2021 |
Cpe247.com, LLC | Certified Public Accounting | 88 | 06/30/2021 |
Crystal I. Thomas | Pari-Mutuel Wagering | 11912198 | 06/30/2021 |
Crystal Marie Brewster | Pari-Mutuel Wagering | 11730384 | 06/30/2021 |
Curtis Decatur Doerr | Pari-Mutuel Wagering | 10930609 | 06/30/2021 |
Cynthia A. Lazzara | Pari-Mutuel Wagering | 10998039 | 06/30/2021 |
Daine Robert Jordan Devore | Pari-Mutuel Wagering | 10832286 | 06/30/2021 |
Damara Farm, LLC | Pari-Mutuel Wagering | 7690270 | 06/30/2021 |
Daniel Kenneth Gliewe | Pari-Mutuel Wagering | 7913788 | 06/30/2021 |
Daniel Rocco Charboneau | Pari-Mutuel Wagering | PCS6095508 | 06/30/2021 |
Daniel Ross Sullivan | Pari-Mutuel Wagering | 10833946 | 06/30/2021 |
Danielle Nardi | Pari-Mutuel Wagering | 11906703 | 06/30/2021 |
Danielle Simone Leah Gabay-Curry | Pari-Mutuel Wagering | 11710222 | 06/30/2021 |
Danny Edward Stezenski | Pari-Mutuel Wagering | 8058844 | 06/30/2021 |
Danny L. Sauvageau | Pari-Mutuel Wagering | 8739322 | 06/30/2021 |
David D. Amiss | Pari-Mutuel Wagering | 7622696 | 06/30/2021 |
David Delgado | Pari-Mutuel Wagering | 8925228 | 06/30/2021 |
David G. Hunter | Pari-Mutuel Wagering | 756412 | 06/30/2021 |
David Joseph Meade | Pari-Mutuel Wagering | 6916421 | 06/30/2021 |
David L. Gehri | Pari-Mutuel Wagering | GIN863490 | 06/30/2021 |
David Mitchell Schultz | Pari-Mutuel Wagering | 11713552 | 06/30/2021 |
Dawn Juliana Swanson | Pari-Mutuel Wagering | GIN1324363 | 06/30/2021 |
Deandre Givenchy Collier | Pari-Mutuel Wagering | 12016395 | 06/30/2021 |
Deborah Mae Samara | Pari-Mutuel Wagering | 7172581 | 06/30/2021 |
Deborah Marie Mann | Pari-Mutuel Wagering | 1288823 | 06/30/2021 |
Deeann Julia McLemore | Pari-Mutuel Wagering | 10967371 | 06/30/2021 |
Deneen T. Ward | Pari-Mutuel Wagering | PIN1036326 | 06/30/2021 |
Denise Louise Waltman | Pari-Mutuel Wagering | 8752300 | 06/30/2021 |
Dennis Allen Latour | Pari-Mutuel Wagering | 1232723 | 06/30/2021 |
Dennis D. Ward | Pari-Mutuel Wagering | 7054720 | 06/30/2021 |
Dennis Monahan | Pari-Mutuel Wagering | 332389 | 06/30/2021 |
Dennis Paul Mello | Pari-Mutuel Wagering | 10946489 | 06/30/2021 |
Derek Barsell V | Pari-Mutuel Wagering | 6129028 | 06/30/2021 |
Derrick G. Schmidt | Pari-Mutuel Wagering | 11785370 | 06/30/2021 |
Desiree Nicole Mead | Pari-Mutuel Wagering | 12040182 | 06/30/2021 |
Destiny Racing, LLC | Pari-Mutuel Wagering | 11935491 | 06/30/2021 |
Diana M. Murcin | Pari-Mutuel Wagering | 8249949 | 06/30/2021 |
Dino Luis Ribeiro | Pari-Mutuel Wagering | 9843044 | 06/30/2021 |
Donald Bruce Porter | Pari-Mutuel Wagering | 4320733 | 06/30/2021 |
Donald D. Burk Jr. | Pari-Mutuel Wagering | PIN871280 | 06/30/2021 |
Donald Joseph Giovine | Pari-Mutuel Wagering | 11836581 | 06/30/2021 |
Donna Kaye Weaver | Pari-Mutuel Wagering | 11887323 | 06/30/2021 |
Ebony Deshawn Woods | Pari-Mutuel Wagering | 11865402 | 06/30/2021 |
Ebony Deshawn Woods | Pari-Mutuel Wagering | 11865402 | 06/30/2021 |
Echo L. Bartlett | Pari-Mutuel Wagering | 11774190 | 06/30/2021 |
Edward Michael Fetchik | Pari-Mutuel Wagering | 9935905 | 06/30/2021 |
Edward N. Diebert | Pari-Mutuel Wagering | 8938502 | 06/30/2021 |
Elis M. Roque | Pari-Mutuel Wagering | 6820785 | 06/30/2021 |
Elizabeth P. Berlanga | Pari-Mutuel Wagering | 11923258 | 06/30/2021 |
Elly E. Limmer | Pari-Mutuel Wagering | PIN479000 | 06/30/2021 |
Eric Campailla | Pari-Mutuel Wagering | 8058790 | 06/30/2021 |
Ermelindo Louis Cavuoto | Pari-Mutuel Wagering - Slots | 7999736 | 06/30/2021 |
Ernie V. Fede | Pari-Mutuel Wagering | 8427440 | 06/30/2021 |
Eva, Ronkisha Ajee | Pari-Mutuel Wagering | 11865390 | 06/30/2021 |
Everett Racing Kennel | Pari-Mutuel Wagering | 7809926 | 06/30/2021 |
Felicia Marie Puchales | Pari-Mutuel Wagering | 12027588 | 06/30/2021 |
Fitz Tropics Medical Associates PA | Drugs, Devices and Cosmetics | 606518 | 06/30/2021 |
Frances Fran Marie Dewolfe | Pari-Mutuel Wagering | GIN1678566 | 06/30/2021 |
Frank Allan Surrells | Pari-Mutuel Wagering | 1691262 | 06/30/2021 |
Frank E. Macauley | Pari-Mutuel Wagering | 8421050 | 06/30/2021 |
Frank Ralph Salvatore | Pari-Mutuel Wagering | 993589 | 06/30/2021 |
Frankie Cotrone Jr. | Pari-Mutuel Wagering | 7618173 | 06/30/2021 |
Franklin Jay Waldemar | Pari-Mutuel Wagering | 11746104 | 06/30/2021 |
Franz-Josef Scheider | Pari-Mutuel Wagering | PIN1579086 | 06/30/2021 |
Frederick E. Walker | Pari-Mutuel Wagering | GIN279755 | 06/30/2021 |
Fredrick Omega Davis | Pari-Mutuel Wagering | 8437941 | 06/30/2021 |
Garcia, Kaleimamahu G | Pari-Mutuel Wagering | 11879340 | 06/30/2021 |
Gary Allen Hess | Pari-Mutuel Wagering | 8038946 | 06/30/2021 |
Gary Bradford Sweet | Pari-Mutuel Wagering | 11907582 | 06/30/2021 |
Gary Charles Kelly | Pari-Mutuel Wagering | PCG1501711 | 06/30/2021 |
Gastroenterology & Oncology Associates, P. A. | Drugs, Devices and Cosmetics | 607754 | 06/30/2021 |
George Giovanuglou | Pari-Mutuel Wagering | 11713518 | 06/30/2021 |
George Kenneth Minimi | Pari-Mutuel Wagering | GIN1687853 | 06/30/2021 |
George M. Vorob | Pari-Mutuel Wagering | 12038061 | 06/30/2021 |
Georgette Jean McCance | Pari-Mutuel Wagering | 8359269 | 06/30/2021 |
Giannina Jara Alzerreca | Pari-Mutuel Wagering | 11895462 | 06/30/2021 |
Gina Kathryn Rinaldi | Pari-Mutuel Wagering | GIN515985 | 06/30/2021 |
Gina M. Lasser | Pari-Mutuel Wagering | 11992114 | 06/30/2021 |
Gina Nicole Preston | Pari-Mutuel Wagering | 10940332 | 06/30/2021 |
Gloria G. Morse | Pari-Mutuel Wagering | 8476196 | 06/30/2021 |
Gonzalez, Dainelys | Pari-Mutuel Wagering | 10938221 | 06/30/2021 |
Grant N. Gordon | Pari-Mutuel Wagering | 11864401 | 06/30/2021 |
Greg A. Morse | Pari-Mutuel Wagering | 8154077 | 06/30/2021 |
Gregory Simon Lesperance | Pari-Mutuel Wagering | 8919688 | 06/30/2021 |
Gudrun R. Scheider | Pari-Mutuel Wagering | PIN1593823 | 06/30/2021 |
Hailey M. Costantino | Pari-Mutuel Wagering | 11897662 | 06/30/2021 |
Hannah A. Brileya | Pari-Mutuel Wagering | 11728162 | 06/30/2021 |
Hans Peter Limmer | Pari-Mutuel Wagering | 7932006 | 06/30/2021 |
Harold B. Gross | Pari-Mutuel Wagering | PIN3910196 | 06/30/2021 |
Harry Mark M. Ridings | Pari-Mutuel Wagering | GIN407443 | 06/30/2021 |
Hattaway, Libbye Melora | Pari-Mutuel Wagering | 3907786 | 06/30/2021 |
Heath Aaron Ready | Pari-Mutuel Wagering | 11766737 | 06/30/2021 |
Heather Marie Giguere | Pari-Mutuel Wagering | 6160275 | 06/30/2021 |
Henry L. Parker | Pari-Mutuel Wagering | PIN83506 | 06/30/2021 |
Henry Lee Proudfoot III | Pari-Mutuel Wagering | 10702825 | 06/30/2021 |
Holly Marie Lonas | Pari-Mutuel Wagering | 11860223 | 06/30/2021 |
Howard J. Nemovitz | Pari-Mutuel Wagering | 11906099 | 06/30/2021 |
Hubert Gaffney | Pari-Mutuel Wagering | 11902267 | 06/30/2021 |
J H Racing Stable | Pari-Mutuel Wagering | 12009851 | 06/30/2021 |
Jacob Ray Wallace | Pari-Mutuel Wagering | 11905970 | 06/30/2021 |
Jaden A. Hardman | Pari-Mutuel Wagering | 11752055 | 06/30/2021 |
Jaheim Nakai Reynolds | Pari-Mutuel Wagering | 11764812 | 06/30/2021 |
James C. Abernathy Jr. | Pari-Mutuel Wagering | PIN47940 | 06/30/2021 |
James Edmund Anderson | Pari-Mutuel Wagering | PIN256235 | 06/30/2021 |
James Garrett Topping | Pari-Mutuel Wagering | 9975516 | 06/30/2021 |
James J. Kerins Sr. | Pari-Mutuel Wagering | PIN516030 | 06/30/2021 |
James J. Rowan | Pari-Mutuel Wagering | 7751932 | 06/30/2021 |
James Jacob White | Pari-Mutuel Wagering | GIN1504801 | 06/30/2021 |
James Lee Ponds | Pari-Mutuel Wagering | 11903407 | 06/30/2021 |
James Michael Bouchard | Pari-Mutuel Wagering | 11806321 | 06/30/2021 |
James Saboeren | Pari-Mutuel Wagering | 12005055 | 06/30/2021 |
James T. Dunlap | Pari-Mutuel Wagering | 11728208 | 06/30/2021 |
James Thomas Hayes | Pari-Mutuel Wagering | PCS779707 | 06/30/2021 |
Jamie M. Berg | Pari-Mutuel Wagering | 1389221 | 06/30/2021 |
Jane D. Cibelli | Pari-Mutuel Wagering | PIN342439 | 06/30/2021 |
Jared Brian Baker | Pari-Mutuel Wagering | 11713634 | 06/30/2021 |
Jared Roeshune Bradham Jr. | Pari-Mutuel Wagering | 12006266 | 06/30/2021 |
Jason John Rabold | Pari-Mutuel Wagering | 11026765 | 06/30/2021 |
Jason Richard Privitere | Pari-Mutuel Wagering | 8154100 | 06/30/2021 |
Jason S. Karen | Pari-Mutuel Wagering | 8672465 | 06/30/2021 |
Jason S. Sandefur | Pari-Mutuel Wagering | 11760752 | 06/30/2021 |
Jean Marie Osterhout | Pari-Mutuel Wagering | GIN151235 | 06/30/2021 |
Jeffrey Allan Yowell | Pari-Mutuel Wagering | 11902418 | 06/30/2021 |
Jennifer A. Viens | Pari-Mutuel Wagering | 10804960 | 06/30/2021 |
Jennifer Ann Duquette | Pari-Mutuel Wagering | 6918728 | 06/30/2021 |
Jennifer Brooke Richardson | Pari-Mutuel Wagering | 7347866 | 06/30/2021 |
Jennifer Lynn Anderson | Pari-Mutuel Wagering | 10056574 | 06/30/2021 |
Jennifer Lynn Folwell | Pari-Mutuel Wagering | 11873450 | 06/30/2021 |
Jennifer S. Buswell | Pari-Mutuel Wagering | 10946414 | 06/30/2021 |
Jeremiah Ryan Bobo | Pari-Mutuel Wagering | CEM1540279 | 06/30/2021 |
Jeremy S. Nieder | Pari-Mutuel Wagering | 11864450 | 06/30/2021 |
Jeremy S. Yankey | Pari-Mutuel Wagering | 11972643 | 06/30/2021 |
Jermall Antonio Bryant | Pari-Mutuel Wagering | 11791097 | 06/30/2021 |
Jhon Charles Kelvin Williams II | Pari-Mutuel Wagering | 11897655 | 06/30/2021 |
Jillian Louise Dibell | Pari-Mutuel Wagering | 12021022 | 06/30/2021 |
Jimmy Ora-Ath | Pari-Mutuel Wagering | 11748555 | 06/30/2021 |
Jimmy Phoeung | Pari-Mutuel Wagering | 8738336 | 06/30/2021 |
Joanna Maria Alaia | Pari-Mutuel Wagering | 11920534 | 06/30/2021 |
Joanna Maria Alaia | Pari-Mutuel Wagering | 11920534 | 06/30/2021 |
Joel E. Arriaga | Pari-Mutuel Wagering | 8059742 | 06/30/2021 |
John Andrick | Pari-Mutuel Wagering | 7909927 | 06/30/2021 |
John Arthur Graham Jr. | Pari-Mutuel Wagering | PIN787519 | 06/30/2021 |
John Britt Halsey | Pari-Mutuel Wagering | 12021412 | 06/30/2021 |
John Brnich | Pari-Mutuel Wagering | 10951648 | 06/30/2021 |
John David McPeak | Pari-Mutuel Wagering | 11767783 | 06/30/2021 |
John Fredrick McDonald Jr. | Pari-Mutuel Wagering | 7990608 | 06/30/2021 |
John Michael Darnley | Pari-Mutuel Wagering | 11940234 | 06/30/2021 |
John Patrick McMahon | Pari-Mutuel Wagering | 10957482 | 06/30/2021 |
John Stuart Burke | Pari-Mutuel Wagering | 11906715 | 06/30/2021 |
John T. Di Girolamo | Pari-Mutuel Wagering | 7935736 | 06/30/2021 |
Johns Hopkins All Childrens Hospital | Drugs, Devices and Cosmetics | 803523 | 06/30/2021 |
Jonathan Frederick May | Pari-Mutuel Wagering | 7295115 | 06/30/2021 |
Jonathan Hanover | Pari-Mutuel Wagering | 11924929 | 06/30/2021 |
Jonee Lyn Gaul | Pari-Mutuel Wagering | 8306615 | 06/30/2021 |
Jordan Larry Schmorr | Pari-Mutuel Wagering | 10938181 | 06/30/2021 |
Jorge Armando Diaz II | Pari-Mutuel Wagering | 11751877 | 06/30/2021 |
Jose Agustin Bracho Jr. | Pari-Mutuel Wagering | 10629724 | 06/30/2021 |
Joseph A. Lopez | Pari-Mutuel Wagering | GIN1683010 | 06/30/2021 |
Joseph Anthony Rossi | Pari-Mutuel Wagering | GIN651669 | 06/30/2021 |
Joseph Darrin Santana | Pari-Mutuel Wagering | 8733138 | 06/30/2021 |
Joseph G. Lo Grande | Pari-Mutuel Wagering | 11903185 | 06/30/2021 |
Joseph H. Flynn | Pari-Mutuel Wagering | PIN1434840 | 06/30/2021 |
Joseph P. Maley | Pari-Mutuel Wagering | 7606564 | 06/30/2021 |
Joyce C. Lee | Pari-Mutuel Wagering | GIN3910683 | 06/30/2021 |
JPG2, LLC | Pari-Mutuel Wagering | 11881909 | 06/30/2021 |
Juan Carlos Rodriguez | Pari-Mutuel Wagering | 11988606 | 06/30/2021 |
Juan Jose Jimenez | Pari-Mutuel Wagering | 8837263 | 06/30/2021 |
Juan O. Arriagada | Pari-Mutuel Wagering | 8408536 | 06/30/2021 |
Justin Case Jenkins | Pari-Mutuel Wagering | 8835285 | 06/30/2021 |
Justin William Smith | Pari-Mutuel Wagering | 2008844 | 06/30/2021 |
K. A. P. Racing Stable, LLC. | Pari-Mutuel Wagering | 11980187 | 06/30/2021 |
Karla Marie Dejesus | Pari-Mutuel Wagering | 7317450 | 06/30/2021 |
Katherine Elizabeth Gelfand | Pari-Mutuel Wagering | 11952363 | 06/30/2021 |
Katherine Nielsen | Pari-Mutuel Wagering | 9941987 | 06/30/2021 |
Kathleen Anne Anderson | Pari-Mutuel Wagering | CEM1535248 | 06/30/2021 |
Kaycee Rae-Lynn Folwell | Pari-Mutuel Wagering | 11813439 | 06/30/2021 |
Kayleigh Rae Butler | Pari-Mutuel Wagering | 11907192 | 06/30/2021 |
Kelly G. Everett | Pari-Mutuel Wagering | PIN1470626 | 06/30/2021 |
Kelsie Jean Gubbels | Pari-Mutuel Wagering | 10940593 | 06/30/2021 |
Ken Yuhi Osako | Pari-Mutuel Wagering | 7982599 | 06/30/2021 |
Kendall Reese Butler | Pari-Mutuel Wagering | 11907177 | 06/30/2021 |
Kendell Lee Jones Jr. | Pari-Mutuel Wagering | 10959336 | 06/30/2021 |
Kendra Janelle Bronson | Pari-Mutuel Wagering | 11960993 | 06/30/2021 |
Kenneth a. Cohen and Ann S. Jamieson PA | Drugs, Devices and Cosmetics | 604382 | 06/30/2021 |
Kenneth A. Smith | Pari-Mutuel Wagering | PIN1451179 | 06/30/2021 |
Kenneth Vaughn Stumpf | Pari-Mutuel Wagering | 10106962 | 06/30/2021 |
Kevin A. Velez | Pari-Mutuel Wagering | 8244030 | 06/30/2021 |
Kim Suok Kolarik | Pari-Mutuel Wagering | 11057720 | 06/30/2021 |
Kimberly Ann Stout | Pari-Mutuel Wagering | 11771404 | 06/30/2021 |
Kimberly Renee McGoldrick | Pari-Mutuel Wagering | 11828758 | 06/30/2021 |
Kristen M. Cianciolo | Pari-Mutuel Wagering | 11998012 | 06/30/2021 |
Kristofer Charles Blackburn | Pari-Mutuel Wagering | 6920348 | 06/30/2021 |
Kristofer M. Cartisano | Pari-Mutuel Wagering | 8182903 | 06/30/2021 |
Kyle Andrew Kubala | Pari-Mutuel Wagering | 11932601 | 06/30/2021 |
Kyle E. Gustavson | Pari-Mutuel Wagering | 11770909 | 06/30/2021 |
Lana Aline Bostwick | Pari-Mutuel Wagering | 8366903 | 06/30/2021 |
Laramie Racing Stable, LLC | Pari-Mutuel Wagering | 8651384 | 06/30/2021 |
Latoria Burney V | Pari-Mutuel Wagering | 12005043 | 06/30/2021 |
Lauren Wilkinson | Pari-Mutuel Wagering | 10951732 | 06/30/2021 |
Lawrence Joong Kim | Pari-Mutuel Wagering | 11752566 | 06/30/2021 |
Lawrence Noble | Pari-Mutuel Wagering | 11577864 | 06/30/2021 |
Leah Denise Spielmeyer | Pari-Mutuel Wagering | 7898551 | 06/30/2021 |
Lennon L. Peoples | Pari-Mutuel Wagering | 8290514 | 06/30/2021 |
Leo Fernando Rojas | Pari-Mutuel Wagering | 8936083 | 06/30/2021 |
Leslie M. Derepentigny | Pari-Mutuel Wagering | 11823231 | 06/30/2021 |
Leslie M. Derepentigny | Pari-Mutuel Wagering | 11823231 | 06/30/2021 |
Leslie S. Robison | Pari-Mutuel Wagering | PIN1157065 | 06/30/2021 |
Libby G. Shear | Pari-Mutuel Wagering | 7288710 | 06/30/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 30404 | 06/30/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 31257 | 06/30/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 31785 | 06/30/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 324346 | 06/30/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 32674 | 06/30/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 32675 | 06/30/2021 |
Linda E. McCorkle | Pari-Mutuel Wagering | 11943458 | 06/30/2021 |
Linda Gale Murphy | Pari-Mutuel Wagering | 8829660 | 06/30/2021 |
Linda Lee Petika | Pari-Mutuel Wagering | 11770752 | 06/30/2021 |
Lisa Marie Barros | Pari-Mutuel Wagering | 11922171 | 06/30/2021 |
Logan James Wright | Pari-Mutuel Wagering | 11783060 | 06/30/2021 |
Loren B. Moylan | Pari-Mutuel Wagering | 10080679 | 06/30/2021 |
Loren John Farmer | Pari-Mutuel Wagering | PIN624730 | 06/30/2021 |
Lori Noel Miller | Pari-Mutuel Wagering | 8066791 | 06/30/2021 |
Lorraine Sue Elliott | Pari-Mutuel Wagering | 8314875 | 06/30/2021 |
Lucia Bavaro-Gregory | Pari-Mutuel Wagering | 11906838 | 06/30/2021 |
Luis E. Solares | Pari-Mutuel Wagering | 11969579 | 06/30/2021 |
Lynn Marie Franqui | Pari-Mutuel Wagering | 11748627 | 06/30/2021 |
Mandy Elizabeth Haines | Pari-Mutuel Wagering | GIN1444072 | 06/30/2021 |
Mare Michele Cicinelli | Pari-Mutuel Wagering | 11883431 | 06/30/2021 |
