There are 256 professional licenses set to expire in the week ending Sept. 5.
In Pinellas County, 42,825 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending Sept. 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22005 | 08/30/2021 |
Adam Jay Geisinger | Construction Industry | RC29027478 | 08/31/2021 |
Adam P. Dennie | Construction Industry | RC0067443 | 08/31/2021 |
Al Shahriari | Construction Industry | RA0067093 | 08/31/2021 |
Alan John Bosco | Construction Industry | RR0067529 | 08/31/2021 |
Albert H. Bartlett III | Construction Industry | RF11067745 | 08/31/2021 |
Alberto Irizarry | Construction Industry | RF0066559 | 08/31/2021 |
Alex Ricard | Construction Industry | RB29003266 | 08/31/2021 |
Alpha Dental Services, Inc. | Drugs, Devices and Cosmetics | 609975 | 08/31/2021 |
Andrew John Adams | Construction Industry | RQ0063790 | 08/31/2021 |
Anthony Carl Ciccotti Jr. | Construction Industry | RR0027063 | 08/31/2021 |
Anthony James Clark | Construction Industry | RB29003590 | 08/31/2021 |
Arran Victor Scrivens | Construction Industry | RR282811922 | 08/31/2021 |
Audrey M. Blair | Construction Industry | RP0047446 | 08/31/2021 |
Barry Berman Rutenberg | Construction Industry | RG0026534 | 08/31/2021 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | 31950 | 08/31/2021 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | 326764 | 08/31/2021 |
Baycare Urgent Care | Drugs, Devices and Cosmetics | 606655 | 08/31/2021 |
Baycare Urgent Care | Drugs, Devices and Cosmetics | 606656 | 08/31/2021 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 606654 | 08/31/2021 |
Bayside Urgent Care Center, Inc. | Drugs, Devices and Cosmetics | 609985 | 08/31/2021 |
Benjamin D. Smith | Construction Industry | RF0066847 | 08/31/2021 |
Benjamin Greenway | Construction Industry | RB29003752 | 08/31/2021 |
Blair Alan Ashline | Construction Industry | RP0066656 | 08/31/2021 |
Bradley Brian Foster | Construction Industry | RP0063369 | 08/31/2021 |
Brian K. Pinamonti | Construction Industry | RC29027536 | 08/31/2021 |
Brian Russell Godden | Construction Industry | RP252555173 | 08/31/2021 |
Bruce Allen Copes | Construction Industry | RB29003636 | 08/31/2021 |
Bruce Allen Simpson | Construction Industry | RP0066467 | 08/31/2021 |
Bruce Edward Manton Sr. | Construction Industry | RB29003717 | 08/31/2021 |
Caitlin Dawn Elin | Construction Industry | RB29003806 | 08/31/2021 |
Carl Marinus Jensen | Construction Industry | RR282811229 | 08/31/2021 |
Carl P. Olszanski | Construction Industry | RF11067560 | 08/31/2021 |
Carl P. Paulk | Construction Industry | RC0026232 | 08/31/2021 |
Carlos Alberto Rodrigues | Construction Industry | RB29003575 | 08/31/2021 |
Carlos Alberto Rodrigues | Construction Industry | RF11067699 | 08/31/2021 |
Carlos Alberto Rodrigues | Construction Industry | RG291103853 | 08/31/2021 |
Carlos Alberto Rodrigues | Construction Industry | RG291103983 | 08/31/2021 |
Carlos Alberto Rodrigues | Construction Industry | RG291104004 | 08/31/2021 |
Charles P. Conlon | Construction Industry | RC0067101 | 08/31/2021 |
Charles William Berard | Construction Industry | RP252555030 | 08/31/2021 |
Chelsey P. Cash | Construction Industry | RR282811891 | 08/31/2021 |
Christina M. Loiacano | Construction Industry | RC29027719 | 08/31/2021 |
Christopher Frank Palms Sr. | Construction Industry | RF11067662 | 08/31/2021 |
Christopher Richard Poole | Construction Industry | RR282811846 | 08/31/2021 |
Clifford David Scheetz | Construction Industry | RR282811841 | 08/31/2021 |
Daniel Charles Soszka | Construction Industry | RA0041953 | 08/31/2021 |
Daniel Dennis Driver | Construction Industry | RF0053506 | 08/31/2021 |
David Alan Chubb | Construction Industry | RP252555193 | 08/31/2021 |
David Gibbs | Construction Industry | RX0066611 | 08/31/2021 |
David McComas | Construction Industry | RB29003345 | 08/31/2021 |
David O. Kirkbride Sr. | Construction Industry | RC0067005 | 08/31/2021 |
David R. Gaskins | Construction Industry | RP252554995 | 08/31/2021 |
David R. Simpson | Construction Industry | RA0037323 | 08/31/2021 |
David W. Mueller | Construction Industry | RB0020714 | 08/31/2021 |
David William Underwood | Construction Industry | RR282811410 | 08/31/2021 |
Dean R. Lewis | Construction Industry | RP0066928 | 08/31/2021 |
Dennis Alfred Webb | Construction Industry | RC0061979 | 08/31/2021 |
Dennis D. Dinardo | Construction Industry | RM0017617 | 08/31/2021 |
Domenic Antonelli | Construction Industry | RF0066454 | 08/31/2021 |
Donald L. Smith | Construction Industry | RC29027464 | 08/31/2021 |
Douglas J. Kuchle | Construction Industry | RB0035044 | 08/31/2021 |
Duane J. Storace | Construction Industry | RP252554872 | 08/31/2021 |
Earl J. Mabie | Construction Industry | RR0066758 | 08/31/2021 |
Edward G. Zeller | Construction Industry | RR0067607 | 08/31/2021 |
Edward W. Martin | Construction Industry | RF0040518 | 08/31/2021 |
Edward Wallace Inman | Construction Industry | RF0060958 | 08/31/2021 |
Emil Iskra | Construction Industry | RR0061186 | 08/31/2021 |
Eric John Branch | Construction Industry | RP0064445 | 08/31/2021 |
Ernest Lothar Klaber | Construction Industry | RR282812108 | 08/31/2021 |
Ernie Zager | Construction Industry | RR0067600 | 08/31/2021 |
Eugene J. Maldony | Construction Industry | RF0056196 | 08/31/2021 |
Ezequiel Gomez-Olguin | Construction Industry | RB29003802 | 08/31/2021 |
Fasiecki, Romauld | Construction Industry | RF11067389 | 08/31/2021 |
Florida Fertility Institute, PA | Drugs, Devices and Cosmetics | 605535 | 08/31/2021 |
Francis B. Smith | Construction Industry | RF0041109 | 08/31/2021 |
Frank Arthur Dehn | Construction Industry | RB0067081 | 08/31/2021 |
Frank Dodson | Construction Industry | RX0066779 | 08/31/2021 |
Frank Jay O'Toole | Construction Industry | RC29027718 | 08/31/2021 |
Franklin D. Slaughter | Construction Industry | RF0036868 | 08/31/2021 |
Franklin Robert Lockhart | Construction Industry | RP0066828 | 08/31/2021 |
Fred C. Shutrump | Construction Industry | RG0021121 | 08/31/2021 |
Fred Charles Coffin | Construction Industry | RP252555329 | 08/31/2021 |
Fred Charles Coffin | Construction Industry | RP252555487 | 08/31/2021 |
Fredrick J. Howard | Construction Industry | RP0046176 | 08/31/2021 |
Gary K. Clark | Construction Industry | RB29003552 | 08/31/2021 |
Gary K. Clark | Construction Industry | RB29003788 | 08/31/2021 |
Gary Wayne Hartog | Construction Industry | RA13067380 | 08/31/2021 |
Gaylen Kent Hilderbrand | Construction Industry | RP252555277 | 08/31/2021 |
Gaylen Kent Hilderbrand | Construction Industry | RP252555557 | 08/31/2021 |
George D. Mears | Construction Industry | RR0067650 | 08/31/2021 |
George E. Thompson Jr. | Construction Industry | RP0061480 | 08/31/2021 |
George Henry Haseltine | Construction Industry | RF0038224 | 08/31/2021 |
George K. Garrett | Construction Industry | RF0037071 | 08/31/2021 |
Gerry Acotto | Construction Industry | RR282812141 | 08/31/2021 |
Gil Franklin Carr | Construction Industry | RP0066647 | 08/31/2021 |
Gregory Anthony Mangini | Construction Industry | RR282811447 | 08/31/2021 |
Hani Fouad Matta | Construction Industry | RG0040998 | 08/31/2021 |
Heriberto Bayola | Construction Industry | RR282812131 | 08/31/2021 |
Holovanova, Nataliia | Construction Industry | RR282812072 | 08/31/2021 |
Intercoastal Urgent Care Associates, LLC | Drugs, Devices and Cosmetics | 605519 | 08/31/2021 |
Jacek Loskot | Construction Industry | RC29027631 | 08/31/2021 |
James D. Lambert | Construction Industry | RP0067245 | 08/31/2021 |
James J. Pettinato | Construction Industry | RR282811929 | 08/31/2021 |
James Michael Brattain | Construction Industry | RB29003171 | 08/31/2021 |
Jamie L. Leigh | Construction Industry | RG291103991 | 08/31/2021 |
Jared Daniel Studstill | Construction Industry | RF11067802 | 08/31/2021 |
Jarrett Tyler Dixon | Construction Industry | RB29003666 | 08/31/2021 |
Javier Garcia | Construction Industry | RR282812123 | 08/31/2021 |
Jeffery T. Lindsley | Construction Industry | RX11066857 | 08/31/2021 |
Jeffrey Hampe | Construction Industry | RP252555436 | 08/31/2021 |
Jerome Wallace | Construction Industry | RF0037427 | 08/31/2021 |
Jessica R. Alfonso | Construction Industry | RC29027714 | 08/31/2021 |
Joe Louis Curlee | Construction Industry | RR282811992 | 08/31/2021 |
Joel William House | Construction Industry | RP252555493 | 08/31/2021 |
John A. Decuzzi | Construction Industry | RF11067441 | 08/31/2021 |
John Anthony Tortorigi | Construction Industry | RR282812125 | 08/31/2021 |
John Bennett Buckley | Construction Industry | RR282811806 | 08/31/2021 |
John Daniel Crossgrove | Construction Industry | RR282811661 | 08/31/2021 |
John Edward Fisher | Construction Industry | RF0066491 | 08/31/2021 |
John Edward Pesce | Construction Industry | RX0066463 | 08/31/2021 |
John F. Rodgers | Construction Industry | RF0042451 | 08/31/2021 |
John F. Zulick | Construction Industry | RF0062316 | 08/31/2021 |
John Hopkins All Children's Hospital Molecular Determinants Cor | Drugs, Devices and Cosmetics | 802966 | 08/31/2021 |
John L. Slaughter | Construction Industry | RF0036342 | 08/31/2021 |
John Lee Merillat | Construction Industry | RC0066779 | 08/31/2021 |
John Nelson Dungan | Construction Industry | RA13067531 | 08/31/2021 |
John P. Antaya | Construction Industry | RA0066969 | 08/31/2021 |
John W. McVey | Construction Industry | RU0050338 | 08/31/2021 |
Johnny R. Simmons | Construction Industry | RP0066953 | 08/31/2021 |
Johns Hopkins All Children's Hospital | Drugs, Devices and Cosmetics | 803550 | 08/31/2021 |
Johns Hopkins All Children's Hospital | Drugs, Devices and Cosmetics | 803551 | 08/31/2021 |
Johns Hopkins All Children's Hospital | Drugs, Devices and Cosmetics | 803555 | 08/31/2021 |
Joseph Garisto | Construction Industry | RX0061015 | 08/31/2021 |
Joseph Gondos | Construction Industry | RR282811435 | 08/31/2021 |
Joshua K. Adams | Construction Industry | RP252554967 | 08/31/2021 |
Justin Cody Jones | Construction Industry | RC29027383 | 08/31/2021 |
Kevin Blake Hunt | Construction Industry | RR282811757 | 08/31/2021 |
Kevin Errol Ledlie | Construction Industry | RQ0066496 | 08/31/2021 |
Kevin Robert Jessup | Construction Industry | RF11067075 | 08/31/2021 |
Kevin Robert Plankey | Construction Industry | RP252555338 | 08/31/2021 |
Kurt James Pasionek | Construction Industry | RC29027253 | 08/31/2021 |
Lane David Lance | Construction Industry | RC0059000 | 08/31/2021 |
Larry Ahern | Construction Industry | RP0049719 | 08/31/2021 |
Leonard Pfeifer | Construction Industry | RX0044454 | 08/31/2021 |
Lincare, Inc. | Drugs, Devices and Cosmetics | RXD2087 | 08/31/2021 |
Lynn Errol Prince | Construction Industry | RA13067549 | 08/31/2021 |
Manuel F. McAlpin | Construction Industry | RX0042472 | 08/31/2021 |
Mark Noble Nicholls | Construction Industry | RA13067520 | 08/31/2021 |
Mark Norman Schneberger | Construction Industry | RG0066453 | 08/31/2021 |
Mark W. Maconi | Construction Industry | RB0012006 | 08/31/2021 |
Martin Gonzalo Morales | Construction Industry | RF11067520 | 08/31/2021 |
Martin Lee Paro | Construction Industry | RB0065152 | 08/31/2021 |
Mary L. Grayl | Construction Industry | RP0058353 | 08/31/2021 |
Melinda M. McAlees | Construction Industry | RX0066641 | 08/31/2021 |
Mercury Medical | Drugs, Devices and Cosmetics | 322136 | 08/31/2021 |
Merlin L. Yount | Construction Industry | RR0010376 | 08/31/2021 |
Michael A. Kramer | Construction Industry | RC29027195 | 08/31/2021 |
Michael A. Wheeler | Construction Industry | RR282811531 | 08/31/2021 |
Michael John De Rosa | Construction Industry | RF0067108 | 08/31/2021 |
Michael M. Zekry | Construction Industry | RB29003768 | 08/31/2021 |
Michael N. Bryant | Construction Industry | RG0040233 | 08/31/2021 |
Michael P. Sipiczky | Construction Industry | RR0067631 | 08/31/2021 |
Michael R. Fortenbery | Construction Industry | RP252555175 | 08/31/2021 |
Michael T. Deegan | Construction Industry | RF0067226 | 08/31/2021 |
Michael W. Wesbrook | Construction Industry | RX0065831 | 08/31/2021 |
Mike Edward Devine | Construction Industry | RR282811509 | 08/31/2021 |
Millard Wesley Campbell Jr. | Construction Industry | RR282812084 | 08/31/2021 |
Milton L. Griffin | Construction Industry | RA0054019 | 08/31/2021 |
Nicholas C. Kelmetis | Construction Industry | RR0066926 | 08/31/2021 |
Nicholas Garnett Collier | Construction Industry | RR282812120 | 08/31/2021 |
Orlick, Berger, Kasper & Patel's PA, M.D. | Drugs, Devices and Cosmetics | 6010018 | 08/31/2021 |
Osama El Alami | Construction Industry | RR282812129 | 08/31/2021 |
Pantelis Mastrovasilis | Construction Industry | RR282812018 | 08/31/2021 |
Patrick Francis Herndon | Construction Industry | RX0060551 | 08/31/2021 |
Patrick Hunter | Construction Industry | RX11067001 | 08/31/2021 |
Patrick J. Dallmann | Construction Industry | RB0066104 | 08/31/2021 |
Patrick Michael Neenan | Construction Industry | RX11066814 | 08/31/2021 |
Paul Harrison Jewell | Construction Industry | RF11067209 | 08/31/2021 |
Paul M. Ciccotelli | Construction Industry | RP252555361 | 08/31/2021 |
Paul William Hicks | Construction Industry | RA13067648 | 08/31/2021 |
Pediatric Physician Services, Inc. | Drugs, Devices and Cosmetics | 609980 | 08/31/2021 |
Peter George Maksymkow | Construction Industry | RX0055600 | 08/31/2021 |
Phillip Charles Griswold | Construction Industry | RP0066725 | 08/31/2021 |
Pulmo Rehab, LLC | Drugs, Devices and Cosmetics | 31951 | 08/31/2021 |
Ralph G. Seeders | Construction Industry | RF0037467 | 08/31/2021 |
Randy A. Wentworth | Construction Industry | RF11067377 | 08/31/2021 |
Ray Di Giovanni | Construction Industry | RX0066785 | 08/31/2021 |
Richard E. Ham | Construction Industry | RB0058109 | 08/31/2021 |
Richard E. Powell Jr. | Construction Industry | RP0059234 | 08/31/2021 |
Richard E. Russell | Construction Industry | RB29003344 | 08/31/2021 |
Richard John Keller | Construction Industry | RP0058674 | 08/31/2021 |
Richard John Leitold | Construction Industry | RF0063626 | 08/31/2021 |
Richard John Owens | Construction Industry | RC0054620 | 08/31/2021 |
Richard M. Minton | Construction Industry | RP252555517 | 08/31/2021 |
Richard Paul White | Construction Industry | RB0066496 | 08/31/2021 |
Richard R. Guarino | Construction Industry | RF11067597 | 08/31/2021 |
Richard Terrence Coyle | Construction Industry | RB0009716 | 08/31/2021 |
Robert a. Marrazzo, P. A., D.V.M. | Drugs, Devices and Cosmetics | 606674 | 08/31/2021 |
Robert Alvin Stump | Construction Industry | RP0065052 | 08/31/2021 |
Robert Bradley Romine | Construction Industry | RX0064322 | 08/31/2021 |
Robert C. Maslo | Construction Industry | RF0067167 | 08/31/2021 |
Robert D. Martin | Construction Industry | RR0034724 | 08/31/2021 |
Robert E. Larson | Construction Industry | RX0062071 | 08/31/2021 |
Robert G. Noreck | Construction Industry | RC0066552 | 08/31/2021 |
Robert J. Skinner | Construction Industry | RR0056561 | 08/31/2021 |
Robert J. Zavaglia | Construction Industry | RR282811635 | 08/31/2021 |
Robert James Whittemore | Construction Industry | RC0066848 | 08/31/2021 |
Robert Joe Wentworth | Construction Industry | RF0064279 | 08/31/2021 |
Robert Scott Huebner | Construction Industry | RP252555256 | 08/31/2021 |
Robert Todd Feldman | Construction Industry | RR0056630 | 08/31/2021 |
Robin Cousino | Construction Industry | RA13067345 | 08/31/2021 |
Rocco Spadaccino | Construction Industry | RC0067441 | 08/31/2021 |
Roderick R. Karcher | Construction Industry | RR0065811 | 08/31/2021 |
Rodney S. Fischer | Construction Industry | RB0011968 | 08/31/2021 |
Rodriguez, Yoany | Construction Industry | RR282812137 | 08/31/2021 |
Roger Paul Morin | Construction Industry | RB29003390 | 08/31/2021 |
Roger W. Black | Construction Industry | RX0065630 | 08/31/2021 |
Ronald Busby | Construction Industry | RR282811685 | 08/31/2021 |
Ronald George Milinovich | Construction Industry | RX0064529 | 08/31/2021 |
Ronald R. Sneed | Construction Industry | RR282811323 | 08/31/2021 |
Ronald W. Broadway | Construction Industry | RB0046013 | 08/31/2021 |
Russell Kusterbeck | Construction Industry | RC0048634 | 08/31/2021 |
Ruth R. McCormick | Construction Industry | RC29027586 | 08/31/2021 |
S O S Technologies | Drugs, Devices and Cosmetics | 3177 | 08/31/2021 |
Sam Couch | Construction Industry | RF0037357 | 08/31/2021 |
Samuel Cartagena Jr. | Construction Industry | RG291104101 | 08/31/2021 |
Samuel Kralik | Construction Industry | RF11067142 | 08/31/2021 |
Scott Christopher Silvera | Construction Industry | RX0066643 | 08/31/2021 |
Spinecare Associates, LLC | Drugs, Devices and Cosmetics | 606638 | 08/31/2021 |
St. Petersburg College, College of Veterinary Technology | Drugs, Devices and Cosmetics | 803560 | 08/31/2021 |
Stephen Lewis Hugh | Construction Industry | RR282811280 | 08/31/2021 |
Stephen M. Barron | Construction Industry | RA0058337 | 08/31/2021 |
Steven Anthony Mercier | Construction Industry | RX11066834 | 08/31/2021 |
Steven Joseph Andrews | Construction Industry | RR0051205 | 08/31/2021 |
Steven Joseph Uhl | Construction Industry | RR282812037 | 08/31/2021 |
Steven M. Stalba | Construction Industry | RR0067682 | 08/31/2021 |
Suncoast Internal Medicine Consultants, PA | Drugs, Devices and Cosmetics | 6010015 | 08/31/2021 |
Terry England | Construction Industry | RG0012922 | 08/31/2021 |
Thelma J. Morgan | Construction Industry | RP252555019 | 08/31/2021 |
Thomas J. Schmidt | Construction Industry | RR282811758 | 08/31/2021 |
Thomas Lesperance | Construction Industry | RP0066773 | 08/31/2021 |
Thomas Michael Norman | Construction Industry | RX0062466 | 08/31/2021 |
Thomas P. Tafelski | Construction Industry | RC0057557 | 08/31/2021 |
Timothy Keith Mc Alpin | Construction Industry | RX0066579 | 08/31/2021 |
Todd S. Reed | Construction Industry | RC29027415 | 08/31/2021 |
Tomas Quintero Jr. | Construction Industry | RX0064853 | 08/31/2021 |
Vernon Henry Bonnell | Construction Industry | RF11067567 | 08/31/2021 |
Vincent G. Pisano | Construction Industry | RF11067440 | 08/31/2021 |
Vincent Joseph Benedetti | Construction Industry | RF11067670 | 08/31/2021 |
Walter F. Roche Jr. | Construction Industry | RR282812035 | 08/31/2021 |
William L. Kein | Construction Industry | RR0059109 | 08/31/2021 |
William Walter Brown | Construction Industry | RX0061419 | 08/31/2021 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS6467 | 09/03/2021 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS6474 | 09/04/2021 |
Shelli Anne Massey | Yacht and Ships | 8488 | 09/04/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE