There are 1,529 professional licenses set to expire in the week ending February 5.
In Pinellas County, 53,830 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Robert John Wojciechowski | Yacht and Ships | 7357 | 01/30/2022 |
Alfredo J. Fernandez | Drugs, Devices and Cosmetics | 462 | 01/31/2022 |
Charlene E. Dacosta | Drugs, Devices and Cosmetics | 813 | 01/31/2022 |
Eye Physicians of Pinellas, P. A. | Drugs, Devices and Cosmetics | 603006 | 01/31/2022 |
Gerard L. MacDonald | Drugs, Devices and Cosmetics | LL599 | 01/31/2022 |
Haynes, Milas, Sterling, Cano and Morgan, P. A. | Drugs, Devices and Cosmetics | 602995 | 01/31/2022 |
Jan S. Hirschfield | Drugs, Devices and Cosmetics | LL806 | 01/31/2022 |
L.P.A. Kathy Anderson Do | Drugs, Devices and Cosmetics | 603005 | 01/31/2022 |
Lakshminarayan, Janaki | Drugs, Devices and Cosmetics | LL780 | 01/31/2022 |
Walk Veterinary Services, LLC | Drugs, Devices and Cosmetics | 605741 | 01/31/2022 |
0594-0897 Corporation | Hotels and Restaurants | SEA6217382 | 02/01/2022 |
1010 Turner, LLC | Hotels and Restaurants | NAP6216115 | 02/01/2022 |
10178 Enterprise, LLC | Hotels and Restaurants | DWE6216280 | 02/01/2022 |
11 Chicks Wholesales Div | Hotels and Restaurants | SEA6217638 | 02/01/2022 |
11 Star, LLC | Hotels and Restaurants | HOT6215669 | 02/01/2022 |
1100 Cleveland, LLC | Hotels and Restaurants | NAP6216097 | 02/01/2022 |
111 Old Northeast Realty, LLC | Hotels and Restaurants | NAP6213900 | 02/01/2022 |
111 Old Northest Reality, LLC | Hotels and Restaurants | NAP6200270 | 02/01/2022 |
1157 Drew Street, LLC | Hotels and Restaurants | NAP6216139 | 02/01/2022 |
1157 Drew, LLC | Hotels and Restaurants | NAP6216177 | 02/01/2022 |
1163 Drew Street, LLC | Hotels and Restaurants | NAP6216140 | 02/01/2022 |
201 Detroit, LLC | Hotels and Restaurants | SEA6218068 | 02/01/2022 |
201 Main, LLC | Hotels and Restaurants | NAP6216111 | 02/01/2022 |
203 N Marion Street, LLC | Hotels and Restaurants | NAP6216054 | 02/01/2022 |
220 5th Ave N, LLC | Hotels and Restaurants | HOT6215838 | 02/01/2022 |
2301 Jefferson Heights, LLC | Hotels and Restaurants | NAP3913666 | 02/01/2022 |
Hotels and Restaurants | SEA6216695 | 02/01/2022 | |
2715-5 Land Trust, LLC | Hotels and Restaurants | NAP6201957 | 02/01/2022 |
28 Grams Pizza Truck / If I Brewed the World LLC, LLC | Hotels and Restaurants | MFD6252251 | 02/01/2022 |
29SC Calais 2 LP | Hotels and Restaurants | NAP6215591 | 02/01/2022 |
2DS Holdings, LLC | Hotels and Restaurants | MOT6203466 | 02/01/2022 |
2DS Holdings, LLC | Hotels and Restaurants | MOT6203466 | 02/01/2022 |
3 Sons Properties, LLC | Hotels and Restaurants | CND6216260 | 02/01/2022 |
30th Avenue Properties, LLC | Hotels and Restaurants | NAP6216022 | 02/01/2022 |
317 St. Pete, LLC | Hotels and Restaurants | NAP6214351 | 02/01/2022 |
361 Investments, LLC | Hotels and Restaurants | NAP6215484 | 02/01/2022 |
3J Sushi & Thai, Inc. | Hotels and Restaurants | SEA6213977 | 02/01/2022 |
400 Beach Drive NE, LLC | Hotels and Restaurants | SEA6216428 | 02/01/2022 |
401 1st Ave, LLC | Hotels and Restaurants | NAP6216132 | 02/01/2022 |
411 Mandalay, LLC | Hotels and Restaurants | SEA6217551 | 02/01/2022 |
420 422, LLC | Hotels and Restaurants | DWE6216375 | 02/01/2022 |
428 Virginia Trust, Pinellas Partners as Trustee, LLC | Hotels and Restaurants | NAP6211460 | 02/01/2022 |
433 Delmar Terrace, LLC | Hotels and Restaurants | NAP6200460 | 02/01/2022 |
456 Wood Dunedin, LLC | Hotels and Restaurants | DWE6216444 | 02/01/2022 |
461 Main Dunedin, LLC | Hotels and Restaurants | TAP6216167 | 02/01/2022 |
4play Gentlemans Lounge, LLC | Hotels and Restaurants | SEA6217540 | 02/01/2022 |
4th Street Pizza, Inc. | Hotels and Restaurants | NOS6215491 | 02/01/2022 |
530 Pub & Grill, LLC. | Hotels and Restaurants | SEA6217366 | 02/01/2022 |
5625 4th Street North, LLC | Hotels and Restaurants | SEA6209762 | 02/01/2022 |
5CS Holdings, LLC | Hotels and Restaurants | SEA6212827 | 02/01/2022 |
68th Street Apartments, LLC | Hotels and Restaurants | NAP6200466 | 02/01/2022 |
708 Holdings, LLC | Hotels and Restaurants | NAP6215059 | 02/01/2022 |
714 Grove, LLC | Hotels and Restaurants | NAP6216204 | 02/01/2022 |
727 Expansion Hospitality, LLC | Hotels and Restaurants | SEA6218292 | 02/01/2022 |
727 Uptown Apartments, LLC | Hotels and Restaurants | TAP6214798 | 02/01/2022 |
73rd Avenue Apartments I, LLC | Hotels and Restaurants | NAP6205638 | 02/01/2022 |
7th Avenue North, LLC | Hotels and Restaurants | NAP6200425 | 02/01/2022 |
7venth Sun Brewery Tampa, LLC | Hotels and Restaurants | SEA3918593 | 02/01/2022 |
940 Court Street Clearwater, LLC | Hotels and Restaurants | HOT6215777 | 02/01/2022 |
940 Court Street Clearwater, LLC | Hotels and Restaurants | SEA6216319 | 02/01/2022 |
A&M Seafood and More, LLC | Hotels and Restaurants | SEA6217259 | 02/01/2022 |
Aara Hospitality, LLC | Hotels and Restaurants | HOT6214361 | 02/01/2022 |
Aara Hospitality, LLC | Hotels and Restaurants | HOT6214361 | 02/01/2022 |
Aara Hospitality, LLC | Hotels and Restaurants | SEA6216383 | 02/01/2022 |
Aara Hospitality, LLC | Hotels and Restaurants | SEA6216383 | 02/01/2022 |
Abandon Group, LLC | Hotels and Restaurants | SEA6218289 | 02/01/2022 |
Abel James R | Hotels and Restaurants | SEA6213648 | 02/01/2022 |
Abraham G & Abraham H | Hotels and Restaurants | NAP6200449 | 02/01/2022 |
Acclaim Holdings, LLC | Hotels and Restaurants | NOS6210947 | 02/01/2022 |
Acropol INN Rest, Inc. | Hotels and Restaurants | SEA6207269 | 02/01/2022 |
Acropolis Taverna of St. Pete, Inc. | Hotels and Restaurants | SEA6213914 | 02/01/2022 |
ACS Resorts, Inc. | Hotels and Restaurants | NAP6215625 | 02/01/2022 |
Adam and Abraham, LLC | Hotels and Restaurants | SEA6215825 | 02/01/2022 |
Adames Hipolito and Roney Jeanne | Hotels and Restaurants | TAP6200550 | 02/01/2022 |
Addison on Long Bayou, LLC | Hotels and Restaurants | NAP6216053 | 02/01/2022 |
Aeolus CLW, Inc. | Hotels and Restaurants | SEA6217323 | 02/01/2022 |
Aerq, Inc. | Hotels and Restaurants | TAP6203303 | 02/01/2022 |
Ah St. Petersburg, LLC | Hotels and Restaurants | NAP6216165 | 02/01/2022 |
Ai Better Together, LLC | Hotels and Restaurants | SEA6218221 | 02/01/2022 |
Alamos Investments Florida, LLC | Hotels and Restaurants | NAP6215966 | 02/01/2022 |
Alamos Investments Florida, LLC | Hotels and Restaurants | TAP6204622 | 02/01/2022 |
Alesia Restaurant Group, LLC | Hotels and Restaurants | SEA6216567 | 02/01/2022 |
Alidor, Inc. | Hotels and Restaurants | SEA6211642 | 02/01/2022 |
All Star Liquors, Inc. | Hotels and Restaurants | SEA6215445 | 02/01/2022 |
Alliras Hospitality, LLC | Hotels and Restaurants | HOT6215732 | 02/01/2022 |
Alliras Hospitality, LLC | Hotels and Restaurants | SEA6215809 | 02/01/2022 |
Allykiro Valdez | Hotels and Restaurants | SEA6217885 | 02/01/2022 |
Alma Fisher Enriquez | Hotels and Restaurants | DWE6216220 | 02/01/2022 |
Amandanicoleaustin, LLC | Hotels and Restaurants | SEA6216571 | 02/01/2022 |
Amasar, LLC | Hotels and Restaurants | NAP6216174 | 02/01/2022 |
Ambe Hospitality, LLC | Hotels and Restaurants | MOT6215774 | 02/01/2022 |
Ambrosia Restaurant, LLC | Hotels and Restaurants | SEA6217996 | 02/01/2022 |
Amelia Tampa Holdings, LLC | Hotels and Restaurants | NAP3910490 | 02/01/2022 |
Amin Ashok J | Hotels and Restaurants | MOT6203670 | 02/01/2022 |
AMMC Management, LLC | Hotels and Restaurants | NAP6214965 | 02/01/2022 |
Ammons Lisa | Hotels and Restaurants | SEA6215379 | 02/01/2022 |
Anand Vihar, LLC | Hotels and Restaurants | SEA6113623 | 02/01/2022 |
Anderson WM Michael | Hotels and Restaurants | SEA6214613 | 02/01/2022 |
Angels Management, LLC | Hotels and Restaurants | NAP6215937 | 02/01/2022 |
Angers Alexandre | Hotels and Restaurants | SEA6213108 | 02/01/2022 |
Angler Enterprises, LLC | Hotels and Restaurants | SEA6214155 | 02/01/2022 |
Anglesey International, LLC | Hotels and Restaurants | NAP6213056 | 02/01/2022 |
Ann Goldman | Hotels and Restaurants | DWE6215911 | 02/01/2022 |
Anne M Brajak | Hotels and Restaurants | HTD6252358 | 02/01/2022 |
Annexy Group, LLC | Hotels and Restaurants | NAP6103001 | 02/01/2022 |
Anson an Sons, LLC | Hotels and Restaurants | NAP6205361 | 02/01/2022 |
Anu Industries, Inc. | Hotels and Restaurants | NAP6208381 | 02/01/2022 |
Aoh Greenview Manor, LLC | Hotels and Restaurants | NAP6212126 | 02/01/2022 |
Aoh James Park, LLC | Hotels and Restaurants | NAP6215751 | 02/01/2022 |
Aoh-Green View Manor, LLC | Hotels and Restaurants | NAP6212127 | 02/01/2022 |
Apartments at Gateway, LLC | Hotels and Restaurants | NAP6215958 | 02/01/2022 |
Apartments at Lakeside, LLC | Hotels and Restaurants | NAP6215904 | 02/01/2022 |
Apple Paul | Hotels and Restaurants | NAP6203979 | 02/01/2022 |
Archer ARMS, LLC | Hotels and Restaurants | NAP6203067 | 02/01/2022 |
ARHC Altspfl01, LLC | Hotels and Restaurants | NAP6216078 | 02/01/2022 |
Arhob, LLC | Hotels and Restaurants | SEA6218102 | 02/01/2022 |
ASH Antwaun II | Hotels and Restaurants | MFD6252477 | 02/01/2022 |
Asian Garden 2 Table, LLC | Hotels and Restaurants | DWE6216173 | 02/01/2022 |
Asian Wok Restaurant | Hotels and Restaurants | SEA6216520 | 02/01/2022 |
Astro Skating Center Chris Magania | Hotels and Restaurants | SEA3903856 | 02/01/2022 |
Astro Skating Center Pinellas PK | Hotels and Restaurants | SEA6206990 | 02/01/2022 |
Athenian Garden of St. Pete, Inc. | Hotels and Restaurants | SEA6210230 | 02/01/2022 |
Atlas Novel St. Pete, LLC | Hotels and Restaurants | NAP6215843 | 02/01/2022 |
Atllas, LLC | Hotels and Restaurants | CND6216298 | 02/01/2022 |
ATN Properties, LLC | Hotels and Restaurants | NAP6215872 | 02/01/2022 |
Au Khuu | Hotels and Restaurants | SEA6212202 | 02/01/2022 |
Av Florida Holdings, LLC | Hotels and Restaurants | MOT6204885 | 02/01/2022 |
Avanti Restaurant Group, Inc. | Hotels and Restaurants | SEA6214870 | 02/01/2022 |
Avanti Unaltro | Hotels and Restaurants | SEA6216203 | 02/01/2022 |
Axelise, LLC | Hotels and Restaurants | DWE6216111 | 02/01/2022 |
Ayla Lickollari, LLC | Hotels and Restaurants | SEA6211334 | 02/01/2022 |
B & B Florida Investments, LLC | Hotels and Restaurants | NAP6214966 | 02/01/2022 |
B Z B, Inc. | Hotels and Restaurants | SEA6208927 | 02/01/2022 |
Bacane Jill | Hotels and Restaurants | NAP6204652 | 02/01/2022 |
Bahnassi Hanan | Hotels and Restaurants | CND3913635 | 02/01/2022 |
Baja's Southern Cooking and Catering, LLC | Hotels and Restaurants | MFD6252427 | 02/01/2022 |
Baja's Southern Style Cooking and Catering, LLC | Hotels and Restaurants | SEA6217682 | 02/01/2022 |
Baker's BBQ & Catering | Hotels and Restaurants | CAT6215901 | 02/01/2022 |
Bakrac, Inc. | Hotels and Restaurants | BNB6212311 | 02/01/2022 |
Bakrac, Inc. | Hotels and Restaurants | HOT6214496 | 02/01/2022 |
Balram Associates, Inc. | Hotels and Restaurants | HOT6215730 | 02/01/2022 |
Balram Associates, Inc. | Hotels and Restaurants | SEA6216450 | 02/01/2022 |
Ban Thai & Sushi, Inc. | Hotels and Restaurants | SEA6214028 | 02/01/2022 |
Banquet Masters, Inc. | Hotels and Restaurants | SEA3909426 | 02/01/2022 |
Banquet Masters, Inc. | Hotels and Restaurants | SEA6217043 | 02/01/2022 |
Baranek Elzbieta | Hotels and Restaurants | NAP6205476 | 02/01/2022 |
Barber Josie | Hotels and Restaurants | SEA6217579 | 02/01/2022 |
Bare Hospitality, LLC | Hotels and Restaurants | SEA6216868 | 02/01/2022 |
Barenz Investments, LLC | Hotels and Restaurants | MOT6204169 | 02/01/2022 |
Barnard Eileen | Hotels and Restaurants | HTD6252273 | 02/01/2022 |
Basil Leaf, LLC | Hotels and Restaurants | SEA6216345 | 02/01/2022 |
Basimo Beach Cafe Sand Key | Hotels and Restaurants | SEA6217618 | 02/01/2022 |
Baskovich Michael | Hotels and Restaurants | SEA6214084 | 02/01/2022 |
Bates Edward N | Hotels and Restaurants | NOS6213619 | 02/01/2022 |
Bauman Greg | Hotels and Restaurants | SEA6214417 | 02/01/2022 |
Bawell Walter a & Birgit H | Hotels and Restaurants | DWE6215770 | 02/01/2022 |
Bay Street Group, LLC | Hotels and Restaurants | NAP6213356 | 02/01/2022 |
Bayfront Cream Puff on 20th | Hotels and Restaurants | DWE6216505 | 02/01/2022 |
Bayou Market & Cafe | Hotels and Restaurants | SEA6216803 | 02/01/2022 |
Bayside Arbors XII, LLC | Hotels and Restaurants | NAP6213487 | 02/01/2022 |
Bbaj Enterprises, Inc. | Hotels and Restaurants | SEA6213626 | 02/01/2022 |
Beach Bum Vacation Resorts, LLC | Hotels and Restaurants | MOT6215797 | 02/01/2022 |
Beach Drive Apartments, LLC | Hotels and Restaurants | NAP6215915 | 02/01/2022 |
Beach Drive INN, LLC | Hotels and Restaurants | BNB6214590 | 02/01/2022 |
Beach Drive INN, LLC | Hotels and Restaurants | SEA6216213 | 02/01/2022 |
Beach Plus Pizza | Hotels and Restaurants | SEA6214955 | 02/01/2022 |
Beach Pour, LLC | Hotels and Restaurants | SEA6218130 | 02/01/2022 |
Beach Time IRB, LLC | Hotels and Restaurants | DWE6216320 | 02/01/2022 |
Beaches USA Rentals & Management, LLC. | Hotels and Restaurants | DWE6216271 | 02/01/2022 |
Beaches USA Rentals & Management, LLC. | Hotels and Restaurants | DWE6216404 | 02/01/2022 |
Beachside Eleven, LLC | Hotels and Restaurants | SEA6212117 | 02/01/2022 |
Beachside Grill, LLC | Hotels and Restaurants | SEA6209395 | 02/01/2022 |
Beatrice Properties, LLC | Hotels and Restaurants | NAP6215692 | 02/01/2022 |
Beau N MO, LLC | Hotels and Restaurants | SEA6212430 | 02/01/2022 |
Because of Carol, LLC | Hotels and Restaurants | SEA6215947 | 02/01/2022 |
Beer Bucket, LLC | Hotels and Restaurants | SEA6215908 | 02/01/2022 |
Belfiglio Ralph & Keith | Hotels and Restaurants | NAP6200231 | 02/01/2022 |
Belleair Place, LLC | Hotels and Restaurants | NAP6215724 | 02/01/2022 |
Belleair Psalms, LLC | Hotels and Restaurants | NAP6205713 | 02/01/2022 |
Ben Ja Corporation | Hotels and Restaurants | SEA6216351 | 02/01/2022 |
Ben Thanh Restaurant | Hotels and Restaurants | SEA6215242 | 02/01/2022 |
Benchmark El Mar Apartments, LLC | Hotels and Restaurants | NAP6201955 | 02/01/2022 |
Benjamin's Studio, LLC | Hotels and Restaurants | TAP6216057 | 02/01/2022 |
Benstock David Lazer | Hotels and Restaurants | SEA6216647 | 02/01/2022 |
Berlin Boil Business, LLC | Hotels and Restaurants | NOS6218249 | 02/01/2022 |
Best Thai Spice, LLC | Hotels and Restaurants | SEA6214875 | 02/01/2022 |
Bet Lin Apartments Treasure Island, LLC | Hotels and Restaurants | NAP6204199 | 02/01/2022 |
Bettdor, Inc. | Hotels and Restaurants | SEA6210083 | 02/01/2022 |
Beyrouti Jay | Hotels and Restaurants | NAP6204531 | 02/01/2022 |
Beyrouti Jay | Hotels and Restaurants | TAP6215472 | 02/01/2022 |
Bhukt, LLC | Hotels and Restaurants | MOT6204884 | 02/01/2022 |
Bibis House of PHO, LLC | Hotels and Restaurants | SEA6217716 | 02/01/2022 |
Bilgutay Ilhan | Hotels and Restaurants | NAP6215824 | 02/01/2022 |
Billfish INN, LLC | Hotels and Restaurants | NAP6214740 | 02/01/2022 |
Binh Quoc Nguyen | Hotels and Restaurants | NAP6215698 | 02/01/2022 |
Bjornberg Jack G | Hotels and Restaurants | NAP6203902 | 02/01/2022 |
Bjornberg Jack G | Hotels and Restaurants | NAP6203902 | 02/01/2022 |
Black Pearl of Treasure Island, Inc. | Hotels and Restaurants | MOT6204694 | 02/01/2022 |
Black Royal Empire Corporation | Hotels and Restaurants | MFD6252321 | 02/01/2022 |
Blackdog Blackcat, LLC | Hotels and Restaurants | SEA6217171 | 02/01/2022 |
Blackmon Properties II, LLC | Hotels and Restaurants | NAP6201098 | 02/01/2022 |
Blackmon Properties II, LLC | Hotels and Restaurants | NAP6201098 | 02/01/2022 |
Blackmon Properties, LLC | Hotels and Restaurants | NAP6202059 | 02/01/2022 |
Blackrock Acquisitions, LLC | Hotels and Restaurants | NAP6215936 | 02/01/2022 |
Blazin Wings, Inc. | Hotels and Restaurants | SEA6216839 | 02/01/2022 |
Blind Pass Entertainment, Inc. | Hotels and Restaurants | SEA6218143 | 02/01/2022 |
Blossom Trail Properties, LLC | Hotels and Restaurants | DWE6216412 | 02/01/2022 |
Blowfish Holdings, LLC | Hotels and Restaurants | SEA6217425 | 02/01/2022 |
BLU Dog Ventures, LLC | Hotels and Restaurants | SEA6213032 | 02/01/2022 |
Blue Anemone, LLC | Hotels and Restaurants | MFD6252288 | 02/01/2022 |
Blue Benjamin Seafood, LLC | Hotels and Restaurants | NOS6218294 | 02/01/2022 |
BLVD Pub and Grub, LLC | Hotels and Restaurants | SEA6200961 | 02/01/2022 |
Bocan, Inc. | Hotels and Restaurants | NAP6102170 | 02/01/2022 |
Boley, Inc. | Hotels and Restaurants | NAP6212501 | 02/01/2022 |
Boley, Inc. | Hotels and Restaurants | NAP6212539 | 02/01/2022 |
Bon Aire Motel, Inc. | Hotels and Restaurants | MOT6203205 | 02/01/2022 |
Bon Aire Motel, Inc. | Hotels and Restaurants | SEA6211336 | 02/01/2022 |
Bonga Bonga, Inc. | Hotels and Restaurants | SEA6212901 | 02/01/2022 |
Bonik International, Inc. | Hotels and Restaurants | NAP6102979 | 02/01/2022 |
Book & Bottle, LLC | Hotels and Restaurants | SEA6218025 | 02/01/2022 |
Booker Creek Apartments, Ltd. | Hotels and Restaurants | NAP6215845 | 02/01/2022 |
Booker Creek Ventures | Hotels and Restaurants | NAP6215469 | 02/01/2022 |
Bourehla Nabil | Hotels and Restaurants | SEA6208650 | 02/01/2022 |
Bowen Beverly | Hotels and Restaurants | NAP6204832 | 02/01/2022 |
BPA III, Ltd. | Hotels and Restaurants | NAP6215886 | 02/01/2022 |
BPJ, Inc. | Hotels and Restaurants | SEA6213772 | 02/01/2022 |
BPJ, Inc. | Hotels and Restaurants | SEA6213772 | 02/01/2022 |
Brad Piche | Hotels and Restaurants | SEA6213027 | 02/01/2022 |
Brandon Greenwalt | Hotels and Restaurants | MFD6252433 | 02/01/2022 |
BRE Apex Cy FL, LLC | Hotels and Restaurants | HOT6215769 | 02/01/2022 |
BRE Apex Cy FL, LLC | Hotels and Restaurants | SEA6216084 | 02/01/2022 |
Breit Florida TRS, LLC | Hotels and Restaurants | HOT6215789 | 02/01/2022 |
Breit Florida TRS, LLC | Hotels and Restaurants | SEA6216969 | 02/01/2022 |
Breit MF Brighton Bay, LLC | Hotels and Restaurants | NAP6215346 | 02/01/2022 |
Brett Barrett | Hotels and Restaurants | DWE6216489 | 02/01/2022 |
Brew Time Bar, Inc. | Hotels and Restaurants | SEA6213777 | 02/01/2022 |
Brickhouse Pizza, LLC | Hotels and Restaurants | SEA6217830 | 02/01/2022 |
Brie and Honey Board, LLC | Hotels and Restaurants | CAT6215921 | 02/01/2022 |
Brooklyns Pizza Company | Hotels and Restaurants | SEA6217530 | 02/01/2022 |
Brooks Group, LLC | Hotels and Restaurants | SEA6218003 | 02/01/2022 |
Bros Pizza, Inc. | Hotels and Restaurants | SEA6216107 | 02/01/2022 |
Bros Pizzeria and Bar, Inc. | Hotels and Restaurants | SEA6205779 | 02/01/2022 |
Brown Russell E | Hotels and Restaurants | DWE6216219 | 02/01/2022 |
BS Team, LLC | Hotels and Restaurants | NOS6216985 | 02/01/2022 |
BT Sports Academy, LLC | Hotels and Restaurants | SEA6217856 | 02/01/2022 |
Buckeye Food Truck, LLC | Hotels and Restaurants | MFD6252360 | 02/01/2022 |
Bud Enterprises, Inc. | Hotels and Restaurants | NOS6209488 | 02/01/2022 |
Budo, LLC | Hotels and Restaurants | SEA6216511 | 02/01/2022 |
Buffalo City Bar and Grill | Hotels and Restaurants | SEA6218109 | 02/01/2022 |
Buildurburger, LLC | Hotels and Restaurants | SEA6218217 | 02/01/2022 |
Bungalows Ti, LLC | Hotels and Restaurants | DWE6215923 | 02/01/2022 |
Burger Gabrielle | Hotels and Restaurants | CND6216080 | 02/01/2022 |
Burnett Wesley | Hotels and Restaurants | DWE6216254 | 02/01/2022 |
Burtchaell Margaret Ann | Hotels and Restaurants | CAT6211651 | 02/01/2022 |
Buzz City, Inc. | Hotels and Restaurants | SEA6207683 | 02/01/2022 |
BW Sienna Bay, LLC | Hotels and Restaurants | NAP6206179 | 02/01/2022 |
Byfelicia, LLC | Hotels and Restaurants | SEA6218251 | 02/01/2022 |
CA Cafe, Inc. | Hotels and Restaurants | SEA6216793 | 02/01/2022 |
Cafe Cure, LLC | Hotels and Restaurants | SEA6218173 | 02/01/2022 |
Cafe Foodservice, Inc. | Hotels and Restaurants | SEA6200950 | 02/01/2022 |
Calimer Alex | Hotels and Restaurants | MFD6252289 | 02/01/2022 |
Callaloo Operations Group, LLC | Hotels and Restaurants | SEA6217707 | 02/01/2022 |
Calusa Vacations LP | Hotels and Restaurants | TAP6213099 | 02/01/2022 |
Camden USA, Inc. | Hotels and Restaurants | NAP6216007 | 02/01/2022 |
Camelot Apartments | Hotels and Restaurants | NAP6205881 | 02/01/2022 |
Capitol Investment Properties of Florida, LLC | Hotels and Restaurants | NAP6215129 | 02/01/2022 |
Capone Peter | Hotels and Restaurants | CND6215863 | 02/01/2022 |
Captain Jacks of Tarpon, LLC | Hotels and Restaurants | SEA6215222 | 02/01/2022 |
Caribbean Cravings, Inc. | Hotels and Restaurants | SEA6217350 | 02/01/2022 |
Carlouel Yacht Corporation, Inc. | Hotels and Restaurants | SEA6200501 | 02/01/2022 |
Carmelita's Mexican Grill & Cantina, LLC | Hotels and Restaurants | SEA6213086 | 02/01/2022 |
Carpentier Pamela | Hotels and Restaurants | CND6215792 | 02/01/2022 |
Carter David R Victoria H | Hotels and Restaurants | NAP6102049 | 02/01/2022 |
Cashman Gail I | Hotels and Restaurants | NAP6213575 | 02/01/2022 |
Casino Realty, LLC | Hotels and Restaurants | NAP6203950 | 02/01/2022 |
Castle by the Sea, LLC | Hotels and Restaurants | MOT6201645 | 02/01/2022 |
Castle Frank Florida Holdings LP | Hotels and Restaurants | NAP6203986 | 02/01/2022 |
Cat's Eye Cafe, Inc. | Hotels and Restaurants | SEA6216635 | 02/01/2022 |
Cate Tammy | Hotels and Restaurants | NAP6203289 | 02/01/2022 |
CBFL, LLC | Hotels and Restaurants | DWE6215958 | 02/01/2022 |
CDM Restaurants III, LLC | Hotels and Restaurants | SEA6216606 | 02/01/2022 |
Celebration Station Property, Inc. | Hotels and Restaurants | SEA6212702 | 02/01/2022 |
Centesimo Daniel | Hotels and Restaurants | SEA6217586 | 02/01/2022 |
Central Coffee Shoppe FL, LLC | Hotels and Restaurants | SEA6200375 | 02/01/2022 |
Central Coffee Shoppe FL, LLC | Hotels and Restaurants | SEA6200375 | 02/01/2022 |
Chamberland Colette | Hotels and Restaurants | TAP6216065 | 02/01/2022 |
Chansygram, LLC | Hotels and Restaurants | BNB6215644 | 02/01/2022 |
Chansygram, LLC | Hotels and Restaurants | SEA6217119 | 02/01/2022 |
Chanthasin, Inc. | Hotels and Restaurants | SEA3917174 | 02/01/2022 |
Charest Lisa Mase | Hotels and Restaurants | DWE6215930 | 02/01/2022 |
Charter House, LLC | Hotels and Restaurants | NAP6201738 | 02/01/2022 |
Chase the Taste Soul Food, LLC | Hotels and Restaurants | MFD6252456 | 02/01/2022 |
Chau Fortune, LLC | Hotels and Restaurants | SEA6208123 | 02/01/2022 |
Chau Future, LLC | Hotels and Restaurants | SEA6217107 | 02/01/2022 |
Cheesesteakfactory.com, Inc. | Hotels and Restaurants | SEA6218265 | 02/01/2022 |
Chef Antonios Blazing Kitchen, LLC | Hotels and Restaurants | MFD6252418 | 02/01/2022 |
Chef Melly's | Hotels and Restaurants | MFD6252265 | 02/01/2022 |
Chestnut Street Partners, LLC | Hotels and Restaurants | NAP6216146 | 02/01/2022 |
CHI Chop @ Pinellas Park, Inc. | Hotels and Restaurants | SEA6217919 | 02/01/2022 |
Chicago Deli & Coney Dogs, LLC | Hotels and Restaurants | SEA6208201 | 02/01/2022 |
Chicdoggie, Inc. | Hotels and Restaurants | HTD6252190 | 02/01/2022 |
Chick-Fil-a | Hotels and Restaurants | SEA6214504 | 02/01/2022 |
China 1 Bill, Inc. | Hotels and Restaurants | SEA6215658 | 02/01/2022 |
China Garden Largo, Inc. | Hotels and Restaurants | SEA6214873 | 02/01/2022 |
China One Palm Harbor, Inc. | Hotels and Restaurants | SEA6215319 | 02/01/2022 |
Chiulli Paul | Hotels and Restaurants | NOS6217499 | 02/01/2022 |
Chopped, LLC | Hotels and Restaurants | HTD3953290 | 02/01/2022 |
Chris Ciarcia Enterprises, LLC | Hotels and Restaurants | SEA6217273 | 02/01/2022 |
Cibo, Inc. | Hotels and Restaurants | SEA6214589 | 02/01/2022 |
Cider Press Cafe at St. Petersburg | Hotels and Restaurants | SEA6217078 | 02/01/2022 |
Cigar Cave Lounge, Inc. | Hotels and Restaurants | SEA6218160 | 02/01/2022 |
City's Bistro, LLC | Hotels and Restaurants | SEA6217553 | 02/01/2022 |
CL Clearwater, LLC | Hotels and Restaurants | NAP6216068 | 02/01/2022 |
Clarks Bar, Inc. | Hotels and Restaurants | SEA6218149 | 02/01/2022 |
Class, LLC | Hotels and Restaurants | CND6216185 | 02/01/2022 |
Clearwater Bay Club, LLC | Hotels and Restaurants | DWE6215848 | 02/01/2022 |
Clearwater Beach Seafood, LLC | Hotels and Restaurants | SEA6215027 | 02/01/2022 |
Clearwater Marine Aquarium, Inc. | Hotels and Restaurants | SEA6218176 | 02/01/2022 |
Cleaver Bay, LLC | Hotels and Restaurants | CAT6215910 | 02/01/2022 |
Close Enough Beach Rentals, LLC | Hotels and Restaurants | CND6216246 | 02/01/2022 |
CLPF West Port Colony, LLC | Hotels and Restaurants | NAP6211017 | 02/01/2022 |
CLW Beach Cottages, LLC | Hotels and Restaurants | DWE6216233 | 02/01/2022 |
CML Clearwater Beach, LLC | Hotels and Restaurants | SEA6217916 | 02/01/2022 |
Coaches Pizzeria & Rest, Inc. | Hotels and Restaurants | SEA6213410 | 02/01/2022 |
