There are 145 professional licenses set to expire in the week ending April 30.
In Volusia County, 28,722 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Boys and Girls Clubs of Volusia and Flagler Counties, Inc. | Alcoholic Beverages & Tobacco | ODP7401471 | 04/24/2022 |
Ormond Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP7401474 | 04/24/2022 |
The Total Advisor, LLC | Certified Public Accounting | PVD1004 | 04/25/2022 |
Port Orange South Daytona Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP7401478 | 04/28/2022 |
Adriana Garcia | Drugs, Devices and Cosmetics | APRN3293652 | 04/30/2022 |
Adrienne B. Dolinky | Drugs, Devices and Cosmetics | APRN9189535 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012565 | 04/30/2022 |
Aimee C. Wiener | Drugs, Devices and Cosmetics | APRN3306572 | 04/30/2022 |
Alejandro A. Pabon Rodriguez | Drugs, Devices and Cosmetics | APRN9486512 | 04/30/2022 |
Alyssa D. Alvarez | Drugs, Devices and Cosmetics | APRN9388534 | 04/30/2022 |
Andrea K. Hughes | Drugs, Devices and Cosmetics | APRN2506472 | 04/30/2022 |
Ann M. Gaffka | Drugs, Devices and Cosmetics | APRN3057822 | 04/30/2022 |
April R. Gustafson | Drugs, Devices and Cosmetics | APRN9490269 | 04/30/2022 |
Ashley N. Pantuso | Drugs, Devices and Cosmetics | APRN11007954 | 04/30/2022 |
Barbara A. Thomason | Drugs, Devices and Cosmetics | APRN9278688 | 04/30/2022 |
Barrett T. Shapiro | Drugs, Devices and Cosmetics | APRN9279488 | 04/30/2022 |
Bettina Fulford | Drugs, Devices and Cosmetics | APRN3088302 | 04/30/2022 |
Brittany L. Maynard | Drugs, Devices and Cosmetics | APRN9341147 | 04/30/2022 |
Brittany N. Horton-Duran | Drugs, Devices and Cosmetics | APRN11007465 | 04/30/2022 |
Cardiology Physicians, P. A. | Drugs, Devices and Cosmetics | 6012513 | 04/30/2022 |
Carissa J. Peterson | Drugs, Devices and Cosmetics | APRN9249998 | 04/30/2022 |
Catherine Crna L. Benson | Drugs, Devices and Cosmetics | APRN1554572 | 04/30/2022 |
Christine S. Barry | Drugs, Devices and Cosmetics | APRN9246095 | 04/30/2022 |
Cindy K. Collier | Drugs, Devices and Cosmetics | APRN1570972 | 04/30/2022 |
Clayton T. Saxour | Drugs, Devices and Cosmetics | APRN9167859 | 04/30/2022 |
Colette Crna S. Ellis | Drugs, Devices and Cosmetics | APRN9168266 | 04/30/2022 |
Connie Elizabeth S. Baker | Drugs, Devices and Cosmetics | APRN2612402 | 04/30/2022 |
Cynthia K. Newbold | Drugs, Devices and Cosmetics | APRN9488623 | 04/30/2022 |
Cynthia M. Baxter | Drugs, Devices and Cosmetics | APRN11007932 | 04/30/2022 |
Danielle D. Williams | Drugs, Devices and Cosmetics | APRN9309177 | 04/30/2022 |
Deborah A. Currey | Drugs, Devices and Cosmetics | APRN11007308 | 04/30/2022 |
Debra A. Reinsmith Hargrove | Drugs, Devices and Cosmetics | APRN1388602 | 04/30/2022 |
Debra C. Noel | Drugs, Devices and Cosmetics | APRN9190976 | 04/30/2022 |
Debra J. Diaz | Drugs, Devices and Cosmetics | APRN854722 | 04/30/2022 |
Dennis E. Lilly | Employee Leasing Companies | CO379 | 04/30/2022 |
Dexter, Sadye G | Drugs, Devices and Cosmetics | APRN11007566 | 04/30/2022 |
Diana L. Hathaway | Drugs, Devices and Cosmetics | APRN9249248 | 04/30/2022 |
Donna Cnm H. Balo | Drugs, Devices and Cosmetics | APRN3072122 | 04/30/2022 |
East Coast Endodontics, Inc. | Drugs, Devices and Cosmetics | 6012280 | 04/30/2022 |
Eileen S. Molyet | Drugs, Devices and Cosmetics | APRN1257132 | 04/30/2022 |
Eleanor M. Clapprood | Drugs, Devices and Cosmetics | APRN9490442 | 04/30/2022 |
Erica Steele | Drugs, Devices and Cosmetics | APRN11008428 | 04/30/2022 |
Erika N. Morrison | Drugs, Devices and Cosmetics | APRN9277335 | 04/30/2022 |
Felicia A. Montanez | Drugs, Devices and Cosmetics | APRN9432331 | 04/30/2022 |
Felicia M. Cupo | Drugs, Devices and Cosmetics | APRN9277892 | 04/30/2022 |
Florida Department of Health | Drugs, Devices and Cosmetics | 5443 | 04/30/2022 |
Gail T. Vorachek | Drugs, Devices and Cosmetics | APRN1856302 | 04/30/2022 |
Good Samaritan Clinic of West Volusia County, Inc. | Drugs, Devices and Cosmetics | 5135 | 04/30/2022 |
Gordon, Dasrine K MRS | Drugs, Devices and Cosmetics | APRN9344126 | 04/30/2022 |
Heather M. Messick | Drugs, Devices and Cosmetics | APRN3326672 | 04/30/2022 |
Hope H. Webb | Drugs, Devices and Cosmetics | APRN9487901 | 04/30/2022 |
James N. Richardson Jr. | Drugs, Devices and Cosmetics | APRN9276270 | 04/30/2022 |
Jeannine R. Waterman | Drugs, Devices and Cosmetics | APRN2796752 | 04/30/2022 |
Jennifer C. MacDonald | Drugs, Devices and Cosmetics | APRN2615892 | 04/30/2022 |
Jennifer L. Kundrat | Drugs, Devices and Cosmetics | APRN9438010 | 04/30/2022 |
Jessica C. Daigle | Drugs, Devices and Cosmetics | APRN11007083 | 04/30/2022 |
Jessica Cole | Drugs, Devices and Cosmetics | APRN9487708 | 04/30/2022 |
Jill C. Kornegay | Drugs, Devices and Cosmetics | APRN9168882 | 04/30/2022 |
Joanna L. Mercier | Drugs, Devices and Cosmetics | APRN3058072 | 04/30/2022 |
Joanne Eames | Drugs, Devices and Cosmetics | APRN1092762 | 04/30/2022 |
John P. Croker | Drugs, Devices and Cosmetics | APRN3333802 | 04/30/2022 |
Jonathan R. Rabusa | Drugs, Devices and Cosmetics | APRN11007783 | 04/30/2022 |
Judy Mcdonnell, LLC, D.D.S. | Drugs, Devices and Cosmetics | 6012503 | 04/30/2022 |
Katherine S. Dyer | Drugs, Devices and Cosmetics | APRN9247036 | 04/30/2022 |
Kathleen M. Korem-Sperry | Drugs, Devices and Cosmetics | APRN1922572 | 04/30/2022 |
Kathleen S. McLaughlin | Drugs, Devices and Cosmetics | APRN9189695 | 04/30/2022 |
Kristi L. Lafreniere | Drugs, Devices and Cosmetics | APRN9191123 | 04/30/2022 |
Kyle Mullen | Drugs, Devices and Cosmetics | APRN11008399 | 04/30/2022 |
Latoya D. Moody | Drugs, Devices and Cosmetics | APRN9219702 | 04/30/2022 |
Laurie Aprn A. Amodeo | Drugs, Devices and Cosmetics | APRN2729452 | 04/30/2022 |
Lewis, Shealean M | Drugs, Devices and Cosmetics | APRN9278321 | 04/30/2022 |
Lorie A. Sablad | Drugs, Devices and Cosmetics | APRN9246653 | 04/30/2022 |
Mallory M. Gustafson | Drugs, Devices and Cosmetics | APRN9383627 | 04/30/2022 |
Marcia J. Bayer | Drugs, Devices and Cosmetics | APRN1656612 | 04/30/2022 |
Marcinkiewicz, Jenilee | Drugs, Devices and Cosmetics | APRN11008444 | 04/30/2022 |
Marcinkiewicz, Jenilee | Drugs, Devices and Cosmetics | APRN11008444 | 04/30/2022 |
Margaret C. Trope | Drugs, Devices and Cosmetics | APRN9219392 | 04/30/2022 |
Margaret M. Carey | Drugs, Devices and Cosmetics | APRN1881672 | 04/30/2022 |
Marianne Sweeney | Drugs, Devices and Cosmetics | APRN1735742 | 04/30/2022 |
Mary E. Alfieri | Drugs, Devices and Cosmetics | APRN11007955 | 04/30/2022 |
Mary T. Wittnebert | Drugs, Devices and Cosmetics | APRN11007706 | 04/30/2022 |
Maryann M. Danker | Drugs, Devices and Cosmetics | APRN1610962 | 04/30/2022 |
Mayberry, Goma K MRS | Drugs, Devices and Cosmetics | APRN9308893 | 04/30/2022 |
Mcdonnell and Parsons Pediatric Dentisty | Drugs, Devices and Cosmetics | 6012156 | 04/30/2022 |
Melanie M. Rooney | Drugs, Devices and Cosmetics | APRN3077912 | 04/30/2022 |
Melissa A. Stepchuk | Drugs, Devices and Cosmetics | APRN9484479 | 04/30/2022 |
Melissa R. Clegg | Drugs, Devices and Cosmetics | APRN9190430 | 04/30/2022 |
Midland Florida Infectious Diseases Specialists, P.L. | Drugs, Devices and Cosmetics | 6012195 | 04/30/2022 |
Mitzi K. Tucker | Drugs, Devices and Cosmetics | APRN2845632 | 04/30/2022 |
Mr. Jay W. Butwinick | Drugs, Devices and Cosmetics | APRN11007863 | 04/30/2022 |
Mr. Theodore F. Matejka | Drugs, Devices and Cosmetics | APRN3074712 | 04/30/2022 |
Mrs. Jacie Dascoli | Drugs, Devices and Cosmetics | APRN1480152 | 04/30/2022 |
Ms. Elizabeth L. Woods | Drugs, Devices and Cosmetics | APRN1193552 | 04/30/2022 |
Ms. Thelma E. Marquez | Drugs, Devices and Cosmetics | APRN977412 | 04/30/2022 |
Nancy A. Agett | Drugs, Devices and Cosmetics | APRN1515192 | 04/30/2022 |
Natasha K. Anderson | Drugs, Devices and Cosmetics | APRN9308547 | 04/30/2022 |
Nichol L. Rosace | Drugs, Devices and Cosmetics | APRN3322232 | 04/30/2022 |
Nicole J. Martin | Drugs, Devices and Cosmetics | APRN11008378 | 04/30/2022 |
Nicole M. Silliman | Drugs, Devices and Cosmetics | APRN11008464 | 04/30/2022 |
Our Lady of Lourdes Catholic Church | Alcoholic Beverages & Tobacco | ODP7401479 | 04/30/2022 |
Patricia M. Kruse | Drugs, Devices and Cosmetics | APRN2758622 | 04/30/2022 |
Playtex Manufacturing, Inc. | Drugs, Devices and Cosmetics | OTC2425 | 04/30/2022 |
Playtex Manufacturing, Inc. | Drugs, Devices and Cosmetics | RXD2424 | 04/30/2022 |
Porscha S. Kimbro | Drugs, Devices and Cosmetics | APRN11007402 | 04/30/2022 |
Priscilla A. Selig | Drugs, Devices and Cosmetics | APRN11008030 | 04/30/2022 |
Priscilla Arnp C. Miller | Drugs, Devices and Cosmetics | APRN1258442 | 04/30/2022 |
PWA Operations, LLC | Drugs, Devices and Cosmetics | 6012450 | 04/30/2022 |
Rachel M. Wilson | Drugs, Devices and Cosmetics | APRN11007738 | 04/30/2022 |
Rebecca L. Hayes | Drugs, Devices and Cosmetics | APRN3325042 | 04/30/2022 |
Revive N. S. B, LLC | Drugs, Devices and Cosmetics | 6012476 | 04/30/2022 |
Robert D. Meyers | Drugs, Devices and Cosmetics | APRN2732292 | 04/30/2022 |
Roberta M. Jones | Drugs, Devices and Cosmetics | APRN9389098 | 04/30/2022 |
Robin A. Harty | Drugs, Devices and Cosmetics | APRN3287312 | 04/30/2022 |
Rose Boscaino | Drugs, Devices and Cosmetics | APRN9277737 | 04/30/2022 |
Rose Boscaino | Drugs, Devices and Cosmetics | APRN9277737 | 04/30/2022 |
Sarah A. Roche | Drugs, Devices and Cosmetics | APRN9343804 | 04/30/2022 |
Sheila D. Waicus | Drugs, Devices and Cosmetics | APRN11007652 | 04/30/2022 |
Shelley A. Jones | Drugs, Devices and Cosmetics | APRN1727542 | 04/30/2022 |
Steven R. Cooper, Jennifer S. Cooper, D. M. D., P. A., D.M.D. | Drugs, Devices and Cosmetics | 6012527 | 04/30/2022 |
Susan K. Johnson | Drugs, Devices and Cosmetics | APRN3300172 | 04/30/2022 |
Susan M. Stovall | Drugs, Devices and Cosmetics | APRN9436002 | 04/30/2022 |
Susan Ruxton | Drugs, Devices and Cosmetics | APRN9491648 | 04/30/2022 |
Tenisha K. Bryan Morris | Drugs, Devices and Cosmetics | APRN9311503 | 04/30/2022 |
Terri A. Jordan | Drugs, Devices and Cosmetics | APRN1705612 | 04/30/2022 |
Theresa A. Purcell | Drugs, Devices and Cosmetics | APRN866892 | 04/30/2022 |
Thomas, Mayble a | Drugs, Devices and Cosmetics | APRN9388656 | 04/30/2022 |
Tiffany Khan V | Drugs, Devices and Cosmetics | APRN11007446 | 04/30/2022 |
Tina G. Gaskin | Drugs, Devices and Cosmetics | APRN9211084 | 04/30/2022 |
Traci L. Zimmer | Drugs, Devices and Cosmetics | APRN9438270 | 04/30/2022 |
Vicki L. Wilcoxson | Drugs, Devices and Cosmetics | APRN9438475 | 04/30/2022 |
Victoria Crna K. Collier Ehrhardt | Drugs, Devices and Cosmetics | APRN1016072 | 04/30/2022 |
Victoria S. Waicus | Drugs, Devices and Cosmetics | APRN11007654 | 04/30/2022 |
Virginia G. Adams | Drugs, Devices and Cosmetics | APRN2827962 | 04/30/2022 |
Vision HR II, Inc. | Employee Leasing Companies | GL222 | 04/30/2022 |
Vision HR Services, Inc. | Employee Leasing Companies | GM586 | 04/30/2022 |
Volusia County Health Department | Drugs, Devices and Cosmetics | 54104 | 04/30/2022 |
Volusia Surgeons, LLC | Drugs, Devices and Cosmetics | 6012287 | 04/30/2022 |
Vonetta Aprn M. Pottinger | Drugs, Devices and Cosmetics | APRN9382014 | 04/30/2022 |
Welch, Nitra H Np-C | Drugs, Devices and Cosmetics | APRN3327692 | 04/30/2022 |
Westcott, Trisa a | Drugs, Devices and Cosmetics | APRN11007747 | 04/30/2022 |
William G. Salter | Drugs, Devices and Cosmetics | APRN9386867 | 04/30/2022 |
William K. McDowell | Drugs, Devices and Cosmetics | APRN1811792 | 04/30/2022 |
William K. Smith | Drugs, Devices and Cosmetics | APRN2880202 | 04/30/2022 |
Zell Y. Moyer | Drugs, Devices and Cosmetics | APRN9381856 | 04/30/2022 |
Zoe E. Paiva | Drugs, Devices and Cosmetics | APRN1007532 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE