There are 267 professional licenses set to expire in the week ending July 2.
In Volusia County, 28,722 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Acevedo, Claritza E. | Pari-Mutuel Wagering | 12051981 | 06/30/2022 |
Adam Lee Rafferty | Pari-Mutuel Wagering | 12240889 | 06/30/2022 |
Adrianne Ebb Skrocki | Pari-Mutuel Wagering | 12253562 | 06/30/2022 |
Alan Francis Culla | Pari-Mutuel Wagering | 12157598 | 06/30/2022 |
Alex J. Breckenridge | Pari-Mutuel Wagering | 12065891 | 06/30/2022 |
Alina Nicole Narvaez | Pari-Mutuel Wagering | 12287250 | 06/30/2022 |
Allen, Taquadre E. | Pari-Mutuel Wagering | 12047538 | 06/30/2022 |
Alyssa M. Ferraro | Pari-Mutuel Wagering | 12133336 | 06/30/2022 |
Amy Jendeanna Kay | Pari-Mutuel Wagering | 10174958 | 06/30/2022 |
Andre Marcus Long | Pari-Mutuel Wagering | 12054310 | 06/30/2022 |
Andres M. Benero | Pari-Mutuel Wagering | 12372552 | 06/30/2022 |
Andrew Tyler Baker | Pari-Mutuel Wagering | 12287421 | 06/30/2022 |
Angel L. Rioux | Pari-Mutuel Wagering | 12080903 | 06/30/2022 |
Angela S. Baldwin | Pari-Mutuel Wagering | 12305839 | 06/30/2022 |
Anna M. Andrews | Pari-Mutuel Wagering | 12359268 | 06/30/2022 |
Anthony Bianco Seda | Pari-Mutuel Wagering | 12171266 | 06/30/2022 |
Anthony H. Crouse | Pari-Mutuel Wagering | 11115450 | 06/30/2022 |
Antonio Leman Robinson | Pari-Mutuel Wagering | 12265471 | 06/30/2022 |
Austin J. Richardson | Pari-Mutuel Wagering | 12151765 | 06/30/2022 |
Avery, Aviana M. | Pari-Mutuel Wagering | 11324987 | 06/30/2022 |
Barbara Lilliana Echevarria | Pari-Mutuel Wagering | 12319959 | 06/30/2022 |
Bauzo, Milinda M. | Pari-Mutuel Wagering | 12117810 | 06/30/2022 |
Bethany Eileen Stewart | Pari-Mutuel Wagering | 10281033 | 06/30/2022 |
Beverly L. Banks | Pari-Mutuel Wagering | 11139834 | 06/30/2022 |
Bobby G. Sparks | Pari-Mutuel Wagering | 11310754 | 06/30/2022 |
Brandi Yvonne Sturdivant | Pari-Mutuel Wagering | 12156253 | 06/30/2022 |
Brandon Lee Gloomis | Pari-Mutuel Wagering | 10269018 | 06/30/2022 |
Brandon N. Lisenbee | Pari-Mutuel Wagering | 10431344 | 06/30/2022 |
Brandy Lee Doane | Pari-Mutuel Wagering | 10167285 | 06/30/2022 |
Brendan E. Flanagan | Pari-Mutuel Wagering | 12270718 | 06/30/2022 |
Brittany L. Beard | Pari-Mutuel Wagering | 12054300 | 06/30/2022 |
Brittany V. Kalwik | Pari-Mutuel Wagering | 12350568 | 06/30/2022 |
Brunilda Baez | Pari-Mutuel Wagering | 12279537 | 06/30/2022 |
Bryan E. Turner | Pari-Mutuel Wagering | 11310679 | 06/30/2022 |
Bryce D. Marteeny | Pari-Mutuel Wagering | 12065965 | 06/30/2022 |
Cameron Elizabeth Chasse | Pari-Mutuel Wagering | 12105665 | 06/30/2022 |
Cameron Elizabeth Chasse | Pari-Mutuel Wagering | 12105665 | 06/30/2022 |
Camron A. Thomas | Pari-Mutuel Wagering | 12079069 | 06/30/2022 |
Candice L. Cowan | Pari-Mutuel Wagering | 11329908 | 06/30/2022 |
Cara Beth Reeves | Pari-Mutuel Wagering | 12136324 | 06/30/2022 |
Carlos Bienvenido Ruperto | Pari-Mutuel Wagering | 11305515 | 06/30/2022 |
Carlos M. Romero | Pari-Mutuel Wagering | 11324977 | 06/30/2022 |
Cat Doctors, Inc. | Drugs, Devices and Cosmetics | 6013507 | 06/30/2022 |
Charlotte J. Valery | Pari-Mutuel Wagering | 11297767 | 06/30/2022 |
Cheryl L. Robinson | Pari-Mutuel Wagering | 11324764 | 06/30/2022 |
Chester F. Kepka | Pari-Mutuel Wagering | 12054292 | 06/30/2022 |
Chris R. Thiffault | Pari-Mutuel Wagering | 12101714 | 06/30/2022 |
Christian M. O'Berry | Pari-Mutuel Wagering | 12099678 | 06/30/2022 |
Christian R. Iredale | Pari-Mutuel Wagering | 10395310 | 06/30/2022 |
Christopher E. Donoghue | Pari-Mutuel Wagering | PIN1435555 | 06/30/2022 |
Christopher E. Guardiola | Pari-Mutuel Wagering | 12118940 | 06/30/2022 |
Christopher R. Holt | Pari-Mutuel Wagering | 12313095 | 06/30/2022 |
Christopher S. Cruz | Pari-Mutuel Wagering | 11137281 | 06/30/2022 |
Christopher Van Dang | Pari-Mutuel Wagering | 11377532 | 06/30/2022 |
Coates, Dujaun Demaric | Pari-Mutuel Wagering | 12151771 | 06/30/2022 |
Colleen A. Maloney | Pari-Mutuel Wagering | 11187794 | 06/30/2022 |
Craig T. Albright | Pari-Mutuel Wagering | 11133205 | 06/30/2022 |
Cristian A. Delacruz | Pari-Mutuel Wagering | 12151778 | 06/30/2022 |
Cynthia Lynn Decker | Pari-Mutuel Wagering | 11324802 | 06/30/2022 |
Dang H. Quach | Pari-Mutuel Wagering | 11269098 | 06/30/2022 |
Danglis Maria Tompkins | Pari-Mutuel Wagering | 10171519 | 06/30/2022 |
Daniel L. Brantley Jr. | Pari-Mutuel Wagering | 12067872 | 06/30/2022 |
Daniela L. Salazar | Pari-Mutuel Wagering | 12265481 | 06/30/2022 |
Danielle L. Edwards | Pari-Mutuel Wagering | 12240872 | 06/30/2022 |
Danielle Maria Long | Pari-Mutuel Wagering | 12156277 | 06/30/2022 |
David P. Hudson | Pari-Mutuel Wagering | 11328957 | 06/30/2022 |
Dayana Rivera | Pari-Mutuel Wagering | 12350546 | 06/30/2022 |
Deanne C. Wines | Pari-Mutuel Wagering | 11112750 | 06/30/2022 |
Deborah A. Healy | Pari-Mutuel Wagering | 12346198 | 06/30/2022 |
Deborah K. Wilson | Pari-Mutuel Wagering | 11331037 | 06/30/2022 |
Derek Ulysses Cook | Pari-Mutuel Wagering | 10323801 | 06/30/2022 |
Desmond L. Snyder | Pari-Mutuel Wagering | 12187015 | 06/30/2022 |
Destiny S. Nemeth | Pari-Mutuel Wagering | 10393049 | 06/30/2022 |
Devon L. Dudley | Pari-Mutuel Wagering | 11269117 | 06/30/2022 |
Divinelaser, LLC | Drugs, Devices and Cosmetics | 6013403 | 06/30/2022 |
Donald W. Stoudt | Pari-Mutuel Wagering | 11304410 | 06/30/2022 |
Douglas M. Lasky | Pari-Mutuel Wagering | 11281684 | 06/30/2022 |
Ebony K. Smith | Pari-Mutuel Wagering | 11348516 | 06/30/2022 |
Edward John Molloy | Pari-Mutuel Wagering | 10114164 | 06/30/2022 |
Edward R. Slater Jr. | Pari-Mutuel Wagering | PCG1134467 | 06/30/2022 |
Elizabeth A. Cervene | Pari-Mutuel Wagering | 11073395 | 06/30/2022 |
Eric J. Devault | Pari-Mutuel Wagering | 11137303 | 06/30/2022 |
Eric J. Kandetzke | Pari-Mutuel Wagering | 12087766 | 06/30/2022 |
Erika Jonna Evans | Pari-Mutuel Wagering | 11329816 | 06/30/2022 |
Erin E. Long | Pari-Mutuel Wagering | 11342248 | 06/30/2022 |
Eugene R. Rossner | Pari-Mutuel Wagering | 4344112 | 06/30/2022 |
Faith E. Herring | Pari-Mutuel Wagering | 11310737 | 06/30/2022 |
Frances Ann Lapinski | Pari-Mutuel Wagering | 12281357 | 06/30/2022 |
Gabriel A. Cintron | Pari-Mutuel Wagering | 12094809 | 06/30/2022 |
Gary Raymond Letzkus | Pari-Mutuel Wagering | 11330944 | 06/30/2022 |
Gerald Alonso Carter | Pari-Mutuel Wagering | 12324020 | 06/30/2022 |
Gerald Duane Smith | Pari-Mutuel Wagering | 12357912 | 06/30/2022 |
Gilbert Rodman Jordan | Pari-Mutuel Wagering | 12136299 | 06/30/2022 |
Heather K. Rose | Pari-Mutuel Wagering | 11329000 | 06/30/2022 |
Helen J. Spini | Pari-Mutuel Wagering | 12174733 | 06/30/2022 |
Herbert L. Pinckney | Pari-Mutuel Wagering | 12085808 | 06/30/2022 |
Holly N. Lade | Pari-Mutuel Wagering | 12174704 | 06/30/2022 |
Holly N. Paine | Pari-Mutuel Wagering | 12291232 | 06/30/2022 |
Hugo Guillermo Orono | Pari-Mutuel Wagering | 12077922 | 06/30/2022 |
Humberto Soto | Pari-Mutuel Wagering | 11084038 | 06/30/2022 |
Hurst, Kevarius D. | Pari-Mutuel Wagering | 12109475 | 06/30/2022 |
Issac E. Carrero | Pari-Mutuel Wagering | 12249907 | 06/30/2022 |
J. N. J. Racing | Pari-Mutuel Wagering | 10134126 | 06/30/2022 |
J. P. Hutchison, P. A., D.V.M. | Drugs, Devices and Cosmetics | 608317 | 06/30/2022 |
James F. Apicella II | Pari-Mutuel Wagering | CEM6881539 | 06/30/2022 |
James G. Ashworth | Pari-Mutuel Wagering | 11333300 | 06/30/2022 |
James L. Locascio | Pari-Mutuel Wagering | 12346173 | 06/30/2022 |
James Todd Filippini | Pari-Mutuel Wagering | 7723501 | 06/30/2022 |
James Wilkerson | Pari-Mutuel Wagering | 10276990 | 06/30/2022 |
Jared James Littlehale | Pari-Mutuel Wagering | 12294294 | 06/30/2022 |
Jareth L. Tasto-Gaeta | Pari-Mutuel Wagering | 12055231 | 06/30/2022 |
Jason Hoffman | Pari-Mutuel Wagering | 11325915 | 06/30/2022 |
Javier A. Alva | Pari-Mutuel Wagering | 11161539 | 06/30/2022 |
Javier A. Martinez | Pari-Mutuel Wagering | 11346584 | 06/30/2022 |
Jeffrey S. Norman | Pari-Mutuel Wagering | 11194791 | 06/30/2022 |
Jennifer D. Kinsey | Pari-Mutuel Wagering | 12280990 | 06/30/2022 |
Jennifer M. Johnson | Pari-Mutuel Wagering | 11832490 | 06/30/2022 |
Jennifer M. Lee | Pari-Mutuel Wagering | 11269122 | 06/30/2022 |
Jennifer S. Vanderwarker | Pari-Mutuel Wagering | 11194783 | 06/30/2022 |
John A. Tayman IV | Pari-Mutuel Wagering | 10040004 | 06/30/2022 |
John Anthony Melo | Pari-Mutuel Wagering | 12346190 | 06/30/2022 |
John L. McAffry | Pari-Mutuel Wagering | 12308746 | 06/30/2022 |
John M. Wosenske | Pari-Mutuel Wagering | 108551 | 06/30/2022 |
John R. Gillette | Pari-Mutuel Wagering | 12048825 | 06/30/2022 |
Jonathon A. Clark | Pari-Mutuel Wagering | 12149601 | 06/30/2022 |
Jose A. Alvarez-Rosario | Pari-Mutuel Wagering | 11319815 | 06/30/2022 |
Joseph C. Loschiavo | Pari-Mutuel Wagering | 12062875 | 06/30/2022 |
Joseph G. Carbone | Pari-Mutuel Wagering | 11137319 | 06/30/2022 |
Joseph Malik Register | Pari-Mutuel Wagering | 12339914 | 06/30/2022 |
Joseph S. Harris | Pari-Mutuel Wagering | 12185242 | 06/30/2022 |
Josephine Noel Akins | Pari-Mutuel Wagering | 12074406 | 06/30/2022 |
Joshua J. Burke | Pari-Mutuel Wagering | 12047547 | 06/30/2022 |
Juan Antonio Rivera | Pari-Mutuel Wagering | 10134125 | 06/30/2022 |
Juan Antonio Rodriguez | Pari-Mutuel Wagering | 11304543 | 06/30/2022 |
Justin A. Davis | Pari-Mutuel Wagering | 11329046 | 06/30/2022 |
Justin Joseph Flynn | Pari-Mutuel Wagering | 12323593 | 06/30/2022 |
Kathryn L. Zepp | Pari-Mutuel Wagering | 11346597 | 06/30/2022 |
Katia M. Medina Robles | Pari-Mutuel Wagering | 12336204 | 06/30/2022 |
Katie Sue Bertotti | Pari-Mutuel Wagering | 11332457 | 06/30/2022 |
Kayla D. Roberts | Pari-Mutuel Wagering | 12361890 | 06/30/2022 |
Kelly E. Kolbus | Pari-Mutuel Wagering | 12144271 | 06/30/2022 |
Keya M. Morgan | Pari-Mutuel Wagering | 12319371 | 06/30/2022 |
Kimberly Lynn Scheffer | Pari-Mutuel Wagering | 12247886 | 06/30/2022 |
Kimi Maxine Davis | Pari-Mutuel Wagering | 12152983 | 06/30/2022 |
Kristian Lee Taylor | Pari-Mutuel Wagering | 11310758 | 06/30/2022 |
Kristina M. Brownlee | Pari-Mutuel Wagering | 12117857 | 06/30/2022 |
Kristina M. Salamone | Pari-Mutuel Wagering | 12109763 | 06/30/2022 |
Lauren Jolene Mrotek | Pari-Mutuel Wagering | 11337687 | 06/30/2022 |
Lauren Noel Van Rhee | Pari-Mutuel Wagering | 12324030 | 06/30/2022 |
Lavender K-L Johnson | Pari-Mutuel Wagering | 12047550 | 06/30/2022 |
Lavender K-L Johnson | Pari-Mutuel Wagering | 12047550 | 06/30/2022 |
Leann R. Sokol | Pari-Mutuel Wagering | 11345487 | 06/30/2022 |
Leo Larry Loiacano III | Pari-Mutuel Wagering | 11249136 | 06/30/2022 |
Linda L. Tramel | Pari-Mutuel Wagering | 10392453 | 06/30/2022 |
Lindsy C. Shelton | Pari-Mutuel Wagering | 12260976 | 06/30/2022 |
Lisa L. Wargo | Pari-Mutuel Wagering | 12117817 | 06/30/2022 |
Loraine D. Perry | Pari-Mutuel Wagering | 12118944 | 06/30/2022 |
Lorelei June Kaiser | Pari-Mutuel Wagering | 12308857 | 06/30/2022 |
Lori A. Battenfield | Pari-Mutuel Wagering | 12319967 | 06/30/2022 |
Louis D. Atchley | Pari-Mutuel Wagering | 11329020 | 06/30/2022 |
Lucia Angelica Sandrock | Pari-Mutuel Wagering | 12282106 | 06/30/2022 |
Luis O. Cusme | Pari-Mutuel Wagering | 12254507 | 06/30/2022 |
Lynn R. Sullivan-Day | Pari-Mutuel Wagering | 12133347 | 06/30/2022 |
Lyrena Lynne Sink | Pari-Mutuel Wagering | 12279543 | 06/30/2022 |
Mack, Ta'sha M. | Pari-Mutuel Wagering | 11173351 | 06/30/2022 |
Marcelo F. Saad | Pari-Mutuel Wagering | 11328992 | 06/30/2022 |
Marcus J. Greene | Pari-Mutuel Wagering | 12299096 | 06/30/2022 |
Mark A. Pascucci | Pari-Mutuel Wagering | 10218912 | 06/30/2022 |
Marlene Jennie Iredale | Pari-Mutuel Wagering | 10393014 | 06/30/2022 |
Martinez Arnaldo Cruz | Pari-Mutuel Wagering | 11333559 | 06/30/2022 |
Mary A. Dingman | Pari-Mutuel Wagering | 11112723 | 06/30/2022 |
Mary K. McManus | Pari-Mutuel Wagering | 12183844 | 06/30/2022 |
Matthew S. Moses | Pari-Mutuel Wagering | 12149594 | 06/30/2022 |
Mcdonnell & Parsons Pediatric Dentistry | Drugs, Devices and Cosmetics | 6013398 | 06/30/2022 |
Mekkhaphat, Sawanya | Pari-Mutuel Wagering | 11755506 | 06/30/2022 |
Melissa Giannina Escala Pomar | Pari-Mutuel Wagering | 11305436 | 06/30/2022 |
Mercedes Herriott | Pari-Mutuel Wagering | 11163487 | 06/30/2022 |
Mercedes Sanz-MacHado | Pari-Mutuel Wagering | 10153528 | 06/30/2022 |
Michael A. Dussault | Pari-Mutuel Wagering | 11348631 | 06/30/2022 |
Michael Anthony Paniss | Pari-Mutuel Wagering | 11027638 | 06/30/2022 |
Michael F. O'Connell | Pari-Mutuel Wagering | 11310724 | 06/30/2022 |
Michael S. Keyser | Pari-Mutuel Wagering | 11325605 | 06/30/2022 |
Michelle L. Jabluszewski | Pari-Mutuel Wagering | 12360706 | 06/30/2022 |
Michelle L. Thiel | Pari-Mutuel Wagering | 12099710 | 06/30/2022 |
Miller, Kryzta | Pari-Mutuel Wagering | 12077887 | 06/30/2022 |
Montazeri, Shahdi J. | Pari-Mutuel Wagering | 11288537 | 06/30/2022 |
Nathan B. Braswell | Pari-Mutuel Wagering | 12287405 | 06/30/2022 |
Navi A. Rojas | Pari-Mutuel Wagering | 12097201 | 06/30/2022 |
Nicholas James Santinello | Pari-Mutuel Wagering | 11148165 | 06/30/2022 |
Nilda Richards | Pari-Mutuel Wagering | 12280893 | 06/30/2022 |
North, Anthony Lee | Pari-Mutuel Wagering | 11324847 | 06/30/2022 |
Patricia A. Carland | Pari-Mutuel Wagering | 11260181 | 06/30/2022 |
Patricia L. Nash | Pari-Mutuel Wagering | 11350774 | 06/30/2022 |
Philip T. Sierra | Pari-Mutuel Wagering | 11137330 | 06/30/2022 |
Phuong Chi N. Quach | Pari-Mutuel Wagering | 11112706 | 06/30/2022 |
Rachel Olivia Lilavois | Pari-Mutuel Wagering | 12339920 | 06/30/2022 |
Randy L. Neal | Pari-Mutuel Wagering | 12087785 | 06/30/2022 |
Regina Lyndsay Metzger | Pari-Mutuel Wagering | 12101638 | 06/30/2022 |
Resi Marie Peterson | Pari-Mutuel Wagering | 12280879 | 06/30/2022 |
Richard A. Bell | Pari-Mutuel Wagering | 11269082 | 06/30/2022 |
Richard Fernandez | Pari-Mutuel Wagering | 12130052 | 06/30/2022 |
Richard French | Pari-Mutuel Wagering | 8079133 | 06/30/2022 |
Ricky A. Abel | Pari-Mutuel Wagering | 12194393 | 06/30/2022 |
Riley L. Hain | Pari-Mutuel Wagering | 10380317 | 06/30/2022 |
Robert O. Dewoody | Pari-Mutuel Wagering | 12365325 | 06/30/2022 |
Robert T. Sadler | Pari-Mutuel Wagering | 11329058 | 06/30/2022 |
Robin A. Colombin | Pari-Mutuel Wagering | GIN265784 | 06/30/2022 |
Rodney G. Neubauer | Pari-Mutuel Wagering | 12179070 | 06/30/2022 |
Rose M. Bonilla | Pari-Mutuel Wagering | 11310773 | 06/30/2022 |
Roswell Davis Stevens | Pari-Mutuel Wagering | 11304431 | 06/30/2022 |
Ryan Christopher Hunt | Pari-Mutuel Wagering | 12260979 | 06/30/2022 |
Rylee Jo Huck | Pari-Mutuel Wagering | 12106708 | 06/30/2022 |
Salzburg Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 6013338 | 06/30/2022 |
Samantha L. Hansen | Pari-Mutuel Wagering | 12080908 | 06/30/2022 |
Sarah McKenzie Klink | Pari-Mutuel Wagering | 10740948 | 06/30/2022 |
Shelly Lynn Perez | Pari-Mutuel Wagering | 12372539 | 06/30/2022 |
Sidney L. Deviney | Pari-Mutuel Wagering | 11367649 | 06/30/2022 |
Skyler A. Thomas | Pari-Mutuel Wagering | 12047544 | 06/30/2022 |
Stanley Daniel Minniear Jr. | Pari-Mutuel Wagering | 12324022 | 06/30/2022 |
Stephanie Michelle Goodrich | Pari-Mutuel Wagering | 12360695 | 06/30/2022 |
Steven C. Grace | Pari-Mutuel Wagering | 12130064 | 06/30/2022 |
Steven J. Bruno | Pari-Mutuel Wagering | 8458028 | 06/30/2022 |
Susan G. Maldonado | Pari-Mutuel Wagering | 11324973 | 06/30/2022 |
Tatiana M. Ortiz | Pari-Mutuel Wagering | 12043046 | 06/30/2022 |
Taylor A. Farrington | Pari-Mutuel Wagering | 11341940 | 06/30/2022 |
Taylor H. Hobart | Pari-Mutuel Wagering | 12254504 | 06/30/2022 |
Taylor Jo Estep | Pari-Mutuel Wagering | 12240851 | 06/30/2022 |
Teresa L. Stoudt | Pari-Mutuel Wagering | 11346580 | 06/30/2022 |
Terion Avis Richardson Jr. | Pari-Mutuel Wagering | 12120942 | 06/30/2022 |
Terrence S. Fountain | Pari-Mutuel Wagering | 12144333 | 06/30/2022 |
Terri Lee Auletta | Pari-Mutuel Wagering | 7067658 | 06/30/2022 |
Thomas J. Renaud | Pari-Mutuel Wagering | 11328886 | 06/30/2022 |
Thomas M. Calvin | Pari-Mutuel Wagering | 8869192 | 06/30/2022 |
Thomas M. Casey | Pari-Mutuel Wagering | PIN635474 | 06/30/2022 |
Tia N. Larsen-Calcano | Pari-Mutuel Wagering | 11083783 | 06/30/2022 |
Timothy P. Will | Pari-Mutuel Wagering | 11279729 | 06/30/2022 |
Tristan A. Marteeny | Pari-Mutuel Wagering | 11161585 | 06/30/2022 |
Tulio Jesus Montoya | Pari-Mutuel Wagering | 12319962 | 06/30/2022 |
Tyler Richard McDonald | Pari-Mutuel Wagering | 11319796 | 06/30/2022 |
Valerie M. Hill | Pari-Mutuel Wagering | 8353316 | 06/30/2022 |
Vanessa Coromoto Altamar | Pari-Mutuel Wagering | 12077917 | 06/30/2022 |
Vaughn A. Forbes | Pari-Mutuel Wagering | 11083921 | 06/30/2022 |
Vernon E. Harrison | Pari-Mutuel Wagering | 12068897 | 06/30/2022 |
Vicky Diane Bryan | Pari-Mutuel Wagering | PIN1576106 | 06/30/2022 |
Vincent Cardaropoli | Pari-Mutuel Wagering | 12317582 | 06/30/2022 |
Volusia Flager Vascular Center, LLC | Drugs, Devices and Cosmetics | 604883 | 06/30/2022 |
Wakefield, Consundra D. | Pari-Mutuel Wagering | 11202813 | 06/30/2022 |
Wendy L. Gillespie | Pari-Mutuel Wagering | 11324830 | 06/30/2022 |
Wendy L. Gillespie | Pari-Mutuel Wagering | 11324830 | 06/30/2022 |
William C. Hasher | Pari-Mutuel Wagering | PIN11358 | 06/30/2022 |
William F. Stephens | Pari-Mutuel Wagering | PIN2016635 | 06/30/2022 |
William Harold Prewit | Pari-Mutuel Wagering | 10835784 | 06/30/2022 |
Williams, Drevon Atrelle | Pari-Mutuel Wagering | 12060629 | 06/30/2022 |
Williams, Rickaria Danejah | Pari-Mutuel Wagering | 12346166 | 06/30/2022 |
Zachary C. Bednar | Pari-Mutuel Wagering | 12101634 | 06/30/2022 |
Broere Jaime V | Alcoholic Beverages & Tobacco | WDE7400198 | 07/01/2022 |
Cigar Batch, Inc. | Alcoholic Beverages & Tobacco | WDE7400206 | 07/01/2022 |
CKG Entertainment, LLC | Alcoholic Beverages & Tobacco | WDE5800492 | 07/01/2022 |
Florida Bee Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE7400189 | 07/01/2022 |
HC Cigars Daytona, LLC | Alcoholic Beverages & Tobacco | WDE7400200 | 07/01/2022 |
ISB Smoke Shop Supplier, LLC | Alcoholic Beverages & Tobacco | WDE7400214 | 07/01/2022 |
Pospiech, Inc. | Alcoholic Beverages & Tobacco | WDE7400197 | 07/01/2022 |
Southern Classic Cigars, LLC | Alcoholic Beverages & Tobacco | WDE7400211 | 07/01/2022 |
Stix and Stones, Inc. | Alcoholic Beverages & Tobacco | WDE7400195 | 07/01/2022 |
Tegreeny William Brian | Alcoholic Beverages & Tobacco | WDE7400209 | 07/01/2022 |
Our Two Stories, Inc. | Alcoholic Beverages & Tobacco | ODP7401485 | 07/02/2022 |
Sorosis Club of Orange City Florida, Inc. | Alcoholic Beverages & Tobacco | ODP7401412 | 07/02/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE