There are 129 professional licenses set to expire in the week ending Jan. 21.
In Volusia County, 39,342 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
386 Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406585 | 01/15/2023 |
400 Daze, LLC | Alcoholic Beverages & Tobacco | TOB7406524 | 01/15/2023 |
6231 Palm Vista, LLC | Alcoholic Beverages & Tobacco | TOB7406523 | 01/15/2023 |
AHF, LLC | Alcoholic Beverages & Tobacco | TOB7406532 | 01/15/2023 |
Allegiance Group III, Inc. | Alcoholic Beverages & Tobacco | TOB7406637 | 01/15/2023 |
Allegiance Group III, Inc. | Alcoholic Beverages & Tobacco | TOB7406637 | 01/15/2023 |
B Nourished, Inc. | Alcoholic Beverages & Tobacco | TOB7406474 | 01/15/2023 |
Back to the 60'S Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB7406597 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406377 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406501 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406541 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406565 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406590 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406615 | 01/15/2023 |
Beach Valley Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406655 | 01/15/2023 |
Bebe Tobacco Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB3803122 | 01/15/2023 |
Big Faulk Ventures, LLC | Alcoholic Beverages & Tobacco | TOB7406530 | 01/15/2023 |
Big Smoke, LLC | Alcoholic Beverages & Tobacco | TOB7406278 | 01/15/2023 |
Blue Wave Smoke and Vape, Inc. | Alcoholic Beverages & Tobacco | TOB7406618 | 01/15/2023 |
Body ART Gallery, Inc. | Alcoholic Beverages & Tobacco | TOB7406290 | 01/15/2023 |
Carla J. Mendez | Alcoholic Beverages & Tobacco | TOB7406604 | 01/15/2023 |
Carol's Cat House, LLC | Alcoholic Beverages & Tobacco | TOB7406528 | 01/15/2023 |
Cigar Guyz, LLC | Alcoholic Beverages & Tobacco | TOB1506156 | 01/15/2023 |
City Smoke FL, LLC | Alcoholic Beverages & Tobacco | TOB7406569 | 01/15/2023 |
Classic Cigars, LLC | Alcoholic Beverages & Tobacco | TOB7406241 | 01/15/2023 |
Clean Vape, LLC | Alcoholic Beverages & Tobacco | TOB4703643 | 01/15/2023 |
Conceited Customs, LLC | Alcoholic Beverages & Tobacco | TOB7406581 | 01/15/2023 |
Cube One Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB7406497 | 01/15/2023 |
Currier Thompson Leanne | Alcoholic Beverages & Tobacco | TOB7406365 | 01/15/2023 |
Dabi Food and Beauty Supply, LLC | Alcoholic Beverages & Tobacco | TOB7406544 | 01/15/2023 |
Daytona Cigar Club, LLC | Alcoholic Beverages & Tobacco | TOB7406591 | 01/15/2023 |
Daytona Discount Pharmacy, Inc. | Alcoholic Beverages & Tobacco | TOB7406355 | 01/15/2023 |
Daytona Discount Pharmacy, Inc. | Alcoholic Beverages & Tobacco | TOB7406641 | 01/15/2023 |
DE Treez, LLC | Alcoholic Beverages & Tobacco | TOB7406654 | 01/15/2023 |
Deland Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406412 | 01/15/2023 |
Deljam Merchants, LLC | Alcoholic Beverages & Tobacco | TOB7406629 | 01/15/2023 |
Delsun Merchants, LLC | Alcoholic Beverages & Tobacco | TOB7406593 | 01/15/2023 |
Deltona Tobacco & Vapor, LLC | Alcoholic Beverages & Tobacco | TOB7406589 | 01/15/2023 |
Dollar Dealz N More, LLC | Alcoholic Beverages & Tobacco | TOB7406651 | 01/15/2023 |
Dollar Stop Plus, LLC | Alcoholic Beverages & Tobacco | TOB7406401 | 01/15/2023 |
Dollar Trend, Inc. | Alcoholic Beverages & Tobacco | TOB7406476 | 01/15/2023 |
Dragon Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406652 | 01/15/2023 |
E-Cigarich, LLC | Alcoholic Beverages & Tobacco | TOB7406636 | 01/15/2023 |
E-Cigarich, LLC | Alcoholic Beverages & Tobacco | TOB7406638 | 01/15/2023 |
Emrich, Inc. | Alcoholic Beverages & Tobacco | TOB7406386 | 01/15/2023 |
Exotic Vape & Leaf, Inc. | Alcoholic Beverages & Tobacco | TOB6905497 | 01/15/2023 |
Extreme Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406466 | 01/15/2023 |
Flash Tattoo Designs, LLC | Alcoholic Beverages & Tobacco | TOB7406536 | 01/15/2023 |
Fuego Deland, LLC | Alcoholic Beverages & Tobacco | TOB7406649 | 01/15/2023 |
Gentleman's Draw Edgewater, LLC | Alcoholic Beverages & Tobacco | TOB7406631 | 01/15/2023 |
Gentleman's Draw, LLC | Alcoholic Beverages & Tobacco | TOB7406658 | 01/15/2023 |
Germinia, LLC | Alcoholic Beverages & Tobacco | TOB7406660 | 01/15/2023 |
Green Culture Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406607 | 01/15/2023 |
Green Zone Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406671 | 01/15/2023 |
Greenaid Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406548 | 01/15/2023 |
Greenville Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506178 | 01/15/2023 |
Greg Trent | Alcoholic Beverages & Tobacco | TOB7406209 | 01/15/2023 |
Happy Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB7406673 | 01/15/2023 |
HC Cigars Daytona, LLC | Alcoholic Beverages & Tobacco | TOB7406420 | 01/15/2023 |
Health & Wellness Group of Port Orange, LLC | Alcoholic Beverages & Tobacco | TOB7406675 | 01/15/2023 |
Hill David a | Alcoholic Beverages & Tobacco | TOB7406534 | 01/15/2023 |
Hojo 91, Inc. | Alcoholic Beverages & Tobacco | TOB7406539 | 01/15/2023 |
Hojo 91, Inc. | Alcoholic Beverages & Tobacco | TOB7406611 | 01/15/2023 |
Holly Clouds Smoke N Vape, LLC | Alcoholic Beverages & Tobacco | TOB7406620 | 01/15/2023 |
Holy Smokes Cigar and Pipe Shop, LLC | Alcoholic Beverages & Tobacco | TOB7406639 | 01/15/2023 |
Hot Coil Vapes, LLC | Alcoholic Beverages & Tobacco | TOB7406625 | 01/15/2023 |
Johnny Rottens Tobacco & Smoking Accessories, LLC | Alcoholic Beverages & Tobacco | TOB7406602 | 01/15/2023 |
Johnny Rottens Tobacco & Smoking Accessories, LLC | Alcoholic Beverages & Tobacco | TOB7406653 | 01/15/2023 |
KD Vales, LLC | Alcoholic Beverages & Tobacco | TOB7406647 | 01/15/2023 |
King Puff Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB7406584 | 01/15/2023 |
Kriaa Wholesale FL, LLC | Alcoholic Beverages & Tobacco | TOB7406676 | 01/15/2023 |
Lawrence R. Fern | Alcoholic Beverages & Tobacco | TOB7406442 | 01/15/2023 |
Light-N-Up Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB7406669 | 01/15/2023 |
Lion's Pride 8, LLC | Alcoholic Beverages & Tobacco | TOB7406567 | 01/15/2023 |
Malibu Surf, Inc. | Alcoholic Beverages & Tobacco | TOB7406421 | 01/15/2023 |
Malibu Surf, Inc. | Alcoholic Beverages & Tobacco | TOB7406571 | 01/15/2023 |
Mazal TBC, Inc. | Alcoholic Beverages & Tobacco | TOB7406657 | 01/15/2023 |
Michels Beachwear, LLC | Alcoholic Beverages & Tobacco | TOB7406525 | 01/15/2023 |
Michels Beachwear, LLC | Alcoholic Beverages & Tobacco | TOB7406662 | 01/15/2023 |
MJ Keller Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406483 | 01/15/2023 |
MKS Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB7406461 | 01/15/2023 |
Mneimne Omar Mahmoud | Alcoholic Beverages & Tobacco | TOB7406605 | 01/15/2023 |
Mozayan, Motaz | Alcoholic Beverages & Tobacco | TOB7406635 | 01/15/2023 |
Navapad, Inc. | Alcoholic Beverages & Tobacco | TOB7405997 | 01/15/2023 |
New Escapades, LLC | Alcoholic Beverages & Tobacco | TOB7406489 | 01/15/2023 |
Northstar Vape, LLC | Alcoholic Beverages & Tobacco | TOB7406623 | 01/15/2023 |
NSB Pub Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406481 | 01/15/2023 |
Nunan Emily | Alcoholic Beverages & Tobacco | TOB7406572 | 01/15/2023 |
Ocho Alpha, LLC | Alcoholic Beverages & Tobacco | TOB7406659 | 01/15/2023 |
Pants Guy, LLC | Alcoholic Beverages & Tobacco | TOB7406580 | 01/15/2023 |
Pasha Middle East Foods, Inc. | Alcoholic Beverages & Tobacco | TOB7403283 | 01/15/2023 |
Pelican Bay Sports Club, LLC | Alcoholic Beverages & Tobacco | TOB7406645 | 01/15/2023 |
Peralta Daniel | Alcoholic Beverages & Tobacco | TOB7406542 | 01/15/2023 |
Perry Video, Inc. | Alcoholic Beverages & Tobacco | TOB7406453 | 01/15/2023 |
Pinta Smoke, LLC | Alcoholic Beverages & Tobacco | TOB7406601 | 01/15/2023 |
Pinta Smoke, LLC | Alcoholic Beverages & Tobacco | TOB7406650 | 01/15/2023 |
Pipe Eyes, LLC | Alcoholic Beverages & Tobacco | TOB7406473 | 01/15/2023 |
Polyhedra Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB7406648 | 01/15/2023 |
Prettie Puff Hookahs, LLC | Alcoholic Beverages & Tobacco | TOB7406619 | 01/15/2023 |
Purple Haze Glass, Inc. | Alcoholic Beverages & Tobacco | TOB7406457 | 01/15/2023 |
Purple Haze of Daytona Beach, Inc. | Alcoholic Beverages & Tobacco | TOB7406242 | 01/15/2023 |
Ramadan Gamal | Alcoholic Beverages & Tobacco | TOB7406259 | 01/15/2023 |
Red Pointer Running, Inc. | Alcoholic Beverages & Tobacco | ODP7401271 | 01/15/2023 |
Rhodes Sean Michael | Alcoholic Beverages & Tobacco | TOB7406381 | 01/15/2023 |
Rose Moon, LLC | Alcoholic Beverages & Tobacco | TOB7406514 | 01/15/2023 |
Safar Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB7406394 | 01/15/2023 |
Scottish Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB7406621 | 01/15/2023 |
Shivlok Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB7406238 | 01/15/2023 |
Smoke'em II, Inc. | Alcoholic Beverages & Tobacco | TOB7406632 | 01/15/2023 |
Smoke'em II, Inc. | Alcoholic Beverages & Tobacco | TOB7406632 | 01/15/2023 |
Smoke'em II, Inc. | Alcoholic Beverages & Tobacco | TOB7406670 | 01/15/2023 |
Smokeless America, Inc. | Alcoholic Beverages & Tobacco | TOB7406538 | 01/15/2023 |
Step from the Beach II, Inc. | Alcoholic Beverages & Tobacco | TOB7406280 | 01/15/2023 |
Step from the Beach II, Inc. | Alcoholic Beverages & Tobacco | TOB7406280 | 01/15/2023 |
Stream Smoke and Vape, Inc. | Alcoholic Beverages & Tobacco | TOB7406646 | 01/15/2023 |
Sun & Jac, LLC | Alcoholic Beverages & Tobacco | TOB7406656 | 01/15/2023 |
Tairi Ihab | Alcoholic Beverages & Tobacco | TOB7406622 | 01/15/2023 |
Vape Haven, LLC | Alcoholic Beverages & Tobacco | TOB4703641 | 01/15/2023 |
Vape Haven, LLC | Alcoholic Beverages & Tobacco | TOB4703642 | 01/15/2023 |
Vapermate #206, LLC | Alcoholic Beverages & Tobacco | TOB7406587 | 01/15/2023 |
Vaporized An E-Cigarette Co | Alcoholic Beverages & Tobacco | TOB7406633 | 01/15/2023 |
Vip Florida, LLC | Alcoholic Beverages & Tobacco | TOB7406664 | 01/15/2023 |
Waves Mart, LLC | Alcoholic Beverages & Tobacco | TOB7406608 | 01/15/2023 |
What the Puff, LLC | Alcoholic Beverages & Tobacco | TOB7406663 | 01/15/2023 |
What the Puff, LLC | Alcoholic Beverages & Tobacco | TOB7406666 | 01/15/2023 |
Zulu Lounge, LLC | Alcoholic Beverages & Tobacco | TOB7406614 | 01/15/2023 |
Mainstreet Deland Association | Alcoholic Beverages & Tobacco | ODP7401449 | 01/21/2023 |
The Community Foundation-Volusia/flagler Counties | Certified Public Accounting | CRS23266 | 01/21/2023 |
The Community Foundation-Volusia/flagler Counties | Certified Public Accounting | CRS23267 | 01/21/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE