There are 39 professional licenses set to expire in the week ending Feb. 4.
In Volusia County, 39,342 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Images a Festival of the ARTS, Inc. | Alcoholic Beverages & Tobacco | ODP7401268 | 01/29/2023 |
Southwest Volusia Aerie 4201 Foe, Inc. | Alcoholic Beverages & Tobacco | ODP7401441 | 01/29/2023 |
Bartos Veterinary Clinic PA | Drugs, Devices and Cosmetics | 60827 | 01/31/2023 |
Caroway Farm Supllies, LLC | Drugs, Devices and Cosmetics | 6016362 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016469 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016471 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016483 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016494 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016499 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016500 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016500 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016502 | 01/31/2023 |
Florida Retina Institute, James a. Staman, P. A., M.D. | Drugs, Devices and Cosmetics | 60263 | 01/31/2023 |
Ginger Bryant Hutchinson, PL | Drugs, Devices and Cosmetics | 60176 | 01/31/2023 |
Halifax Humane Society, Inc. | Drugs, Devices and Cosmetics | 60388 | 01/31/2023 |
Howard L. Offenberg, P. L., M.D. | Drugs, Devices and Cosmetics | 60635 | 01/31/2023 |
J. Kim Periodontics, LLC | Drugs, Devices and Cosmetics | 604124 | 01/31/2023 |
Mid Florida Hematology and Oncology Centers, P. A. | Drugs, Devices and Cosmetics | 60933 | 01/31/2023 |
Northeast Florida Health Services, Inc. | Drugs, Devices and Cosmetics | 5430 | 01/31/2023 |
Northeast Florida Health Services, Inc. | Drugs, Devices and Cosmetics | 6016338 | 01/31/2023 |
Orthopaedic Clinic of Daytona Beach, P. A. | Drugs, Devices and Cosmetics | 605151 | 01/31/2023 |
Orthopaedic Clinic of Daytona Beach, P. A. | Drugs, Devices and Cosmetics | 60916 | 01/31/2023 |
Orthopaedic Clinic of Daytona Beach, P. A. | Drugs, Devices and Cosmetics | 60917 | 01/31/2023 |
Orthopaedic Clinic of Daytona Beach, P. A. | Drugs, Devices and Cosmetics | 60918 | 01/31/2023 |
Ravenwood Veterinary Clinic, P. A. | Drugs, Devices and Cosmetics | 6016638 | 01/31/2023 |
Spring Oaks Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60356 | 01/31/2023 |
Brannock L. Gary | Hotels and Restaurants | CND6102956 | 02/01/2023 |
CSVS Investments, Inc. | Hotels and Restaurants | MFD3952466 | 02/01/2023 |
Devine Catherine | Hotels and Restaurants | DWE6312607 | 02/01/2023 |
Jersey Boyz Cafe, LLC | Hotels and Restaurants | SEA6308644 | 02/01/2023 |
Jersey Boyz Cafe, LLC | Hotels and Restaurants | SEA6308644 | 02/01/2023 |
Mier Maria L Hamilton | Hotels and Restaurants | CND6216182 | 02/01/2023 |
Our Sai, LLC | Hotels and Restaurants | NOS6113790 | 02/01/2023 |
Sai Shine, LLC | Hotels and Restaurants | CND6216254 | 02/01/2023 |
Stonewood Brandon, LLC | Hotels and Restaurants | SEA3916286 | 02/01/2023 |
Stonewood Tavern & Grill | Hotels and Restaurants | SEA3912953 | 02/01/2023 |
Take Your Jacket Investments, LLC | Hotels and Restaurants | DWE1901304 | 02/01/2023 |
Ormond Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP7401505 | 02/04/2023 |
Our Lady of Lourdes | Alcoholic Beverages & Tobacco | ODP7401303 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE