There are 186 professional licenses set to expire in the week ending June 3.
In Volusia County, 43,230 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Apa the Engineered Wood Association | Construction Industry | PVD1420 | 05/31/2023 |
Blue Ocean Dermatology, LLC | Drugs, Devices and Cosmetics | 6017777 | 05/31/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | 115 | 05/31/2023 |
Building Officials Association of Florida | Construction Industry | PVD472 | 05/31/2023 |
City of Daytona Beach | Building Code Administrators and Inspectors | PVD324 | 05/31/2023 |
City of Deland | Building Code Administrators and Inspectors | PVD313 | 05/31/2023 |
City of Deltona | Building Code Administrators and Inspectors | PVD309 | 05/31/2023 |
City of Edgewater | Building Code Administrators and Inspectors | PVD346 | 05/31/2023 |
City of New Smyrna Beach | Building Code Administrators and Inspectors | PVD335 | 05/31/2023 |
City of Port Orange | Building Code Administrators and Inspectors | PVD331 | 05/31/2023 |
Cogent Bank | Community Association Managers and Firms | PVD713 | 05/31/2023 |
Colibri Healthcare, LLC | Barbers | CRS223 | 05/31/2023 |
Colibri Healthcare, LLC | Community Association Managers and Firms | CRS7846 | 05/31/2023 |
Colibri Healthcare, LLC | Community Association Managers and Firms | CRS7847 | 05/31/2023 |
Colibri Healthcare, LLC | Community Association Managers and Firms | CRS7848 | 05/31/2023 |
Colibri Healthcare, LLC | Community Association Managers and Firms | CRS7849 | 05/31/2023 |
Colibri Healthcare, LLC | Barbers | PVD130 | 05/31/2023 |
Colibri Healthcare, LLC | Cosmetology | PVD342 | 05/31/2023 |
Colibri Healthcare, LLC | Community Association Managers and Firms | PVD753 | 05/31/2023 |
Contractor Education Systems, Inc. | Construction Industry | PVD916 | 05/31/2023 |
County of Volusia | Building Code Administrators and Inspectors | PVD339 | 05/31/2023 |
Daytona Beach Electrical Jatc | Electrical Contractors | PVD343 | 05/31/2023 |
Daytona College | Barbers | CRS153 | 05/31/2023 |
Daytona College | Cosmetology | PVD471 | 05/31/2023 |
Daytona College | Barbers | PVD76 | 05/31/2023 |
Daytona State College, Inc. | Construction Industry | PVD1254 | 05/31/2023 |
Deland Wellness Center, LLC | Drugs, Devices and Cosmetics | 6017887 | 05/31/2023 |
Elite Professional Eduacation, LLC | Barbers | CRS223 | 05/31/2023 |
Elite Professional Eduacation, LLC | Community Association Managers and Firms | CRS7846 | 05/31/2023 |
Elite Professional Eduacation, LLC | Community Association Managers and Firms | CRS7847 | 05/31/2023 |
Elite Professional Eduacation, LLC | Community Association Managers and Firms | CRS7848 | 05/31/2023 |
Elite Professional Eduacation, LLC | Community Association Managers and Firms | CRS7849 | 05/31/2023 |
Elite Professional Eduacation, LLC | Barbers | PVD130 | 05/31/2023 |
Elite Professional Eduacation, LLC | Cosmetology | PVD342 | 05/31/2023 |
Elite Professional Eduacation, LLC | Community Association Managers and Firms | PVD753 | 05/31/2023 |
Elite Professional Education, LLC | Barbers | CRS223 | 05/31/2023 |
Elite Professional Education, LLC | Community Association Managers and Firms | CRS7846 | 05/31/2023 |
Elite Professional Education, LLC | Community Association Managers and Firms | CRS7847 | 05/31/2023 |
Elite Professional Education, LLC | Community Association Managers and Firms | CRS7848 | 05/31/2023 |
Elite Professional Education, LLC | Community Association Managers and Firms | CRS7849 | 05/31/2023 |
Elite Professional Education, LLC | Barbers | PVD130 | 05/31/2023 |
Elite Professional Education, LLC | Cosmetology | PVD342 | 05/31/2023 |
Elite Professional Education, LLC | Community Association Managers and Firms | PVD753 | 05/31/2023 |
Ezekiel Enterprises, LLC | Electrical Contractors | CRS4528 | 05/31/2023 |
Ezekiel Enterprises, LLC | Electrical Contractors | CRS4532 | 05/31/2023 |
Ezekiel Enterprises, LLC | Electrical Contractors | CRS4603 | 05/31/2023 |
Ezekiel Enterprises, LLC | Construction Industry | PVD1344 | 05/31/2023 |
Ezekiel Enterprises, LLC | Building Code Administrators and Inspectors | PVD334 | 05/31/2023 |
Ezekiel Enterprises, LLC | Cosmetology | PVD334 | 05/31/2023 |
Ezekiel Enterprises, LLC | Cosmetology | PVD351 | 05/31/2023 |
Ezekiel Enterprises, LLC | Architecture & Interior Design | PVD433 | 05/31/2023 |
Ezekiel Enterprises, LLC | Electrical Contractors | PVD557 | 05/31/2023 |
FCA Insurance | Community Association Managers and Firms | PVD273 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3073 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3074 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3075 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3076 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3077 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3078 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3105 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3106 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3107 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3108 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3141 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3288 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3289 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3395 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3396 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3397 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3399 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3501 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3503 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3626 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3815 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS4058 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS4059 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS4485 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS4486 | 05/31/2023 |
Florida Association of Electrical Contractors | Electrical Contractors | PVD127 | 05/31/2023 |
Florida Continuing Education Services | Construction Industry | PVD879 | 05/31/2023 |
Florida Hardhat, Inc. | Electrical Contractors | CRS1479 | 05/31/2023 |
Florida Hardhat, Inc. | Electrical Contractors | CRS2888 | 05/31/2023 |
Florida Hardhat, Inc. | Electrical Contractors | CRS3587 | 05/31/2023 |
Florida Hardhat, Inc. | Electrical Contractors | PVD345 | 05/31/2023 |
Francis X. Rapprich III PA | Construction Industry | PVD1379 | 05/31/2023 |
Gastroenterology of Greater Orlando, LLC | Drugs, Devices and Cosmetics | 609530 | 05/31/2023 |
George Caine | Farm Labor | 536 | 05/31/2023 |
Hig Insurance Group | Community Association Managers and Firms | PVD273 | 05/31/2023 |
Hina Azmat, P. A., M.D. | Drugs, Devices and Cosmetics | 6017817 | 05/31/2023 |
Joseph M. Kilman, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6017920 | 05/31/2023 |
Joseph M. Kilman, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6017920 | 05/31/2023 |
Kadia Medical, LLC | Drugs, Devices and Cosmetics | 6017966 | 05/31/2023 |
Kimberly Nielsen, LLC | Electrical Contractors | PVD580 | 05/31/2023 |
Kistemaker Business Law Group | Community Association Managers and Firms | PVD849 | 05/31/2023 |
Maria Anastasia Kolodzik | Community Association Managers and Firms | PVD813 | 05/31/2023 |
Medical Partners of Central Florida P. A. | Drugs, Devices and Cosmetics | 6017841 | 05/31/2023 |
Michael Hadley | Drugs, Devices and Cosmetics | 801583 | 05/31/2023 |
Monique Cosmetique, LLC | Barbers | CRS231 | 05/31/2023 |
Monique Cosmetique, LLC | Barbers | PVD157 | 05/31/2023 |
Monique Cosmetique, LLC | Cosmetology | PVD164 | 05/31/2023 |
Neurology Associates of Ormond Beach, PA | Drugs, Devices and Cosmetics | 6018007 | 05/31/2023 |
Pa Smith Bigman Brock | Community Association Managers and Firms | PVD921 | 05/31/2023 |
PCCC of Volusia, LLC | Drugs, Devices and Cosmetics | 6018060 | 05/31/2023 |
Perfect Rules, Inc. | Community Association Managers and Firms | PVD669 | 05/31/2023 |
Petiq, LLC | Drugs, Devices and Cosmetics | 21832 | 05/31/2023 |
R&R Industries, Inc. | Community Association Managers and Firms | PVD941 | 05/31/2023 |
Sara K. Dean, PLLC, D.M.D. | Drugs, Devices and Cosmetics | 609628 | 05/31/2023 |
Spa Bevy | Cosmetology | PVD448 | 05/31/2023 |
Sylvie Hennessy Academy of Aesthetics & Spa Therapies | Cosmetology | PVD105 | 05/31/2023 |
Tempus Hair Restoration, PA | Cosmetology | PVD438 | 05/31/2023 |
Total Wellness Direct Primary Care, LLC | Drugs, Devices and Cosmetics | 6017948 | 05/31/2023 |
Traci Forguson | Drugs, Devices and Cosmetics | 803999 | 05/31/2023 |
Volusia County Association for Responsible Development | Landscape Architecture | PVD173 | 05/31/2023 |
Volusia County Schools | Building Code Administrators and Inspectors | PVD316 | 05/31/2023 |
Wright & Casey PA | Community Association Managers and Firms | PVD793 | 05/31/2023 |
326 Donuts, Inc. | Hotels and Restaurants | SEA5202941 | 06/01/2023 |
A Salty Dog Vacations, LLC | Hotels and Restaurants | DWE6502498 | 06/01/2023 |
Akim Lettsome & Allen Craig | Hotels and Restaurants | MFD1150316 | 06/01/2023 |
Arvin Enterprises, Inc. | Hotels and Restaurants | MOT6501360 | 06/01/2023 |
Arvin Enterprises, Inc. | Hotels and Restaurants | SEA6501361 | 06/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | NOS6400826 | 06/01/2023 |
Bharez, LLC | Hotels and Restaurants | SEA2800841 | 06/01/2023 |
BMZ of St. Johns, LLC | Hotels and Restaurants | SEA6502456 | 06/01/2023 |
Bruce Johnson | Hotels and Restaurants | DWE6400037 | 06/01/2023 |
Canopy Oaks Donuts, Inc. | Hotels and Restaurants | SEA5202913 | 06/01/2023 |
Castaneda A. Norma | Hotels and Restaurants | SEA2800664 | 06/01/2023 |
College Road Donuts, Inc. | Hotels and Restaurants | SEA5202855 | 06/01/2023 |
Dion Christine Holdings, LLC | Hotels and Restaurants | DWE4702531 | 06/01/2023 |
Dollar Singh, LLC | Hotels and Restaurants | SEA2800837 | 06/01/2023 |
Elite Hospitality IV, LLC | Hotels and Restaurants | HOT2613159 | 06/01/2023 |
Elite Hospitality IV, LLC | Hotels and Restaurants | SEA2613158 | 06/01/2023 |
Elite Hospitality VI, LLC | Hotels and Restaurants | HOT2613230 | 06/01/2023 |
Elite Hospitality VI, LLC | Hotels and Restaurants | SEA2613911 | 06/01/2023 |
Embassy Investment IV, LLC | Hotels and Restaurants | HOT2612789 | 06/01/2023 |
Embassy Investment IV, LLC | Hotels and Restaurants | SEA2612790 | 06/01/2023 |
Embassy Investment St. Aug BCH | Hotels and Restaurants | HOT6501421 | 06/01/2023 |
Embassy Investment St. Aug BCH | Hotels and Restaurants | SEA6501422 | 06/01/2023 |
Epic Properties of St. Augustine, LLC | Hotels and Restaurants | SEA6502214 | 06/01/2023 |
Epic Theatres at Oak Leaf, LLC | Hotels and Restaurants | SEA2615238 | 06/01/2023 |
Epic Theatres Ocala, LLC | Hotels and Restaurants | SEA5203099 | 06/01/2023 |
Ev Property Solutions | Hotels and Restaurants | DWE2800926 | 06/01/2023 |
Grandview Flagler Partners, LLC | Hotels and Restaurants | SEA2800192 | 06/01/2023 |
Hannah Terri Ossi | Hotels and Restaurants | CND6501630 | 06/01/2023 |
HM & KB, LLC | Hotels and Restaurants | SEA2800238 | 06/01/2023 |
Houligan's Palm Coast, LLC | Hotels and Restaurants | SEA2800692 | 06/01/2023 |
James Brissey | Hotels and Restaurants | DWE6400025 | 06/01/2023 |
Janos Polereczki | Hotels and Restaurants | CND2600078 | 06/01/2023 |
Jimmy Hulas of St. Augustine, LLC | Hotels and Restaurants | SEA6502458 | 06/01/2023 |
Jordan Langston | Hotels and Restaurants | DWE2800863 | 06/01/2023 |
Keaton Hill | Hotels and Restaurants | DWE4702516 | 06/01/2023 |
Kenflow, Inc. | Hotels and Restaurants | NAP2601968 | 06/01/2023 |
Kevin and Holly Stephens | Hotels and Restaurants | SEA2800770 | 06/01/2023 |
Kirvco, LLC | Hotels and Restaurants | SEA2800885 | 06/01/2023 |
Kridak Foods, Inc. | Hotels and Restaurants | NOS1305585 | 06/01/2023 |
Loutraki Enterprises, LLC | Hotels and Restaurants | SEA6501333 | 06/01/2023 |
Loutraki Enterprises, LLC | Hotels and Restaurants | SEA6501333 | 06/01/2023 |
Marble Slab Creamery at Pier Park, Inc. | Hotels and Restaurants | SEA1305299 | 06/01/2023 |
MSB Hotels I, LLC | Hotels and Restaurants | HOT6501637 | 06/01/2023 |
MSB Hotels I, LLC | Hotels and Restaurants | SEA6502192 | 06/01/2023 |
MSB Hotels III, LLC | Hotels and Restaurants | HOT6501629 | 06/01/2023 |
MSB Hotels IV, LLC | Hotels and Restaurants | HOT2613282 | 06/01/2023 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615726 | 06/01/2023 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615727 | 06/01/2023 |
Navanra William | Hotels and Restaurants | DWE6400006 | 06/01/2023 |
Nova King, Inc. | Hotels and Restaurants | SEA2800817 | 06/01/2023 |
Orlando Terrace Apartments, LLC | Hotels and Restaurants | MOT2608672 | 06/01/2023 |
Orlando Terrace Apartments, LLC | Hotels and Restaurants | SEA2608673 | 06/01/2023 |
Palm Coast Estates, LLC | Hotels and Restaurants | DWE2800822 | 06/01/2023 |
PDJJR Management Group | Hotels and Restaurants | SEA5202947 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | NOS2614774 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | NOS2614886 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | NOS2615487 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | SEA2800785 | 06/01/2023 |
Reim Jason | Hotels and Restaurants | DWE6501999 | 06/01/2023 |
Rodney & Donna Jensen | Hotels and Restaurants | DWE2800798 | 06/01/2023 |
Sammy Jo's Cuisine, LLC | Hotels and Restaurants | MFD6450124 | 06/01/2023 |
Seed Charles J | Hotels and Restaurants | CND2800610 | 06/01/2023 |
Silver Springs Donuts, Inc. | Hotels and Restaurants | SEA5202856 | 06/01/2023 |
Slice at Crill, Inc. | Hotels and Restaurants | NOS6400908 | 06/01/2023 |
South Pine Donuts, Inc. | Hotels and Restaurants | SEA5202495 | 06/01/2023 |
Stamm Marjorie Faith | Hotels and Restaurants | DWE6400010 | 06/01/2023 |
Stonewood Baymeadows/san Jose, LLC | Hotels and Restaurants | SEA2612665 | 06/01/2023 |
Swart Brenda | Hotels and Restaurants | HTD6450104 | 06/01/2023 |
T-Bbq, LLC | Hotels and Restaurants | SEA2800793 | 06/01/2023 |
Vandenbos Nicole | Hotels and Restaurants | DWE2800897 | 06/01/2023 |
Florida Veterinary Rehabilitation, LLC | Veterinary Medicine | CRS2127 | 06/03/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE