There are 2,709 professional licenses set to expire in April.
In Volusia, 43,230 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
11 Alpha Enterprises, LLC | Hotels and Restaurants | SEA7407350 | 04/01/2023 |
1204 N Dixie Freeway, LLC | Hotels and Restaurants | MOT7400576 | 04/01/2023 |
124 West French, LLC | Hotels and Restaurants | NAP7406254 | 04/01/2023 |
130 Beaty Court Land Trust | Hotels and Restaurants | NAP7405822 | 04/01/2023 |
1368 Oceanshore BLVD, LLC | Hotels and Restaurants | SEA7407716 | 04/01/2023 |
1381 Apartment, LLC | Hotels and Restaurants | NAP7406597 | 04/01/2023 |
1560 Jeg, Inc. | Hotels and Restaurants | SEA7404502 | 04/01/2023 |
173 at Assets Holding Company, LLC | Hotels and Restaurants | SEA7400293 | 04/01/2023 |
180 Ventures, LLC | Hotels and Restaurants | DWE7407030 | 04/01/2023 |
1805 Ocean View, LLC | Hotels and Restaurants | NAP7402722 | 04/01/2023 |
1901-1903 S Atlantic LP | Hotels and Restaurants | HOT7406523 | 04/01/2023 |
1901-1903 S Atlantic LP | Hotels and Restaurants | SEA7407828 | 04/01/2023 |
1909 Atlantic, LLC | Hotels and Restaurants | SEA7406505 | 04/01/2023 |
2 ND Holiday Housing, Inc. | Hotels and Restaurants | CND7400099 | 04/01/2023 |
2011 LLC, SA | Hotels and Restaurants | MOT7406516 | 04/01/2023 |
245 Apartment, LLC | Hotels and Restaurants | NAP7406553 | 04/01/2023 |
2505 South Atlantic & 2505 Management LLC, LLC | Hotels and Restaurants | MOT7401759 | 04/01/2023 |
2505 South Atlantic, LLC | Hotels and Restaurants | SEA7401764 | 04/01/2023 |
2560 Atlantic Hospitality, LLC | Hotels and Restaurants | HOT7406504 | 04/01/2023 |
2560 Atlantic Hospitality, LLC | Hotels and Restaurants | SEA7407358 | 04/01/2023 |
2593640 Ontario, Inc. | Hotels and Restaurants | CND7407028 | 04/01/2023 |
2617 Mango Tree Drive, LLC | Hotels and Restaurants | DWE7406733 | 04/01/2023 |
295 Union Avenue Realty Corporation | Hotels and Restaurants | NAP7406540 | 04/01/2023 |
2D2G Corporation | Hotels and Restaurants | SEA7407691 | 04/01/2023 |
3 Bricks BBQ & Grill, LLC | Hotels and Restaurants | SEA7405131 | 04/01/2023 |
3064 Daytona, LLC | Hotels and Restaurants | MOT7400416 | 04/01/2023 |
30th Street Station, Inc. | Hotels and Restaurants | SEA7407547 | 04/01/2023 |
3101 South Atlantic, LLC | Hotels and Restaurants | MOT7401102 | 04/01/2023 |
314 Palmetto Street New Smyrna Beach Florida | Hotels and Restaurants | DWE7406890 | 04/01/2023 |
38 Port Orange, LLC | Hotels and Restaurants | SEA7407338 | 04/01/2023 |
400 S Grandview Investors of FL, LLC | Hotels and Restaurants | NAP7400028 | 04/01/2023 |
4003 Beach Cottages, LLC | Hotels and Restaurants | DWE7406884 | 04/01/2023 |
401 Management, Inc. | Hotels and Restaurants | CND7406578 | 04/01/2023 |
407 Grandview, LLC | Hotels and Restaurants | NAP7400710 | 04/01/2023 |
4BS Restaurant, Inc. | Hotels and Restaurants | SEA7400293 | 04/01/2023 |
4TS & 2RS Unlimited, LLC | Hotels and Restaurants | NOS7407835 | 04/01/2023 |
5 Senses Events & Catering, LLC | Hotels and Restaurants | CAT6904131 | 04/01/2023 |
5 Senses Restaurant and Catering, LLC | Hotels and Restaurants | SEA7407800 | 04/01/2023 |
507 Ormond Beach, LLC | Hotels and Restaurants | MOT7400746 | 04/01/2023 |
508 Apartment, LLC | Hotels and Restaurants | NAP7406601 | 04/01/2023 |
524 Apartment, LLC | Hotels and Restaurants | NAP1500580 | 04/01/2023 |
541 Bevile, LLC | Hotels and Restaurants | SEA7407270 | 04/01/2023 |
541 Beville, LLC | Hotels and Restaurants | SEA7401821 | 04/01/2023 |
541 Beville, LLC | Hotels and Restaurants | SEA7403556 | 04/01/2023 |
541 Beville, LLC | Hotels and Restaurants | SEA7407121 | 04/01/2023 |
541 Beville, LLC | Hotels and Restaurants | SEA7407318 | 04/01/2023 |
6231 Palm Vista, LLC | Hotels and Restaurants | SEA7405006 | 04/01/2023 |
7 Seas Resort Condo Association DBS | Hotels and Restaurants | CND7400029 | 04/01/2023 |
735 N Atlantic DB, LLC | Hotels and Restaurants | MOT7401109 | 04/01/2023 |
900 N. Atlantic Ave, LLC | Hotels and Restaurants | NOS7407523 | 04/01/2023 |
900 N. Atlantic Ave, LLC | Hotels and Restaurants | SEA7407522 | 04/01/2023 |
900 North Atlantic Ave, LLC | Hotels and Restaurants | HOT7406513 | 04/01/2023 |
900 South Atlantic, LLC | Hotels and Restaurants | NAP7402760 | 04/01/2023 |
911 Hungry, LLC | Hotels and Restaurants | MFD7450893 | 04/01/2023 |
95 and Vine, LLC | Hotels and Restaurants | SEA7407399 | 04/01/2023 |
966 Reed Canal, LLC | Hotels and Restaurants | SEA7405956 | 04/01/2023 |
A & A Crab House, LLC | Hotels and Restaurants | SEA7407273 | 04/01/2023 |
A and a Creamery, LLC | Hotels and Restaurants | NOS7406788 | 04/01/2023 |
A Golden Taste of Jamaican Foods and Treats, LLC | Hotels and Restaurants | SEA7407562 | 04/01/2023 |
A L P, Inc. | Hotels and Restaurants | SEA7400279 | 04/01/2023 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406808 | 04/01/2023 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406827 | 04/01/2023 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406839 | 04/01/2023 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406877 | 04/01/2023 |
A Salty Dog Vacations, LLC | Hotels and Restaurants | CND7406908 | 04/01/2023 |
A Salty Dog Vacations, LLC | Hotels and Restaurants | DWE7406933 | 04/01/2023 |
A Salty Dog Vacations, LLC | Hotels and Restaurants | DWE7406933 | 04/01/2023 |
A Tasty Production, LLC | Hotels and Restaurants | MFD7450808 | 04/01/2023 |
A. M. Cafe, LLC | Hotels and Restaurants | SEA7407641 | 04/01/2023 |
AA Garden Fusion, Inc. | Hotels and Restaurants | SEA7407218 | 04/01/2023 |
AA Garden Fusion, Inc. | Hotels and Restaurants | SEA7407218 | 04/01/2023 |
Abbott David W | Hotels and Restaurants | NAP7400163 | 04/01/2023 |
ABQ Properties, LLC | Hotels and Restaurants | NAP7406613 | 04/01/2023 |
Absolutely Cheezee, LLC | Hotels and Restaurants | SEA7402446 | 04/01/2023 |
ACR Holdings, Inc. | Hotels and Restaurants | MOT7401278 | 04/01/2023 |
Addison Lebedz | Hotels and Restaurants | NAP7405245 | 04/01/2023 |
Adem, LLC | Hotels and Restaurants | SEA4508806 | 04/01/2023 |
Adonai Restaurant | Hotels and Restaurants | SEA7403172 | 04/01/2023 |
Adriana & Ava's Italian Foods, Inc. | Hotels and Restaurants | SEA7406865 | 04/01/2023 |
After Body Meals, LLC | Hotels and Restaurants | NOS7405868 | 04/01/2023 |
After Ours Hospitality, LLC | Hotels and Restaurants | SEA7406789 | 04/01/2023 |
Agave Fresh Mex II, Inc. | Hotels and Restaurants | SEA7407212 | 04/01/2023 |
AGB Enterprise, LLC | Hotels and Restaurants | MFD7450688 | 04/01/2023 |
AGH Alliance, LLC | Hotels and Restaurants | CND7406844 | 04/01/2023 |
Airport Restaurant and Gin Mill, LLC | Hotels and Restaurants | SEA7400575 | 04/01/2023 |
Ajanta Properties, LLC | Hotels and Restaurants | NAP7402183 | 04/01/2023 |
AJP DBS, LLC | Hotels and Restaurants | CND7406732 | 04/01/2023 |
AJZQ Family, LLC | Hotels and Restaurants | DWE7406878 | 04/01/2023 |
AL & AL Enterprise, LLC | Hotels and Restaurants | SEA7403099 | 04/01/2023 |
Alan J. Proteau | Hotels and Restaurants | CAT6904056 | 04/01/2023 |
Alberto's Pizza Shop, LLC | Hotels and Restaurants | SEA7407576 | 04/01/2023 |
Alejo Corporation | Hotels and Restaurants | MFD7450836 | 04/01/2023 |
Alex and Elizabeth White | Hotels and Restaurants | DWE7407002 | 04/01/2023 |
Alfie's Restaurant, Inc. | Hotels and Restaurants | SEA7403435 | 04/01/2023 |
All Pro Sports, LLC | Hotels and Restaurants | SEA7406871 | 04/01/2023 |
Allanwood Management, LLC | Hotels and Restaurants | SEA7406399 | 04/01/2023 |
Allecia Allison | Hotels and Restaurants | SEA7407824 | 04/01/2023 |
Alling House, LLC | Hotels and Restaurants | BNB7406442 | 04/01/2023 |
Alpert Dawn | Hotels and Restaurants | NAP7401327 | 04/01/2023 |
Altamonte Terrace Apartments, LLC | Hotels and Restaurants | NAP6903420 | 04/01/2023 |
Alvarez Javier | Hotels and Restaurants | SEA6904484 | 04/01/2023 |
Alvarez Javier | Hotels and Restaurants | SEA7401674 | 04/01/2023 |
Alvarez Restaurant Group, LLC | Hotels and Restaurants | SEA7400561 | 04/01/2023 |
Alvarez Restaurant Holdings, LLC | Hotels and Restaurants | SEA7401573 | 04/01/2023 |
Amarillo Lakefront Paradise | Hotels and Restaurants | DWE7407037 | 04/01/2023 |
Amazing Sushi Fusion, Inc. | Hotels and Restaurants | SEA7407261 | 04/01/2023 |
Amer&fares Investment Group, LLC | Hotels and Restaurants | NAP7406699 | 04/01/2023 |
Amex Food Corporation | Hotels and Restaurants | SEA7406607 | 04/01/2023 |
Amoena Realty, Ltd. | Hotels and Restaurants | NAP7401556 | 04/01/2023 |
Amoena Realty, Ltd. | Hotels and Restaurants | NAP7401558 | 04/01/2023 |
Anchor Management and Holdings, LLC | Hotels and Restaurants | SEA7405132 | 04/01/2023 |
Andes STR FL, LLC | Hotels and Restaurants | DWE5924857 | 04/01/2023 |
Andjelic Jovana | Hotels and Restaurants | SEA7407521 | 04/01/2023 |
Anejo of Maragariteville Corporation | Hotels and Restaurants | SEA7407731 | 04/01/2023 |
Angel INN the Sand, LLC | Hotels and Restaurants | DWE7406538 | 04/01/2023 |
Angel's Frozen Delights, LLC | Hotels and Restaurants | MFD7450911 | 04/01/2023 |
Angelina's Pizzeria, Inc. | Hotels and Restaurants | SEA7405364 | 04/01/2023 |
Angelo's Pizza House, LLC | Hotels and Restaurants | SEA7407251 | 04/01/2023 |
Angylls Catering & Company, LLC | Hotels and Restaurants | MFD7450769 | 04/01/2023 |
Ann Stevens House, LLC | Hotels and Restaurants | BNB7406445 | 04/01/2023 |
Ann Stevens House, LLC | Hotels and Restaurants | SEA7407080 | 04/01/2023 |
Anna Dmowski | Hotels and Restaurants | DWE5924292 | 04/01/2023 |
Anna's Italian, Inc. | Hotels and Restaurants | SEA7403781 | 04/01/2023 |
Anne M. Destito | Hotels and Restaurants | CND7406915 | 04/01/2023 |
Another Plan B, Inc. | Hotels and Restaurants | SEA7406927 | 04/01/2023 |
Anthony Flournoy | Hotels and Restaurants | MFD7450897 | 04/01/2023 |
Anthony Flournoy | Hotels and Restaurants | SEA7407661 | 04/01/2023 |
Anthony Perna | Hotels and Restaurants | CAT7406390 | 04/01/2023 |
Anthony's Dirty Dogs | Hotels and Restaurants | HTD7450892 | 04/01/2023 |
Anthonys Pizza Daytona, Inc. | Hotels and Restaurants | SEA7407069 | 04/01/2023 |
Anthonys Pizza Debary, Inc. | Hotels and Restaurants | SEA7404732 | 04/01/2023 |
Antica Cucina, Inc. | Hotels and Restaurants | SEA7407370 | 04/01/2023 |
Antojitos Latinos Los Dos Hermanos, Inc. | Hotels and Restaurants | SEA7407863 | 04/01/2023 |
Applewood Gardens, LP | Hotels and Restaurants | NAP7402762 | 04/01/2023 |
Arbab Mahtab | Hotels and Restaurants | NAP7406580 | 04/01/2023 |
Arepita Beach, LLC | Hotels and Restaurants | SEA7407647 | 04/01/2023 |
Areyto Food Squad, LLC | Hotels and Restaurants | MFD6950523 | 04/01/2023 |
Ari Reingowsky Photography, LLC | Hotels and Restaurants | DWE7407017 | 04/01/2023 |
Arnie Bennett | Hotels and Restaurants | CND7406890 | 04/01/2023 |
Arpino Anthony | Hotels and Restaurants | NAP7406689 | 04/01/2023 |
Arpino Anthony | Hotels and Restaurants | NAP7406689 | 04/01/2023 |
Arroz Con Leche Cafe, LLC | Hotels and Restaurants | SEA7406145 | 04/01/2023 |
Arstal 2, Inc. | Hotels and Restaurants | SEA7407878 | 04/01/2023 |
Arstal, LLC | Hotels and Restaurants | SEA7407527 | 04/01/2023 |
Art's Place, LLC | Hotels and Restaurants | MFD7450844 | 04/01/2023 |
Arthur E Lloyd Revocable Trust DTD 4/25/2014 | Hotels and Restaurants | DWE7406948 | 04/01/2023 |
Arthur Elmo Lloyd | Hotels and Restaurants | DWE7406893 | 04/01/2023 |
Asahi Restaurant Corporation | Hotels and Restaurants | SEA7405759 | 04/01/2023 |
Ashton N62 Tic, LLC | Hotels and Restaurants | NAP7406336 | 04/01/2023 |
Asian House Lian, Inc. | Hotels and Restaurants | SEA7407529 | 04/01/2023 |
ASR Pizza | Hotels and Restaurants | NOS7407656 | 04/01/2023 |
ASR Pizza | Hotels and Restaurants | NOS7407741 | 04/01/2023 |
ASR Pizza | Hotels and Restaurants | SEA6905077 | 04/01/2023 |
ASR Pizza | Hotels and Restaurants | SEA6905291 | 04/01/2023 |
ASR Pizza | Hotels and Restaurants | SEA7407498 | 04/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | NOS7405469 | 04/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | SEA4508711 | 04/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | SEA6905348 | 04/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | SEA7407145 | 04/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | SEA7407785 | 04/01/2023 |
Assertive Arrival | Hotels and Restaurants | DWE7407032 | 04/01/2023 |
Atlantic E-Villas, LLC | Hotels and Restaurants | CND7406670 | 04/01/2023 |
Atlantic Management, Inc. | Hotels and Restaurants | DWE7406409 | 04/01/2023 |
Atlantic Plaza Condominium Owners Association, Inc. | Hotels and Restaurants | CND7400090 | 04/01/2023 |
Atlantic Terrace Condo, Inc. | Hotels and Restaurants | CND7400162 | 04/01/2023 |
Atlantica Condominium Rental Corporation | Hotels and Restaurants | CND7406884 | 04/01/2023 |
Aumganesh, LLC | Hotels and Restaurants | MOT7406509 | 04/01/2023 |
Avanu, LLC | Hotels and Restaurants | SEA7407841 | 04/01/2023 |
Avdhoot, Inc. | Hotels and Restaurants | MOT7406510 | 04/01/2023 |
Azarelli Investments, LLC | Hotels and Restaurants | CND7406843 | 04/01/2023 |
B & K, LLC | Hotels and Restaurants | SEA7406325 | 04/01/2023 |
B and G Enterprises of Seminole County, Inc. | Hotels and Restaurants | SEA7407321 | 04/01/2023 |
B'S Dawgs and Catering | Hotels and Restaurants | HTD6950549 | 04/01/2023 |
B&W Moss, LLC | Hotels and Restaurants | HTD7450882 | 04/01/2023 |
Baba Hospitality, LLC | Hotels and Restaurants | MOT7401756 | 04/01/2023 |
Babe's Blue Room Lounge, Inc. | Hotels and Restaurants | SEA7403557 | 04/01/2023 |
Bacaura Group, LLC | Hotels and Restaurants | SEA7406898 | 04/01/2023 |
Baci Pizzeria & Ristorante, LLC | Hotels and Restaurants | SEA7407311 | 04/01/2023 |
Backyard Boys Bar B Que, Inc. | Hotels and Restaurants | SEA7407076 | 04/01/2023 |
Badger Parent, LLC | Hotels and Restaurants | NAP7406720 | 04/01/2023 |
Bagel King Express | Hotels and Restaurants | SEA7406823 | 04/01/2023 |
Bahama Cay Apartments, LLC | Hotels and Restaurants | NAP7400994 | 04/01/2023 |
Bahama House Partnership | Hotels and Restaurants | MOT7405179 | 04/01/2023 |
Bahama House Partnership | Hotels and Restaurants | SEA7406166 | 04/01/2023 |
Bahamian Club Owners Association | Hotels and Restaurants | CND7400173 | 04/01/2023 |
Bailey Martha M | Hotels and Restaurants | NAP7402606 | 04/01/2023 |
Baja Brew, Inc. | Hotels and Restaurants | SEA7407708 | 04/01/2023 |
Bal a Roue, LLC | Hotels and Restaurants | SEA7407250 | 04/01/2023 |
Balaji of Daytona Beach, LLC | Hotels and Restaurants | MOT7401104 | 04/01/2023 |
Balajio, LLC | Hotels and Restaurants | HOT7406444 | 04/01/2023 |
Balajio, LLC | Hotels and Restaurants | SEA7406641 | 04/01/2023 |
Ballou Shawn | Hotels and Restaurants | DWE7406973 | 04/01/2023 |
Bam Bam Florida HD, LLC | Hotels and Restaurants | SEA7405758 | 04/01/2023 |
Bambinos Pizzeria, LLC | Hotels and Restaurants | NOS7407545 | 04/01/2023 |
Bamboo Creek Deltona, LLC | Hotels and Restaurants | SEA7407534 | 04/01/2023 |
Barbacoas Mayen, LLC | Hotels and Restaurants | MFD5855861 | 04/01/2023 |
Barefoot Pergola Company | Hotels and Restaurants | DWE7406774 | 04/01/2023 |
Barefoot Pergola Company | Hotels and Restaurants | DWE7407048 | 04/01/2023 |
Barner Marybeth | Hotels and Restaurants | DWE7407022 | 04/01/2023 |
Barstow Enterprises, LLC | Hotels and Restaurants | HTD7450854 | 04/01/2023 |
Baseline Properties, LLC | Hotels and Restaurants | NAP7406162 | 04/01/2023 |
Bashkimi Corporation | Hotels and Restaurants | SEA7402192 | 04/01/2023 |
Bashkimi Corporation | Hotels and Restaurants | SEA7407628 | 04/01/2023 |
Bay Apartments, LLC | Hotels and Restaurants | NAP7401748 | 04/01/2023 |
Bay Street Dawgs, LLC | Hotels and Restaurants | SEA7407759 | 04/01/2023 |
BBG 517, LLC | Hotels and Restaurants | SEA7406642 | 04/01/2023 |
Bbg517llc | Hotels and Restaurants | SEA7407654 | 04/01/2023 |
Bbquechik of Port Orange, Inc. | Hotels and Restaurants | NOS7402783 | 04/01/2023 |
BC Deltona, LLC | Hotels and Restaurants | SEA7407398 | 04/01/2023 |
Beach Bagel Cafe of Daytona, LLC | Hotels and Restaurants | MFD7450839 | 04/01/2023 |
Beach Bagel Cafe of Daytona, LLC | Hotels and Restaurants | SEA7404864 | 04/01/2023 |
Beach Robert M | Hotels and Restaurants | NAP7406192 | 04/01/2023 |
Beach Slice, LLC | Hotels and Restaurants | SEA7407515 | 04/01/2023 |
Beaches ISB, LLC | Hotels and Restaurants | SEA7407814 | 04/01/2023 |
Beachin Burritos, LLC | Hotels and Restaurants | NOS7407874 | 04/01/2023 |
Beachside Cafe, LLC | Hotels and Restaurants | SEA7407580 | 04/01/2023 |
Beachside Coastal, LLC | Hotels and Restaurants | MOT7405162 | 04/01/2023 |
Beachside Millie's, LLC | Hotels and Restaurants | SEA7407608 | 04/01/2023 |
Beachside Tavern, LLC | Hotels and Restaurants | SEA7407703 | 04/01/2023 |
Beacon Enterprises of New Smyrna Beach, Inc. | Hotels and Restaurants | SEA7400125 | 04/01/2023 |
Bean Barley and Vine, LLC | Hotels and Restaurants | SEA7407228 | 04/01/2023 |
Bean Barley and Vine, LLC | Hotels and Restaurants | SEA7407248 | 04/01/2023 |
Bean Dianne | Hotels and Restaurants | DWE7406740 | 04/01/2023 |
Beast Coast Nutrition, LLC | Hotels and Restaurants | NOS7407403 | 04/01/2023 |
Beefy Dawgs Hot Dogs & Catering, LLC | Hotels and Restaurants | HTD6950565 | 04/01/2023 |
Bello Valentinos Restaurant, Inc. | Hotels and Restaurants | SEA7400571 | 04/01/2023 |
Benezette Jon | Hotels and Restaurants | DWE7406900 | 04/01/2023 |
Bermuda Estates @ Ormond Beach, LLC | Hotels and Restaurants | NAP7406503 | 04/01/2023 |
Berry Ronald | Hotels and Restaurants | SEA7407004 | 04/01/2023 |
Berryville, Inc. | Hotels and Restaurants | SEA7407100 | 04/01/2023 |
Bertolami E D & M | Hotels and Restaurants | SEA7400406 | 04/01/2023 |
Bethune Grill of Stetson, Inc. | Hotels and Restaurants | SEA7403142 | 04/01/2023 |
Bethune Grill of Stetson, Inc. | Hotels and Restaurants | SEA7403142 | 04/01/2023 |
Better Jerk Jamaican Restaurant, LLLP | Hotels and Restaurants | SEA7403645 | 04/01/2023 |
Better Jerk Jamaican Restaurant, LLLP | Hotels and Restaurants | SEA7407680 | 04/01/2023 |
Better Taste Jamaican Restaurant Corporation | Hotels and Restaurants | SEA7407142 | 04/01/2023 |
Beverly's Oriental Market & Eatery, LLC | Hotels and Restaurants | SEA7407391 | 04/01/2023 |
Bhana Corporation | Hotels and Restaurants | MOT7400715 | 04/01/2023 |
Bharez, LLC | Hotels and Restaurants | SEA7405623 | 04/01/2023 |
Bhikh-Usha, LLC | Hotels and Restaurants | MOT7401081 | 04/01/2023 |
Bia Investments, LLC | Hotels and Restaurants | TAP7406299 | 04/01/2023 |
Bibbee Marilyn | Hotels and Restaurants | CND7406621 | 04/01/2023 |
Big Pine Apartments, LLC | Hotels and Restaurants | NAP7406683 | 04/01/2023 |
Big Rig Restaurant 2, Inc. | Hotels and Restaurants | SEA7406146 | 04/01/2023 |
Big River Marina and Lodge, LLC | Hotels and Restaurants | MOT7400057 | 04/01/2023 |
Big Tuna, LLC | Hotels and Restaurants | SEA7406122 | 04/01/2023 |
Big Tuna, LLC | Hotels and Restaurants | SEA7406122 | 04/01/2023 |
Bingo Glory | Hotels and Restaurants | NOS7406052 | 04/01/2023 |
Bistro Granada, LLC | Hotels and Restaurants | SEA7406407 | 04/01/2023 |
Bistro Turquoise, LLC | Hotels and Restaurants | SEA7407675 | 04/01/2023 |
Blackies III, Inc. | Hotels and Restaurants | SEA7407710 | 04/01/2023 |
Blair Realty Partnership | Hotels and Restaurants | NAP7400601 | 04/01/2023 |
Blau Mediterranean Grill, LLC | Hotels and Restaurants | SEA7407035 | 04/01/2023 |
Bless Meat Market, LLC | Hotels and Restaurants | NOS7407806 | 04/01/2023 |
Blickman Properties, Inc. | Hotels and Restaurants | SEA7403744 | 04/01/2023 |
Blind Pig, LLC | Hotels and Restaurants | SEA7405236 | 04/01/2023 |
BLU Ocean Waters, LLC | Hotels and Restaurants | SEA7404376 | 04/01/2023 |
Blue Chip Catering, LLC | Hotels and Restaurants | CAT7406358 | 04/01/2023 |
Blue Daytona One, LLC | Hotels and Restaurants | HOT7406518 | 04/01/2023 |
Blue Honey, LLC | Hotels and Restaurants | SEA7405783 | 04/01/2023 |
Blue Mule, LLC | Hotels and Restaurants | CND7406754 | 04/01/2023 |
Blue Rose Island, LLC | Hotels and Restaurants | MFD7450938 | 04/01/2023 |
Blue Springs Brewing, LLC | Hotels and Restaurants | SEA7407643 | 04/01/2023 |
Blue Water 13, LLC | Hotels and Restaurants | CND7406762 | 04/01/2023 |
Bluegreen Resorts Management, Inc. | Hotels and Restaurants | SEA7405736 | 04/01/2023 |
Blues and Brews Bistro, LLC | Hotels and Restaurants | SEA7406329 | 04/01/2023 |
BM&K Investments of Volusia, LLC | Hotels and Restaurants | CND7406764 | 04/01/2023 |
Boat of Port Orange, LLC | Hotels and Restaurants | SEA7407688 | 04/01/2023 |
Boathouse NSB | Hotels and Restaurants | BNB7405000 | 04/01/2023 |
Boathouse NSB | Hotels and Restaurants | SEA7405677 | 04/01/2023 |
Bobo China 1, Inc. | Hotels and Restaurants | SEA7405041 | 04/01/2023 |
Bohdan Lukasewycz | Hotels and Restaurants | CND7407056 | 04/01/2023 |
Bokuniewicz Gernelle | Hotels and Restaurants | CND7406708 | 04/01/2023 |
Bonita Maria I | Hotels and Restaurants | NAP7403208 | 04/01/2023 |
Bored Room, LLC | Hotels and Restaurants | SEA7405275 | 04/01/2023 |
Boss Manager Sports Bar, Inc. | Hotels and Restaurants | SEA7407705 | 04/01/2023 |
Boston Gourmet Coffeehouse | Hotels and Restaurants | SEA7406643 | 04/01/2023 |
Botanas Las Delicias, LLC | Hotels and Restaurants | SEA7407669 | 04/01/2023 |
Boulevard Del, Inc. | Hotels and Restaurants | SEA7407704 | 04/01/2023 |
Boulevard Multifamily Partners, LLC | Hotels and Restaurants | NAP7403589 | 04/01/2023 |
Bowkus John | Hotels and Restaurants | SEA7404966 | 04/01/2023 |
Br-5, LLC | Hotels and Restaurants | SEA7406652 | 04/01/2023 |
Bradshaw, Rekisha & Bradshaw, Alfred | Hotels and Restaurants | MFD7450689 | 04/01/2023 |
Bratac Food, LLC | Hotels and Restaurants | NOS7405550 | 04/01/2023 |
Bratac Food, LLC | Hotels and Restaurants | NOS7405550 | 04/01/2023 |
Breakers Partners, Ltd. | Hotels and Restaurants | NAP7403417 | 04/01/2023 |
Breit Operating Partnership, LLC | Hotels and Restaurants | NAP7406406 | 04/01/2023 |
Bresco, LLC | Hotels and Restaurants | BNB7406446 | 04/01/2023 |
Bresco, LLC | Hotels and Restaurants | SEA7407133 | 04/01/2023 |
Broke and Famous, LLC | Hotels and Restaurants | SEA7407750 | 04/01/2023 |
Bronx Brothers Pizza Corporation | Hotels and Restaurants | SEA7407362 | 04/01/2023 |
Bronx House Pizzeria, LLC | Hotels and Restaurants | SEA6904952 | 04/01/2023 |
Bronze L, Inc. | Hotels and Restaurants | NAP7405288 | 04/01/2023 |
Brown Thomas W | Hotels and Restaurants | NAP7406407 | 04/01/2023 |
Bruno Pizzeria, LLC | Hotels and Restaurants | SEA7402971 | 04/01/2023 |
BSH Buffet, Inc. | Hotels and Restaurants | SEA7405561 | 04/01/2023 |
BSH Investments, Inc. | Hotels and Restaurants | SEA7407377 | 04/01/2023 |
Burgerten, LLC | Hotels and Restaurants | SEA7407812 | 04/01/2023 |
Bursley Scott | Hotels and Restaurants | MFD7450445 | 04/01/2023 |
Buzzards Roost of Debary, LLC | Hotels and Restaurants | SEA7407721 | 04/01/2023 |
BWL Acquisition, LLC | Hotels and Restaurants | SEA7406577 | 04/01/2023 |
BWL Acquisition, LLC | Hotels and Restaurants | SEA7406577 | 04/01/2023 |
By the River Property Management, LLC | Hotels and Restaurants | DWE7407051 | 04/01/2023 |
C & C Wine, Inc. | Hotels and Restaurants | SEA7406789 | 04/01/2023 |
Cabin on Lake Helen, Inc. | Hotels and Restaurants | BNB7406304 | 04/01/2023 |
Cabin on Lake Helen, Inc. | Hotels and Restaurants | SEA7406318 | 04/01/2023 |
Cafe 142, Inc. | Hotels and Restaurants | SEA7406827 | 04/01/2023 |
Cafe Con Leche, LLC | Hotels and Restaurants | SEA7407449 | 04/01/2023 |
Cafe de Japon | Hotels and Restaurants | SEA7407112 | 04/01/2023 |
Cafe One, LLC | Hotels and Restaurants | SEA7402759 | 04/01/2023 |
Caffe Di Strada, LLC | Hotels and Restaurants | MFD7450873 | 04/01/2023 |
Caffe Di Strada, LLC | Hotels and Restaurants | MFD7450873 | 04/01/2023 |
Caffe Vesuvio's, LLC | Hotels and Restaurants | SEA7407626 | 04/01/2023 |
Cahoon Deltona, LLC | Hotels and Restaurants | SEA7406888 | 04/01/2023 |
Calabro Enterprises | Hotels and Restaurants | SEA7400308 | 04/01/2023 |
Calderon Family Enterprises, LLC | Hotels and Restaurants | SEA7407714 | 04/01/2023 |
Caldwell Allie Kay | Hotels and Restaurants | NAP7406518 | 04/01/2023 |
Cambow Investments, LLC | Hotels and Restaurants | SEA7407877 | 04/01/2023 |
Campbell Cheri R | Hotels and Restaurants | DWE7406818 | 04/01/2023 |
Campbell David & Yappow Marjorie | Hotels and Restaurants | NAP7405787 | 04/01/2023 |
Can Am Investors, LLC | Hotels and Restaurants | HOT7406394 | 04/01/2023 |
Can Am Investors, LLC | Hotels and Restaurants | SEA7406425 | 04/01/2023 |
Canepa Maria | Hotels and Restaurants | CND7406941 | 04/01/2023 |
Canvas Creations Catering, LLC | Hotels and Restaurants | MFD7450902 | 04/01/2023 |
