There are 289 professional licenses set to expire in June.
In Volusia, 43,230 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
326 Donuts, Inc. | Hotels and Restaurants | SEA5202941 | 06/01/2023 |
A Salty Dog Vacations, LLC | Hotels and Restaurants | DWE6502498 | 06/01/2023 |
Akim Lettsome & Allen Craig | Hotels and Restaurants | MFD1150316 | 06/01/2023 |
Arvin Enterprises, Inc. | Hotels and Restaurants | MOT6501360 | 06/01/2023 |
Arvin Enterprises, Inc. | Hotels and Restaurants | SEA6501361 | 06/01/2023 |
ASR Pizza, Inc. | Hotels and Restaurants | NOS6400826 | 06/01/2023 |
Bharez, LLC | Hotels and Restaurants | SEA2800841 | 06/01/2023 |
BMZ of St. Johns, LLC | Hotels and Restaurants | SEA6502456 | 06/01/2023 |
Bruce Johnson | Hotels and Restaurants | DWE6400037 | 06/01/2023 |
Canopy Oaks Donuts, Inc. | Hotels and Restaurants | SEA5202913 | 06/01/2023 |
Castaneda A. Norma | Hotels and Restaurants | SEA2800664 | 06/01/2023 |
College Road Donuts, Inc. | Hotels and Restaurants | SEA5202855 | 06/01/2023 |
Dion Christine Holdings, LLC | Hotels and Restaurants | DWE4702531 | 06/01/2023 |
Dollar Singh, LLC | Hotels and Restaurants | SEA2800837 | 06/01/2023 |
Elite Hospitality IV, LLC | Hotels and Restaurants | HOT2613159 | 06/01/2023 |
Elite Hospitality IV, LLC | Hotels and Restaurants | SEA2613158 | 06/01/2023 |
Elite Hospitality VI, LLC | Hotels and Restaurants | HOT2613230 | 06/01/2023 |
Elite Hospitality VI, LLC | Hotels and Restaurants | SEA2613911 | 06/01/2023 |
Embassy Investment IV, LLC | Hotels and Restaurants | HOT2612789 | 06/01/2023 |
Embassy Investment IV, LLC | Hotels and Restaurants | SEA2612790 | 06/01/2023 |
Embassy Investment St. Aug BCH | Hotels and Restaurants | HOT6501421 | 06/01/2023 |
Embassy Investment St. Aug BCH | Hotels and Restaurants | SEA6501422 | 06/01/2023 |
Epic Properties of St. Augustine, LLC | Hotels and Restaurants | SEA6502214 | 06/01/2023 |
Epic Theatres at Oak Leaf, LLC | Hotels and Restaurants | SEA2615238 | 06/01/2023 |
Epic Theatres Ocala, LLC | Hotels and Restaurants | SEA5203099 | 06/01/2023 |
Ev Property Solutions | Hotels and Restaurants | DWE2800926 | 06/01/2023 |
Grandview Flagler Partners, LLC | Hotels and Restaurants | SEA2800192 | 06/01/2023 |
Hannah Terri Ossi | Hotels and Restaurants | CND6501630 | 06/01/2023 |
HM & KB, LLC | Hotels and Restaurants | SEA2800238 | 06/01/2023 |
Houligan's Palm Coast, LLC | Hotels and Restaurants | SEA2800692 | 06/01/2023 |
James Brissey | Hotels and Restaurants | DWE6400025 | 06/01/2023 |
Janos Polereczki | Hotels and Restaurants | CND2600078 | 06/01/2023 |
Jimmy Hulas of St. Augustine, LLC | Hotels and Restaurants | SEA6502458 | 06/01/2023 |
Jordan Langston | Hotels and Restaurants | DWE2800863 | 06/01/2023 |
Keaton Hill | Hotels and Restaurants | DWE4702516 | 06/01/2023 |
Kenflow, Inc. | Hotels and Restaurants | NAP2601968 | 06/01/2023 |
Kevin and Holly Stephens | Hotels and Restaurants | SEA2800770 | 06/01/2023 |
Kirvco, LLC | Hotels and Restaurants | SEA2800885 | 06/01/2023 |
Kridak Foods, Inc. | Hotels and Restaurants | NOS1305585 | 06/01/2023 |
Loutraki Enterprises, LLC | Hotels and Restaurants | SEA6501333 | 06/01/2023 |
Loutraki Enterprises, LLC | Hotels and Restaurants | SEA6501333 | 06/01/2023 |
Marble Slab Creamery at Pier Park, Inc. | Hotels and Restaurants | SEA1305299 | 06/01/2023 |
MSB Hotels I, LLC | Hotels and Restaurants | HOT6501637 | 06/01/2023 |
MSB Hotels I, LLC | Hotels and Restaurants | SEA6502192 | 06/01/2023 |
MSB Hotels III, LLC | Hotels and Restaurants | HOT6501629 | 06/01/2023 |
MSB Hotels IV, LLC | Hotels and Restaurants | HOT2613282 | 06/01/2023 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615726 | 06/01/2023 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615727 | 06/01/2023 |
Navanra William | Hotels and Restaurants | DWE6400006 | 06/01/2023 |
Nova King, Inc. | Hotels and Restaurants | SEA2800817 | 06/01/2023 |
Orlando Terrace Apartments, LLC | Hotels and Restaurants | MOT2608672 | 06/01/2023 |
Orlando Terrace Apartments, LLC | Hotels and Restaurants | SEA2608673 | 06/01/2023 |
Palm Coast Estates, LLC | Hotels and Restaurants | DWE2800822 | 06/01/2023 |
PDJJR Management Group | Hotels and Restaurants | SEA5202947 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | NOS2614774 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | NOS2614886 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | NOS2615487 | 06/01/2023 |
Pie Empire, LLC | Hotels and Restaurants | SEA2800785 | 06/01/2023 |
Reim Jason | Hotels and Restaurants | DWE6501999 | 06/01/2023 |
Rodney & Donna Jensen | Hotels and Restaurants | DWE2800798 | 06/01/2023 |
Sammy Jo's Cuisine, LLC | Hotels and Restaurants | MFD6450124 | 06/01/2023 |
Seed Charles J | Hotels and Restaurants | CND2800610 | 06/01/2023 |
Silver Springs Donuts, Inc. | Hotels and Restaurants | SEA5202856 | 06/01/2023 |
Slice at Crill, Inc. | Hotels and Restaurants | NOS6400908 | 06/01/2023 |
South Pine Donuts, Inc. | Hotels and Restaurants | SEA5202495 | 06/01/2023 |
Stamm Marjorie Faith | Hotels and Restaurants | DWE6400010 | 06/01/2023 |
Stonewood Baymeadows/san Jose, LLC | Hotels and Restaurants | SEA2612665 | 06/01/2023 |
Swart Brenda | Hotels and Restaurants | HTD6450104 | 06/01/2023 |
T-Bbq, LLC | Hotels and Restaurants | SEA2800793 | 06/01/2023 |
Vandenbos Nicole | Hotels and Restaurants | DWE2800897 | 06/01/2023 |
Florida Veterinary Rehabilitation, LLC | Veterinary Medicine | CRS2127 | 06/03/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3204 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3205 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3206 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3207 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3208 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3209 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3210 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3211 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3212 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3213 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3214 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3215 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3216 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3217 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3218 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3219 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3220 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3221 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3222 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3223 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3224 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3225 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3226 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3227 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3228 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3229 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3230 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3231 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3232 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3233 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3234 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3235 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3236 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3237 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3238 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3239 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3240 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3241 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3242 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3243 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3244 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3245 | 06/10/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS3246 | 06/10/2023 |
Florida Continuing Education Services | Construction Industry | CRS6667 | 06/11/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2839 | 06/13/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2841 | 06/13/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2842 | 06/13/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2843 | 06/13/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2844 | 06/13/2023 |
Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2845 | 06/13/2023 |
Florida Surf Film Festival, Inc. | Alcoholic Beverages & Tobacco | ODP7401409 | 06/17/2023 |
Prorunce Dice | Hotels and Restaurants | 7498582 | 06/17/2023 |
Adrian Nasufi | Pari-Mutuel Wagering | 11514287 | 06/30/2023 |
Alexander N. Sochnev | Pari-Mutuel Wagering | 12538247 | 06/30/2023 |
Amanda Moquin | Pari-Mutuel Wagering | 11457259 | 06/30/2023 |
Andrea S. Blake | Pari-Mutuel Wagering | 12503425 | 06/30/2023 |
Ann C. Miller | Pari-Mutuel Wagering | 11665374 | 06/30/2023 |
Ann Mulcahy | Pari-Mutuel Wagering | 8325095 | 06/30/2023 |
Anthony Charles Schroeter | Pari-Mutuel Wagering | 10484907 | 06/30/2023 |
Anthony Leonard Braddy Jr. | Pari-Mutuel Wagering | 12506141 | 06/30/2023 |
Anthony M. Wise | Pari-Mutuel Wagering | 11503878 | 06/30/2023 |
Arnold Vereczkei | Pari-Mutuel Wagering | 9880690 | 06/30/2023 |
Arthur I. Feierman | Pari-Mutuel Wagering | 11587145 | 06/30/2023 |
Ashley Elizabeth Osborne | Pari-Mutuel Wagering | 9757812 | 06/30/2023 |
Ashley Marie Donnelly-Lopez | Pari-Mutuel Wagering | 9800346 | 06/30/2023 |
Barbie Senan | Pari-Mutuel Wagering | 12719262 | 06/30/2023 |
Barney V. Markham | Pari-Mutuel Wagering | 12511889 | 06/30/2023 |
Beatriz Velez | Pari-Mutuel Wagering | 12676956 | 06/30/2023 |
Blye, Noelani a. | Pari-Mutuel Wagering | 12724355 | 06/30/2023 |
Brandon Scott Farish | Pari-Mutuel Wagering | 12531923 | 06/30/2023 |
Branton, Ephrom H. | Pari-Mutuel Wagering | 11630870 | 06/30/2023 |
Brett William Dulyea | Pari-Mutuel Wagering | 12590859 | 06/30/2023 |
Bruce C. Wilder | Pari-Mutuel Wagering | 11304402 | 06/30/2023 |
Bryan Mauricio Monsalve Valladares | Pari-Mutuel Wagering | 11581352 | 06/30/2023 |
Canaan B. Ferguson | Pari-Mutuel Wagering | 12719358 | 06/30/2023 |
Carl H. Ellis | Pari-Mutuel Wagering | 12538232 | 06/30/2023 |
Carl M. Cannon | Pari-Mutuel Wagering | 12635463 | 06/30/2023 |
Carlos Alejandro Gomez | Pari-Mutuel Wagering | 11553902 | 06/30/2023 |
Charles J. Tabasco | Pari-Mutuel Wagering | 11574913 | 06/30/2023 |
Charles Stephen Lichtigman | Pari-Mutuel Wagering | 10434222 | 06/30/2023 |
Cherish N. Standifer | Pari-Mutuel Wagering | 8462092 | 06/30/2023 |
Christopher T. Manning | Pari-Mutuel Wagering | 11669959 | 06/30/2023 |
Clayton Kenneth Cochran | Pari-Mutuel Wagering | 12319963 | 06/30/2023 |
Cory J. Kozlosky | Pari-Mutuel Wagering | 11522175 | 06/30/2023 |
Cory Steven Spencer | Pari-Mutuel Wagering | 12728160 | 06/30/2023 |
County of Volusia | Drugs, Devices and Cosmetics | 609690 | 06/30/2023 |
Cruz, Alanys M. | Pari-Mutuel Wagering | 12657519 | 06/30/2023 |
Daniel C. Skierski | Pari-Mutuel Wagering | 9880829 | 06/30/2023 |
Daniel K. O'Donnell | Pari-Mutuel Wagering | 11476241 | 06/30/2023 |
Danielle N. Cruz | Pari-Mutuel Wagering | 12503452 | 06/30/2023 |
Dany E. Carpio | Pari-Mutuel Wagering | 7969221 | 06/30/2023 |
David L. Isreal | Pari-Mutuel Wagering | 12661808 | 06/30/2023 |
Destiny Lynn Marie Brown | Pari-Mutuel Wagering | 12741695 | 06/30/2023 |
Duane A. Smith | Pari-Mutuel Wagering | 12524701 | 06/30/2023 |
Dustin Proctor | Pari-Mutuel Wagering | 11439447 | 06/30/2023 |
Edward J. Murphy | Pari-Mutuel Wagering | 11457265 | 06/30/2023 |
Eleanor Elizabeth Reeves | Pari-Mutuel Wagering | 12583724 | 06/30/2023 |
Elite Aesthetics, LLC | Drugs, Devices and Cosmetics | 6018583 | 06/30/2023 |
Eliu Anthony Lopez | Pari-Mutuel Wagering | 9800451 | 06/30/2023 |
Ellen Bator | Pari-Mutuel Wagering | 12515243 | 06/30/2023 |
Emmalynn Ivory Pier | Pari-Mutuel Wagering | 11297777 | 06/30/2023 |
Fernando Jose Rodriguez | Pari-Mutuel Wagering | 12686428 | 06/30/2023 |
Frank Acevedo Sr. | Pari-Mutuel Wagering | 12531830 | 06/30/2023 |
Garrett T. Anderson | Pari-Mutuel Wagering | 11565390 | 06/30/2023 |
Gary Michael Snively | Pari-Mutuel Wagering | 12661742 | 06/30/2023 |
Gary Ralph Batten | Pari-Mutuel Wagering | 12669128 | 06/30/2023 |
George Kwiatek Jr. | Pari-Mutuel Wagering | 7942540 | 06/30/2023 |
George N. Morello | Pari-Mutuel Wagering | 12531945 | 06/30/2023 |
Grant T. Bonilla | Pari-Mutuel Wagering | 11546598 | 06/30/2023 |
Halifax Hospital Medical Center | Drugs, Devices and Cosmetics | 54209 | 06/30/2023 |
Hayley Elizabeth Guerin | Pari-Mutuel Wagering | 12561638 | 06/30/2023 |
Herman R. Brewer Jr. | Pari-Mutuel Wagering | PIN243273 | 06/30/2023 |
Hormones and Beyond, LLC | Drugs, Devices and Cosmetics | 6018591 | 06/30/2023 |
Isis P. Strickler | Pari-Mutuel Wagering | 12506162 | 06/30/2023 |
Jacob Anthony Murphy | Pari-Mutuel Wagering | 12719329 | 06/30/2023 |
Jacqueline G. Christian | Pari-Mutuel Wagering | 9857951 | 06/30/2023 |
Jairus Frazier Dixon | Pari-Mutuel Wagering | 12686413 | 06/30/2023 |
James H. Quarterman | Pari-Mutuel Wagering | 9781378 | 06/30/2023 |
James R. Stephens | Pari-Mutuel Wagering | 11515458 | 06/30/2023 |
James Tyler Butler | Pari-Mutuel Wagering | 12692512 | 06/30/2023 |
Jared L. Cayouette | Pari-Mutuel Wagering | 12660372 | 06/30/2023 |
Jay E. Angelet | Pari-Mutuel Wagering | 11432382 | 06/30/2023 |
Jeffrey T. Hunt | Pari-Mutuel Wagering | 12504917 | 06/30/2023 |
Jennifer A. Balk | Pari-Mutuel Wagering | 12763117 | 06/30/2023 |
Jennifer Lea Sheppard | Pari-Mutuel Wagering | 12581246 | 06/30/2023 |
Jessenia Rodriguez | Pari-Mutuel Wagering | 12532081 | 06/30/2023 |
Jessica F. Sinclair | Pari-Mutuel Wagering | 12765713 | 06/30/2023 |
Jessica R. Meeks | Pari-Mutuel Wagering | 8429422 | 06/30/2023 |
Jillian Marie McElwee | Pari-Mutuel Wagering | 10363404 | 06/30/2023 |
Jimmy Lee Ham | Pari-Mutuel Wagering | PIN36640 | 06/30/2023 |
Joann Kapica | Pari-Mutuel Wagering | 10497032 | 06/30/2023 |
Joanna H. Lewis | Pari-Mutuel Wagering | 12669088 | 06/30/2023 |
Joel B. Algarin | Pari-Mutuel Wagering | 12454538 | 06/30/2023 |
John Douglas Atkins | Pari-Mutuel Wagering | 11443704 | 06/30/2023 |
John E. Reyes | Pari-Mutuel Wagering | 11637512 | 06/30/2023 |
John R. Demarte | Pari-Mutuel Wagering | 12583647 | 06/30/2023 |
Jon Anthony Rivera-Planas | Pari-Mutuel Wagering | 11399594 | 06/30/2023 |
Jonathan Brian Flynn | Pari-Mutuel Wagering | 12686548 | 06/30/2023 |
Jonathan R. Sonco | Pari-Mutuel Wagering | 12581217 | 06/30/2023 |
Jonathan T. Martinez | Pari-Mutuel Wagering | 11411539 | 06/30/2023 |
Jordan R. Puts | Pari-Mutuel Wagering | 11389482 | 06/30/2023 |
Joseph A. Morales-Sutton | Pari-Mutuel Wagering | 11503924 | 06/30/2023 |
Juan R. Hernandez Mendez | Pari-Mutuel Wagering | 11574923 | 06/30/2023 |
Justin Tyler McClain | Pari-Mutuel Wagering | 12583705 | 06/30/2023 |
Justinia Mary Abinette | Pari-Mutuel Wagering | 10275691 | 06/30/2023 |
Kathleen S. Mansur | Pari-Mutuel Wagering | 11689761 | 06/30/2023 |
Katrina L. Lang | Pari-Mutuel Wagering | 12725911 | 06/30/2023 |
Kelli D. Morvillo | Pari-Mutuel Wagering | 11587153 | 06/30/2023 |
Kelly Frances Jurek | Pari-Mutuel Wagering | 7753595 | 06/30/2023 |
Kevin W. Beamesderfer | Pari-Mutuel Wagering | 11524222 | 06/30/2023 |
Kim Sears | Pari-Mutuel Wagering | PIN519492 | 06/30/2023 |
Kimberly Christine Sampson | Pari-Mutuel Wagering | 12635382 | 06/30/2023 |
Kluvi, Amouzouvi K | Pari-Mutuel Wagering | 12454497 | 06/30/2023 |
Kyle K. Baber | Pari-Mutuel Wagering | 12702273 | 06/30/2023 |
Lauren Olivia Biancardi | Pari-Mutuel Wagering | 12669212 | 06/30/2023 |
Lee Dungey Martin | Pari-Mutuel Wagering | 11656142 | 06/30/2023 |
Lisa M. Sedacca | Pari-Mutuel Wagering | 12630518 | 06/30/2023 |
Loren K. Fischer | Pari-Mutuel Wagering | CEM2013845 | 06/30/2023 |
Louis J. Ramirez | Pari-Mutuel Wagering | 11679418 | 06/30/2023 |
Luis A. Vazquez | Pari-Mutuel Wagering | 12538205 | 06/30/2023 |
Luke H. Perlin | Pari-Mutuel Wagering | 12536169 | 06/30/2023 |
Malinda J. Jelk | Pari-Mutuel Wagering | 11480412 | 06/30/2023 |
Mara L. Manlove-Ellis | Pari-Mutuel Wagering | 12627312 | 06/30/2023 |
Marcelino Manzueta | Pari-Mutuel Wagering | 12743139 | 06/30/2023 |
Marie A. Marsh | Pari-Mutuel Wagering | 10040954 | 06/30/2023 |
Mark T. Ladas | Pari-Mutuel Wagering | 11413506 | 06/30/2023 |
Matthew A. Garcia | Pari-Mutuel Wagering | 12521984 | 06/30/2023 |
Matthew L. Fazio | Pari-Mutuel Wagering | 11446401 | 06/30/2023 |
Matthew M. Myers | Pari-Mutuel Wagering | 11431554 | 06/30/2023 |
McKenzie E. Todd | Pari-Mutuel Wagering | 12660346 | 06/30/2023 |
Michael James Zumpano | Pari-Mutuel Wagering | 7617813 | 06/30/2023 |
Michael Richard Ferraro | Pari-Mutuel Wagering | 12750784 | 06/30/2023 |
Michael T. Bozeman | Pari-Mutuel Wagering | 9765669 | 06/30/2023 |
Michelle Nicole Anderson | Pari-Mutuel Wagering | 12495090 | 06/30/2023 |
Muriel J. Wesley | Pari-Mutuel Wagering | 12669166 | 06/30/2023 |
Nicholas A. Hernandez | Pari-Mutuel Wagering | 11637507 | 06/30/2023 |
Nicole Scioli | Pari-Mutuel Wagering | 12515258 | 06/30/2023 |
Nicolle E. Carty | Pari-Mutuel Wagering | 11642140 | 06/30/2023 |
Orlando J. Escalera Rivera | Pari-Mutuel Wagering | 12627199 | 06/30/2023 |
Orlando Physicians Network, Inc. | Drugs, Devices and Cosmetics | 6018136 | 06/30/2023 |
P.A. Messick Family Dentistry | Drugs, Devices and Cosmetics | 6018087 | 06/30/2023 |
Pamela J. Lickiss | Pari-Mutuel Wagering | 11553898 | 06/30/2023 |
Parker James Stimson | Pari-Mutuel Wagering | 12633808 | 06/30/2023 |
Peter Linn French | Pari-Mutuel Wagering | 12627259 | 06/30/2023 |
Rachel Nicole Nestrick | Pari-Mutuel Wagering | 12567466 | 06/30/2023 |
Rachele A. Laurenza | Pari-Mutuel Wagering | 12524587 | 06/30/2023 |
Rebecca Marie Demain | Pari-Mutuel Wagering | 12635340 | 06/30/2023 |
Rechel T. Burke | Pari-Mutuel Wagering | 10656611 | 06/30/2023 |
Rene Herron | Pari-Mutuel Wagering | 11538936 | 06/30/2023 |
Richard D. Kay | Pari-Mutuel Wagering | 10546084 | 06/30/2023 |
Richard Steven Costa Jr. | Pari-Mutuel Wagering | 3481155 | 06/30/2023 |
Rita U. Okoro | Pari-Mutuel Wagering | 12686566 | 06/30/2023 |
Robert J. Williams Jr. | Pari-Mutuel Wagering | PIN1498002 | 06/30/2023 |
Roy G. Johnson | Pari-Mutuel Wagering | 12743085 | 06/30/2023 |
Sai Oral Surgery, PLLC | Drugs, Devices and Cosmetics | 6018426 | 06/30/2023 |
Sebastian Tyler Jackson | Pari-Mutuel Wagering | 12573232 | 06/30/2023 |
Sherry A. St. Pierre | Pari-Mutuel Wagering | 12515286 | 06/30/2023 |
Skye Gabrielle Lavigne | Pari-Mutuel Wagering | 12561628 | 06/30/2023 |
Skylar Rose Coury | Pari-Mutuel Wagering | 12686525 | 06/30/2023 |
Somer N. Marpole | Pari-Mutuel Wagering | 12765653 | 06/30/2023 |
Sonia I. Cruz | Pari-Mutuel Wagering | 12478891 | 06/30/2023 |
Steven Edward Stivers | Pari-Mutuel Wagering | 12686471 | 06/30/2023 |
Stormy-Rae D. Ellison | Pari-Mutuel Wagering | 10687710 | 06/30/2023 |
Susan K. Vang | Pari-Mutuel Wagering | 12524749 | 06/30/2023 |
Suzan Jean Everhart | Pari-Mutuel Wagering | 12686505 | 06/30/2023 |
Tara R. Dick | Pari-Mutuel Wagering | 11649415 | 06/30/2023 |
Todd Michael Schryver | Pari-Mutuel Wagering | 10577214 | 06/30/2023 |
Treena Anne Nelson | Pari-Mutuel Wagering | 12445964 | 06/30/2023 |
Urgent Care Center of Port Orange, LLC | Drugs, Devices and Cosmetics | 604455 | 06/30/2023 |
Valerie Marie Douglas | Pari-Mutuel Wagering | 12484657 | 06/30/2023 |
Vernessa M. Gomez | Pari-Mutuel Wagering | 12707987 | 06/30/2023 |
Veterinary Emergency Center of East Volusia, LLC | Drugs, Devices and Cosmetics | 6018600 | 06/30/2023 |
Victoria Anne Bulk | Pari-Mutuel Wagering | 11617731 | 06/30/2023 |
Vincent Patrick Ferriero | Pari-Mutuel Wagering | PIN1442735 | 06/30/2023 |
West, Trenton Matthew | Pari-Mutuel Wagering | 12538098 | 06/30/2023 |
William John Williams II | Pari-Mutuel Wagering | 10719661 | 06/30/2023 |
Willie Charles McGill III | Pari-Mutuel Wagering | 12675876 | 06/30/2023 |
Zoe D. Delgado | Pari-Mutuel Wagering | 12538138 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
Ormond-By-The-Sea• City of Lake Helen• City of Holly Hill• West Deland• City of Deltona• City of Debary• Town of Pierson• City of South Daytona• Deland Southwest• City of Deland• De Leon Springs• City of Orange• Glencoe• City of Ormond Beach• City of Edgewater• City of Daytona Beach• North Deland• Seville• Samsula-Spruce Creek• City of Port Orange• City Of Daytona Beach Shores• City Of Oak Hill• City Of New Smyrna Beach• Town Of Ponce Inlet
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.