FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 63,365 students attending Volusia County schools, 53.3% were white. Hispanic students were the second largest ethnicity, making up 23.1% of Volusia County students.
In the previous school year, white students were also the most common ethnicity in Volusia County, representing 53.9% of the student body.
Highbanks Learning Center had the most even distribution of races among the county schools, including 44.1% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.1% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amikids Volusia | Black | < 10% | 22 |
Atlantic High School | White | 57.1% | 1,266 |
Beachside Elementary School | White | 64% | 556 |
Blue Lake Elementary School | Hispanic | 41.4% | 520 |
Burns Science and Technology Charter School | White | 87.5% | 966 |
Campbell Middle School | Black | 64.3% | 855 |
Champion Elementary School | Black | 36.8% | 584 |
Chisholm Elementary School | White | 75.4% | 491 |
Citrus Grove Elementary School | White | 56.8% | 843 |
Coronado Beach Elementary School | White | 90.6% | 223 |
Creekside Middle School | White | 74.2% | 1,222 |
Cypress Creek Elementary School | White | 76.4% | 808 |
David C. Hinson Senior Middle School | White | 57.2% | 950 |
Daytona Juvenile Residential Facility | Black | < 10% | 13 |
Debary Elementary School | White | 68.6% | 915 |
Deland High School | White | 52.4% | 2,926 |
Deland Middle School | White | 47.1% | 1,074 |
Deltona High School | Hispanic | 44.4% | 1,851 |
Deltona Lakes Elementary School | Hispanic | 48.2% | 706 |
Deltona Middle School | Hispanic | 47% | 1,146 |
Department of Corrections Educational Program | Black | < 10% | < 10 |
Discovery Elementary School | White | 44.4% | 649 |
Easter Seals Child Development Center Daytona Beach | White | 52.6% | 19 |
Edgewater Public School | White | 82.3% | 504 |
Edith I. Starke Elementary School | Black | 37% | 297 |
Enterprise Elementary School | Hispanic | 42.2% | 588 |
Ese Related Services | Hispanic | 42.9% | 56 |
Forest Lake Elementary School | Hispanic | 41.4% | 476 |
Freedom Elementary School | White | 50.8% | 768 |
Friendship Elementary School | Hispanic | 50.6% | 415 |
Galaxy Middle School | Hispanic | 44.9% | 1,056 |
George W. Marks Elementary School | White | 54.6% | 743 |
Halifax Behavioral Services | Black | < 10% | < 10 |
Heritage Middle School | Hispanic | 40.9% | 993 |
Highbanks Learning Center | White | 44.1% | 34 |
Holly Hill School | Black | 44.2% | 1,149 |
Horizon Elementary School | White | 56.3% | 773 |
Hospital Homebound | White | 36.2% | 47 |
Indian River Elementary School | White | 81.4% | 613 |
Ivy Hawn Charter School of the Arts | White | 68.6% | 940 |
Legacy Scholars Academy | White | 61% | 41 |
Louise S. McInnis Elementary School | Hispanic | 53.2% | 406 |
Mainland High School | Black | 41.4% | 1,855 |
Manatee Cove Elementary School | White | 47.8% | 795 |
New Smyrna Beach High School | White | 81.3% | 1,810 |
New Smyrna Beach Middle School | White | 79.9% | 1,037 |
Orange City Elementary School | White | 58.2% | 615 |
Ormond Beach Elementary School | White | 70.4% | 318 |
Ormond Beach Middle School | White | 72% | 990 |
Osteen Elementary School | White | 57.1% | 469 |
PK Child Care Program | Black | < 10% | < 10 |
Pace Center for Girls | White | 71.9% | 32 |
Palm Terrace Elementary School | Black | 65.2% | 592 |
Pathways Elementary School | White | 60.8% | 724 |
Pierson Elementary School | Hispanic | 57.6% | 490 |
Pine Ridge High School | Hispanic | 40.2% | 1,636 |
Pine Trail Elementary School | White | 76.7% | 688 |
Port Orange Elementary School | White | 71.8% | 361 |
Pride Elementary School | Hispanic | 44.5% | 645 |
R. J. Longstreet Elementary School | White | 54.9% | 359 |
Read-Pattillo Elementary School | White | 69.4% | 363 |
Richard Milburn Academy | Black | 38% | 540 |
River Springs Middle School | White | 57.4% | 1,249 |
Riverview Learning Center | Black | 44.7% | 47 |
Samsula Academy | White | 93.1% | 144 |
Seabreeze High School | White | 73.3% | 1,654 |
Silver Sands Middle School | White | 64% | 1,165 |
South Daytona Elementary School | White | 45.8% | 779 |
Southwestern Middle School | White | 44.2% | 697 |
Spirit Elementary School | Hispanic | 52.6% | 681 |
Spruce Creek Elementary School | White | 68% | 785 |
Spruce Creek High School | White | 70.5% | 2,569 |
Stewart Treatment Center | White | 65.2% | 23 |
Sugar Mill Elementary School | White | 69.8% | 623 |
Sunrise Elementary School | Hispanic | 39.2% | 541 |
Sweetwater Elementary School | White | 78.7% | 694 |
T. Dewitt Taylor Middle-High School | Hispanic | 59.2% | 1,136 |
The Chiles Academy | Black | 42.6% | 115 |
The Reading Edge Academy | White | 44% | 309 |
Timbercrest Elementary School | White | 42.9% | 797 |
Tomoka Elementary School | White | 69.5% | 709 |
Turie T. Small Elementary School | Black | 65.5% | 383 |
University High School | White | 49.8% | 2,901 |
Volusia Online Learning-FLVS | White | 57.2% | 727 |
Volusia Pines Elementary School | White | 50.1% | 527 |
Volusia Regional Juvenile Detention Center | White | 45.8% | 48 |
Volusia Virtual Instruction Program | White | 53.6% | 28 |
Westside Elementary School | Black | 62.4% | 636 |
Woodward Avenue Elementary School | White | 47.3% | 554 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE