FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among Deland High School students was white, accounting for 50% of the student population.
Deland High School is part of the Volusia County School District, which generally encompasses schools within Volusia County with its main office in Deland.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Deland High School | Deland | 2,869 |
University High School | Orange City | 2,837 |
Spruce Creek High School | Port Orange | 2,568 |
Mainland High School | Daytona Beach | 1,925 |
Deltona High School | Deltona | 1,787 |
New Smyrna Beach High School | New Smyrna Beach | 1,738 |
Seabreeze High School | Daytona Beach | 1,695 |
Pine Ridge High School | Deltona | 1,630 |
Atlantic High School | Port Orange | 1,227 |
River Springs Middle School | Orange City | 1,188 |
Creekside Middle School | Port Orange | 1,162 |
Deltona Middle School | Deltona | 1,154 |
Silver Sands Middle School | Port Orange | 1,099 |
T. Dewitt Taylor Middle-High School | Pierson | 1,077 |
Burns Science and Technology Charter School | Oak Hill | 1,074 |
Deland Middle School | Deland | 1,063 |
Holly Hill School | Holly Hill | 1,054 |
Galaxy Middle School | Deltona | 1,008 |
Heritage Middle School | Deltona | 1,007 |
New Smyrna Beach Middle School | New Smyrna Beach | 969 |
Ivy Hawn Charter School of the Arts | Lake Helen | 946 |
Debary Elementary School | Debary | 921 |
David C. Hinson Senior Middle School | Daytona Beach | 902 |
Richard Milburn Academy | Daytona Beach | 882 |
Ormond Beach Middle School | Ormond Beach | 876 |
Campbell Middle School | Daytona Beach | 842 |
Citrus Grove Elementary School | Deland | 825 |
Manatee Cove Elementary School | Orange City | 810 |
Timbercrest Elementary School | Deltona | 804 |
Cypress Creek Elementary School | Port Orange | 797 |
George W. Marks Elementary School | Deland | 787 |
South Daytona Elementary School | South Daytona | 787 |
Spruce Creek Elementary School | Port Orange | 771 |
Horizon Elementary School | Port Orange | 749 |
Freedom Elementary School | Deland | 748 |
Spirit Elementary School | Deltona | 733 |
Pathways Elementary School | Ormond Beach | 721 |
Deltona Lakes Elementary School | Deltona | 718 |
Pine Trail Elementary School | Ormond Beach | 711 |
Beachside Elementary School | Ormond Beach | 711 |
Southwestern Middle School | Deland | 704 |
Westside Elementary School | Daytona Beach | 702 |
Sweetwater Elementary School | Port Orange | 662 |
Palm Terrace Elementary School | Daytona Beach | 641 |
Discovery Elementary School | Deltona | 640 |
Indian River Elementary School | Edgewater | 619 |
Pride Elementary School | Deltona | 618 |
Tomoka Elementary School | Ormond Beach | 609 |
Orange City Elementary School | Orange City | 601 |
Enterprise Elementary School | Enterprise | 594 |
Sugar Mill Elementary School | Port Orange | 576 |
Pierson Elementary School | Pierson | 532 |
Blue Lake Elementary School | Deland | 525 |
Volusia Pines Elementary School | Lake Helen | 499 |
Osteen Elementary School | Osteen | 489 |
Volusia Online Learning-FLVS | Port Orange | 489 |
Champion Elementary School | Daytona Beach | 488 |
Chisholm Elementary School | New Smyrna Beach | 488 |
Woodward Avenue Elementary School | Deland | 469 |
Forest Lake Elementary School | Deltona | 457 |
Edgewater Public School | Edgewater | 456 |
Sunrise Elementary School | Deltona | 445 |
Friendship Elementary School | Deltona | 422 |
Turie T. Small Elementary School | Daytona Beach | 407 |
Louise S. McInnis Elementary School | De Leon Springs | 390 |
Port Orange Elementary School | Port Orange | 380 |
R. J. Longstreet Elementary School | Daytona Beach | 364 |
Read-Pattillo Elementary School | New Smyrna Beach | 355 |
Ormond Beach Elementary School | Ormond Beach | 348 |
The Reading Edge Academy | Debary | 295 |
Edith I. Starke Elementary School | Deland | 282 |
Coronado Beach Elementary School | New Smyrna Beach | 242 |
Samsula Academy | New Smyrna Beach | 167 |
The Chiles Academy | Daytona Beach | 106 |
Volusia Regional Juvenile Detention Center | Daytona Beach | 81 |
Riverview Learning Center | Daytona Beach | 67 |
Ese Related Services | Deland | 61 |
Pace Center for Girls | Ormond Beach | 57 |
Hospital Homebound | Port Orange | 49 |
Highbanks Learning Center | Debary | 47 |
Legacy Scholars Academy | Enterprise | 26 |
Volusia Virtual Instruction Program | Port Orange | 25 |
Stewart Treatment Center | Daytona Beach | 23 |
Amikids Volusia | Daytona Beach | 22 |
Daytona Juvenile Residential Facility | Daytona Beach | 19 |
Department of Corrections Educational Program | Daytona Beach | 13 |
Halifax Behavioral Services | Daytona Beach | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE