Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Volusia County welcomed a total of 62,736 students during the 2023-24 school year. Among them, Asian students comprised 1.7% of the student body to be the least represented ethnicity in the county.
Among the 88 schools in Volusia County, Spruce Creek High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 151 students, making up 5.9% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Deland High School | 2.7% | 2,869 |
University High School | 2% | 2,837 |
Spruce Creek High School | 5.9% | 2,568 |
Mainland High School | 2.3% | 1,925 |
Deltona High School | 0.8% | 1,787 |
New Smyrna Beach High School | 1% | 1,738 |
Seabreeze High School | 2.7% | 1,695 |
Pine Ridge High School | 1% | 1,630 |
Atlantic High School | 2% | 1,227 |
River Springs Middle School | 1.9% | 1,188 |
Creekside Middle School | 4.6% | 1,162 |
Deltona Middle School | 1.5% | 1,154 |
Silver Sands Middle School | 2.3% | 1,099 |
Burns Science and Technology Charter School | 2.3% | 1,074 |
Deland Middle School | 1.8% | 1,063 |
Galaxy Middle School | 1.6% | 1,008 |
Ivy Hawn Charter School of the Arts | 2.2% | 946 |
Debary Elementary School | 2.5% | 921 |
David C. Hinson Senior Middle School | 5.7% | 902 |
Ormond Beach Middle School | 1.7% | 876 |
Citrus Grove Elementary School | 2.5% | 825 |
Cypress Creek Elementary School | 5.8% | 797 |
George W. Marks Elementary School | 1.3% | 787 |
Spruce Creek Elementary School | 4.4% | 771 |
Horizon Elementary School | 2.9% | 749 |
Freedom Elementary School | 3.5% | 748 |
Spirit Elementary School | 1.5% | 733 |
Pathways Elementary School | 4.3% | 721 |
Pine Trail Elementary School | 2.3% | 711 |
Southwestern Middle School | 2.7% | 704 |
Sweetwater Elementary School | 3.5% | 662 |
Tomoka Elementary School | 3.4% | 609 |
Enterprise Elementary School | 2.4% | 594 |
Champion Elementary School | 6.4% | 488 |
R. J. Longstreet Elementary School | 2.7% | 364 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE