Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Volusia County welcomed a total of 62,736 students during the 2023-24 school year. Among them, Black students comprised 16.1% of the student body to be the third most represented ethnicity in the county.
Among the 88 schools in Volusia County, Mainland High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 841 students, making up 43.7% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Deland High School | 14.8% | 2,869 |
University High School | 11.4% | 2,837 |
Spruce Creek High School | 10.5% | 2,568 |
Mainland High School | 43.7% | 1,925 |
Deltona High School | 14.5% | 1,787 |
New Smyrna Beach High School | 6.6% | 1,738 |
Seabreeze High School | 10.3% | 1,695 |
Pine Ridge High School | 16% | 1,630 |
Atlantic High School | 23.6% | 1,227 |
River Springs Middle School | 9.8% | 1,188 |
Creekside Middle School | 6.1% | 1,162 |
Deltona Middle School | 13.7% | 1,154 |
Silver Sands Middle School | 16.4% | 1,099 |
T. Dewitt Taylor Middle-High School | 3.2% | 1,077 |
Burns Science and Technology Charter School | 2.2% | 1,074 |
Deland Middle School | 14.7% | 1,063 |
Holly Hill School | 42% | 1,054 |
Galaxy Middle School | 15.5% | 1,008 |
Heritage Middle School | 12.9% | 1,007 |
New Smyrna Beach Middle School | 7.9% | 969 |
Ivy Hawn Charter School of the Arts | 5.1% | 946 |
Debary Elementary School | 5.1% | 921 |
David C. Hinson Senior Middle School | 22.6% | 902 |
Richard Milburn Academy | 32.7% | 882 |
Ormond Beach Middle School | 14.4% | 876 |
Campbell Middle School | 63.4% | 842 |
Citrus Grove Elementary School | 14.4% | 825 |
Manatee Cove Elementary School | 13.2% | 810 |
Timbercrest Elementary School | 10.2% | 804 |
Cypress Creek Elementary School | 4% | 797 |
South Daytona Elementary School | 29.9% | 787 |
George W. Marks Elementary School | 5.7% | 787 |
Spruce Creek Elementary School | 7% | 771 |
Horizon Elementary School | 21.9% | 749 |
Freedom Elementary School | 16% | 748 |
Spirit Elementary School | 10.4% | 733 |
Pathways Elementary School | 10.3% | 721 |
Deltona Lakes Elementary School | 14.3% | 718 |
Pine Trail Elementary School | 7% | 711 |
Beachside Elementary School | 25.9% | 711 |
Southwestern Middle School | 23.7% | 704 |
Westside Elementary School | 61.8% | 702 |
Sweetwater Elementary School | 3.3% | 662 |
Palm Terrace Elementary School | 61.2% | 641 |
Discovery Elementary School | 8.4% | 640 |
Indian River Elementary School | 3.4% | 619 |
Pride Elementary School | 16.2% | 618 |
Tomoka Elementary School | 6.9% | 609 |
Orange City Elementary School | 9% | 601 |
Enterprise Elementary School | 16.3% | 594 |
Sugar Mill Elementary School | 8.9% | 576 |
Blue Lake Elementary School | 21% | 525 |
Volusia Pines Elementary School | 10.8% | 499 |
Osteen Elementary School | 6.3% | 489 |
Volusia Online Learning-FLVS | 11.9% | 489 |
Chisholm Elementary School | 8.2% | 488 |
Champion Elementary School | 29.3% | 488 |
Woodward Avenue Elementary School | 23.7% | 469 |
Forest Lake Elementary School | 11.2% | 457 |
Edgewater Public School | 6.6% | 456 |
Sunrise Elementary School | 13% | 445 |
Friendship Elementary School | 13.3% | 422 |
Turie T. Small Elementary School | 68.8% | 407 |
Louise S. McInnis Elementary School | 3.1% | 390 |
Port Orange Elementary School | 5.3% | 380 |
R. J. Longstreet Elementary School | 12.1% | 364 |
Read-Pattillo Elementary School | 11.3% | 355 |
Ormond Beach Elementary School | 9.5% | 348 |
The Reading Edge Academy | 7.1% | 295 |
Edith I. Starke Elementary School | 34.8% | 282 |
The Chiles Academy | 42.5% | 106 |
Volusia Regional Juvenile Detention Center | 34.6% | 81 |
Riverview Learning Center | 46.3% | 67 |
Ese Related Services | 24.6% | 61 |
Pace Center for Girls | 19.3% | 57 |
Hospital Homebound | 20.4% | 49 |
Department of Corrections Educational Program | 84.6% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE