Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Volusia County welcomed a total of 62,736 students during the 2023-24 school year. Among them, white students comprised 52.2% of the student body to be the most represented ethnicity in the county.
Among the 88 schools in Volusia County, Spruce Creek High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,788 students, making up 69.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Deland High School | 50.9% | 2,869 |
University High School | 47.6% | 2,837 |
Spruce Creek High School | 69.6% | 2,568 |
Mainland High School | 33.7% | 1,925 |
Deltona High School | 34.4% | 1,787 |
New Smyrna Beach High School | 81.5% | 1,738 |
Seabreeze High School | 74.4% | 1,695 |
Pine Ridge High School | 36.1% | 1,630 |
Atlantic High School | 55.3% | 1,227 |
River Springs Middle School | 54.1% | 1,188 |
Creekside Middle School | 75.1% | 1,162 |
Deltona Middle School | 35.4% | 1,154 |
Silver Sands Middle School | 64.7% | 1,099 |
T. Dewitt Taylor Middle-High School | 37.5% | 1,077 |
Burns Science and Technology Charter School | 85.8% | 1,074 |
Deland Middle School | 46.3% | 1,063 |
Holly Hill School | 28.5% | 1,054 |
Galaxy Middle School | 32.4% | 1,008 |
Heritage Middle School | 38.7% | 1,007 |
New Smyrna Beach Middle School | 78.6% | 969 |
Ivy Hawn Charter School of the Arts | 67.2% | 946 |
Debary Elementary School | 67.2% | 921 |
David C. Hinson Senior Middle School | 54.7% | 902 |
Richard Milburn Academy | 34.6% | 882 |
Ormond Beach Middle School | 68.3% | 876 |
Campbell Middle School | 17% | 842 |
Citrus Grove Elementary School | 54.2% | 825 |
Manatee Cove Elementary School | 44.6% | 810 |
Timbercrest Elementary School | 41.2% | 804 |
Cypress Creek Elementary School | 76.2% | 797 |
South Daytona Elementary School | 43.3% | 787 |
George W. Marks Elementary School | 53.9% | 787 |
Spruce Creek Elementary School | 68.7% | 771 |
Horizon Elementary School | 54.1% | 749 |
Freedom Elementary School | 49.1% | 748 |
Spirit Elementary School | 30% | 733 |
Pathways Elementary School | 64.9% | 721 |
Deltona Lakes Elementary School | 32.2% | 718 |
Pine Trail Elementary School | 76.2% | 711 |
Beachside Elementary School | 52% | 711 |
Southwestern Middle School | 45.5% | 704 |
Westside Elementary School | 14.7% | 702 |
Sweetwater Elementary School | 78.7% | 662 |
Palm Terrace Elementary School | 18.7% | 641 |
Discovery Elementary School | 42.5% | 640 |
Indian River Elementary School | 80% | 619 |
Pride Elementary School | 34.5% | 618 |
Tomoka Elementary School | 70.9% | 609 |
Orange City Elementary School | 57.1% | 601 |
Enterprise Elementary School | 36.9% | 594 |
Sugar Mill Elementary School | 72.6% | 576 |
Pierson Elementary School | 42.9% | 532 |
Blue Lake Elementary School | 35% | 525 |
Volusia Pines Elementary School | 48.7% | 499 |
Osteen Elementary School | 54.2% | 489 |
Volusia Online Learning-FLVS | 64.8% | 489 |
Chisholm Elementary School | 74.6% | 488 |
Champion Elementary School | 42.8% | 488 |
Woodward Avenue Elementary School | 49.9% | 469 |
Forest Lake Elementary School | 38.9% | 457 |
Edgewater Public School | 79.6% | 456 |
Sunrise Elementary School | 43.1% | 445 |
Friendship Elementary School | 26.8% | 422 |
Turie T. Small Elementary School | 7.9% | 407 |
Louise S. McInnis Elementary School | 35.1% | 390 |
Port Orange Elementary School | 70% | 380 |
R. J. Longstreet Elementary School | 58.8% | 364 |
Read-Pattillo Elementary School | 72.7% | 355 |
Ormond Beach Elementary School | 67.8% | 348 |
The Reading Edge Academy | 39.7% | 295 |
Edith I. Starke Elementary School | 19.5% | 282 |
Coronado Beach Elementary School | 88.4% | 242 |
Samsula Academy | 91% | 167 |
The Chiles Academy | 19.8% | 106 |
Volusia Regional Juvenile Detention Center | 42% | 81 |
Riverview Learning Center | 34.3% | 67 |
Ese Related Services | 42.6% | 61 |
Pace Center for Girls | 68.4% | 57 |
Hospital Homebound | 40.8% | 49 |
Highbanks Learning Center | 42.6% | 47 |
Legacy Scholars Academy | 76.9% | 26 |
Volusia Virtual Instruction Program | 52% | 25 |
Stewart Treatment Center | 52.2% | 23 |
Amikids Volusia | 45.5% | 22 |
Daytona Juvenile Residential Facility | 73.7% | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE