FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 62,742 students attending Volusia County schools, 52.2% were white. Hispanic students were the second largest ethnicity, making up 24% of Volusia County students.
In the previous school year, white students were also the most common ethnicity in Volusia County, representing 53.9% of the student body.
Amikids Volusia had the most even distribution of races among the county schools, including 45.5% white students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 1% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amikids Volusia | White | 45.5% | 22 |
Atlantic High School | White | 55.3% | 1,227 |
Beachside Elementary School | White | 52% | 711 |
Blue Lake Elementary School | Hispanic | 38.1% | 525 |
Burns Science and Technology Charter School | White | 85.8% | 1,074 |
Campbell Middle School | Black | 63.4% | 842 |
Champion Elementary School | White | 42.8% | 488 |
Chisholm Elementary School | White | 74.6% | 488 |
Citrus Grove Elementary School | White | 54.2% | 825 |
Coronado Beach Elementary School | White | 88.4% | 242 |
Creekside Middle School | White | 75.1% | 1,162 |
Cypress Creek Elementary School | White | 76.2% | 797 |
David C. Hinson Senior Middle School | White | 54.7% | 902 |
Daytona Juvenile Residential Facility | White | 73.7% | 19 |
Debary Elementary School | White | 67.2% | 921 |
Deland High School | White | 50.9% | 2,869 |
Deland Middle School | White | 46.3% | 1,063 |
Deltona High School | Hispanic | 46.5% | 1,787 |
Deltona Lakes Elementary School | Hispanic | 47.6% | 718 |
Deltona Middle School | Hispanic | 45.1% | 1,154 |
Department of Corrections Educational Program | Black | 84.6% | 13 |
Discovery Elementary School | White | 42.5% | 640 |
Edgewater Public School | White | 79.6% | 456 |
Edith I. Starke Elementary School | Hispanic | 41.5% | 282 |
Enterprise Elementary School | Hispanic | 39.6% | 594 |
Ese Related Services | White | 42.6% | 61 |
Forest Lake Elementary School | Hispanic | 44.2% | 457 |
Freedom Elementary School | White | 49.1% | 748 |
Friendship Elementary School | Hispanic | 56.2% | 422 |
Galaxy Middle School | Hispanic | 45.6% | 1,008 |
George W. Marks Elementary School | White | 53.9% | 787 |
Halifax Behavioral Services | Black | < 10% | 13 |
Heritage Middle School | Hispanic | 42.7% | 1,007 |
Highbanks Learning Center | Hispanic | 46.8% | 47 |
Holly Hill School | Black | 42% | 1,054 |
Horizon Elementary School | White | 54.1% | 749 |
Hospital Homebound | White | 40.8% | 49 |
Indian River Elementary School | White | 80% | 619 |
Ivy Hawn Charter School of the Arts | White | 67.2% | 946 |
Legacy Scholars Academy | White | 76.9% | 26 |
Louise S. McInnis Elementary School | Hispanic | 59.2% | 390 |
Mainland High School | Black | 43.7% | 1,925 |
Manatee Cove Elementary School | White | 44.6% | 810 |
New Smyrna Beach High School | White | 81.5% | 1,738 |
New Smyrna Beach Middle School | White | 78.6% | 969 |
Orange City Elementary School | White | 57.1% | 601 |
Ormond Beach Elementary School | White | 67.8% | 348 |
Ormond Beach Middle School | White | 68.3% | 876 |
Osteen Elementary School | White | 54.2% | 489 |
PK Child Care Program | Black | < 10% | < 10 |
Pace Center for Girls | White | 68.4% | 57 |
Palm Terrace Elementary School | Black | 61.2% | 641 |
Pathways Elementary School | White | 64.9% | 721 |
Pierson Elementary School | Hispanic | 55.1% | 532 |
Pine Ridge High School | Hispanic | 42.1% | 1,630 |
Pine Trail Elementary School | White | 76.2% | 711 |
Port Orange Elementary School | White | 70% | 380 |
Pride Elementary School | Hispanic | 43% | 618 |
R. J. Longstreet Elementary School | White | 58.8% | 364 |
Read-Pattillo Elementary School | White | 72.7% | 355 |
Richard Milburn Academy | White | 34.6% | 882 |
River Springs Middle School | White | 54.1% | 1,188 |
Riverview Learning Center | Black | 46.3% | 67 |
Samsula Academy | White | 91% | 167 |
Seabreeze High School | White | 74.4% | 1,695 |
Silver Sands Middle School | White | 64.7% | 1,099 |
South Daytona Elementary School | White | 43.3% | 787 |
Southwestern Middle School | White | 45.5% | 704 |
Spirit Elementary School | Hispanic | 51.4% | 733 |
Spruce Creek Elementary School | White | 68.7% | 771 |
Spruce Creek High School | White | 69.6% | 2,568 |
Stewart Treatment Center | White | 52.2% | 23 |
Sugar Mill Elementary School | White | 72.6% | 576 |
Sunrise Elementary School | White | 43.2% | 445 |
Sweetwater Elementary School | White | 78.7% | 662 |
T. Dewitt Taylor Middle-High School | Hispanic | 57.5% | 1,077 |
The Chiles Academy | Black | 42.5% | 106 |
The Reading Edge Academy | Hispanic | 47.1% | 295 |
Timbercrest Elementary School | White | 41.2% | 804 |
Tomoka Elementary School | White | 70.9% | 609 |
Turie T. Small Elementary School | Black | 68.8% | 407 |
University High School | White | 47.6% | 2,837 |
Volusia Online Learning-FLVS | White | 64.8% | 489 |
Volusia Pines Elementary School | White | 48.7% | 499 |
Volusia Regional Juvenile Detention Center | White | 42% | 81 |
Volusia Virtual Instruction Program | White | 52% | 25 |
Westside Elementary School | Black | 61.8% | 702 |
Woodward Avenue Elementary School | White | 49.9% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE